
Timetable Northern Lines
State Railway | North-Eastern Line | Northern Line | Eastern Line | Southern Line| Train | RAP | SP EXP DRC |
ORD ** |
SP EXP DRC |
RAP | SP EXP |
SP EXP DRC |
SP EXP |
RAP | RAP | EXP | |
| 111 | 9 | 201 | 3 | 109 | 1 | 11 | 13 | 105 | 107 | 51 | ||
| Stations/Class | 2-3 | 2 | 3 | 2 | 2-3 | 1-2 | 2 | 1-2 | 2-3 | 2-3 | 2-3 | |
| Bangkok | dep. | 07:00 | 08:30 | 09:25 | 10:50 | 14:30 | 18:00 | 19:20 | 19:35 | 19:50 | 20:10 | 22:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Sen | " | 07:14 | 08:42 | 09:39 | 11:03 | 14:45 | 18:15 | 19:34 | 19:50 | 20:01 | 20:25 | 22:15 |
| Bang Sue Jn. | " | 07:23 | 08:50 | 10:04 | 11:13 | 14:53 | 18:24 | 19:43 | 19:57 | 20:08 | 20:34 | 22:24 |
| Don Mueang | " | 07:52 | 09:14 | 10:31 | 11:40 | 15:19 | 18:46 | 20:07 | 20:23 | 20:33 | 21:01 | 22:49 |
| Pathumthani (Rangsit) | " | 08:01 | . | 10:42 | . | 15:27 | . | . | . | 20:40 | 21:09 | 22:58 |
| Ayutthaya (Bang Pa - In) | " | 08:23 | . | 11:11 | . | . | . | . | . | 21:00 | . | . |
| Ayutthaya | arr. | 08:35 | 09:42 | 11:24 | 12:14 | 15:58 | 19:20 | 20:36 | 21:00 | 21:10 | 21:40 | 23:29 |
| dep. | 08:37 | 09:43 | 11:26 | 12:15 | 16:00 | 19:21 | 20:37 | 21:01 | 21:14 | 21:42 | 23:30 | |
| Ban Phachi | " | 08:59 | . | 11:49 | . | 16:21 | . | . | . | 21:31 | . | . |
| Lop Buri | " | 09:44 | 10:29 | 12:37 | 13:00 | 17:00 | 20:14 | 21:23 | 21:55 | 22:07 | 22:36 | 00:28 |
| Nakhon Sawan | " | 11:27 | 11:36 | 15:03 | 14:07 | 18:36 | 21:33 | 22:31 | 23:34 | 23:36 | 00:03 | 02:07 |
| Phitsanulok | " | 14:14 | 13:19 | 17:50 | 16:06 | 20:44 | . | 00:23 | 01:34 | 02:05 | 02:49 | 04:20 |
| Uttaradit (Ban Dara Jn.) | " | 15:26 | . | 17:10 | 21:57 | . | . | . | 03:14 | . | . | |
| Sukhothai (Sawakhalok) | arr. | 18:00 | ||||||||||
| Uttaradit | dep. | 16:00 | 14:45 | 22:38 | . | 01:41 | 02:56 | 03:54 | 04:53 | 05:51 | ||
| Uttaradit (Sila At) | " | 16:08 | 14:52 | 22:52 | 00:50 | 01:48 | 03:11 | 04:00 | 05:07 | 06:10 | ||
| Phare (Den Chai) | " | 17:20 | 15:53 | 00:01 | 01:51 | 03:13 | 04:28 | 06:15 | 07:14 | |||
| Nakhon Lampang | " | 18:11 | 03:01 | 04:21 | 05:29 | 07:00 | 10:10 | |||||
| Lam Phun (Khun Tan) | " | . | 04:05 | 05:35 | . | 08:11 | 11:23 | |||||
| Lam Phun | " | 20:05 | 04:57 | 06:32 | 07:15 | 09:12 | 12:15 | |||||
| Chiang Mai | arr. | 20:30 | 05:30 | 07:15 | 07:40 | 09:45 | 12:45 | |||||
| Train | SP EXP DRC |
RAP | EXP | SP EXP |
SP EXP |
SP EXP DRC |
ORD | RAP | RAP | SP EXP DRC |
RAP | |
| 4 | 108 | 52 | 14 | 2 | 10 | 202 | 106 | 112 | 12 | 102 | ||
| Stations/Class | 2 | 2-3 | 2-3 | 1-2 | 1-2 | 2 | 3 | 2-3 | 2-3 | 2 | 2-3 | |
| Chiang mai | dep. | 14:50 | 16:30 | 17:50 | 21:00 | 08:45 | 06:45 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lam Phun | " | 15:13 | 16:54 | 18:13 | 21:18 | 09:13 | 07:14 | |||||
| Lam Phun (Khun Tan) | " | 16:17 | 17:54 | 19:18 | . | . | 08:09 | |||||
| Nakhon Lampang | " | 17:23 | 19:00 | 20:10 | 23:01 | 10:54 | 09:15 | |||||
| Phrae (Den Chai) | " | 19:05 | 19:55 | 21:25 | 22:19 | 01:15 | 07:20 | 12:53 | 11:28 | |||
| Uttaradit (Sila At) | " | 20:10 | 21:07 | 22:26 | 23:18 | . | 07:30 | 08:32 | 13:46 | 12:32 | ||
| Uttaradit | " | 20:17 | 21:14 | 22:23 | . | 02:23 | 07:35 | 08:40 | 13:53 | 12:39 | ||
| Sukhothai (Sawankhalok) | " | 19:40 | ||||||||||
| Uttaradit (Ban Dara Jn.) | " | 20:24 | 20:45 | . | . | . | . | 08:00 | 09:10 | . | 12:03 | |
| Phitsanulok | 21:40 | 21:58 | 22:40 | 00:05 | . | 03:51 | 06:05 | 08:59 | 10:18 | 15:08 | 14:15 | |
| Nakhon Sawan | " | 00:04 | 00:33 | 01:16 | 02:01 | 02:34 | 05:23 | 08:39 | 10:52 | 12:52 | 16:52 | 16:11 |
| Lop Buri | dep. | 01:27 | 02:16 | 02:50 | 03:32 | 04:04 | 06:30 | 11:04 | 12:27 | 14:48 | 18:05 | 17:47 |
| Ayutthaya (Ban Phachi Jn.) | " | . | . | . | . | . | . | 11:53 | 13:08 | 15:35 | . | 18:48 |
| Ayutthaya | arr. | 02:12 | 03:12 | 03:48 | 04:39 | 05:12 | 07:19 | 12:17 | 13:26 | 16:01 | 18:52 | 19:12 |
| dep. | 02:13 | 03:14 | 03:49 | 04:40 | 05:13 | 07:21 | 12:18 | 13:28 | 16:03 | 18:53 | 19:14 | |
| Ayutthaya (Bang Pa - In) | " | . | . | . | . | . | . | 12:32 | 13:40 | 16:17 | . | . |
| Pathumthani (Rangsit) | " | . | 03:59 | 04:30 | . | . | . | 13:03 | 14:03 | 16:40 | . | 19:58 |
| Bangkok (Don Mueang) | " | 02:45 | 04:12 | 04:39 | 05:36 | 06:04 | 08:04 | 13:14 | 14:13 | 16:51 | 19:27 | 20:09 |
| Bangkok (Bang Sue Jn.) | " | 03:08 | 04:45 | 05:09 | 06:07 | 06:39 | 08:38 | 13:43 | 14:40 | 17:21 | 19:58 | 20:39 |
| Bangkok (Sam Sen) | " | 03:16 | 04:55 | 05:18 | 06:19 | 06:46 | 08:48 | 13:52 | 14:49 | 17:31 | 20:08 | 20:49 |
| Bangkok | arr. | 03:30 | 05:10 | 05:30 | 06:40 | 07:00 | 09:10 | 14:05 | 15:05 | 17:50 | 20:25 | 21:10 |
| ORD = ORDINARY TRAIN | DRC = DIESEL RAILCAR | SP EXP= SPECIAL EXPRESS TRAIN |
| RAP = RAPID TRAIN | EXP = EXPRESS TRAIN | SP EXP DRC = SPECIAL EXPRESS DIESEL RAILCAR |
| STATIONS | 1st CLASS SLEEPER | 2nd CLASS SEAT | 2nd CLASS SLEEPER | 3rd CLASS | ||||
|---|---|---|---|---|---|---|---|---|
| AC | FAN | UP | LOW | AC / UP | LOW | FAN | ||
| Phitsanulok | 1,064 | 449 | 309 | 409 | 459 | 629 | 699 | 219 |
| Nakhon Lampang | 1,272 | 574 | 394 | 494 | 544 | 754 | 844 | 256 |
| Khun Tan | 1,302 | 518 | 408 | 508 | 588 | 768 | 858 | 261 |
| Lam Phun | 1,335 | 603 | 423 | 523 | 573 | 763 | 833 | 268 |
| Chiang Mai | 1,353 | 611 | 431 | 531 | 581 | 791 | 881 | 271 |
| Featured Hotels |
|
Rocky's Boutique Reso Lamai Beach from THB 4270 |
|
Dara Samui Beach Reso Chaweng Beach from THB 3060 |
|
Kirikayan Boutique Re Chaweng Beach from THB 3780 |
|
Kirikayan Luxury Pool Maenam from THB 3400 |
| samui hotels |
| Featured Hotels |
|
Nai Yang Beach Resort Airport (nearby) from THB 1200 |
|
Pullman Phuket Arcadi Nai Thon Beach from THB 4069 |
|
Sawaddi Patong Resort Patong Beach from THB 1408 |
|
Sugar Marina Resort Kata Beach from THB 1315 |
| phuket hotels |