
Timetable North-Eastern Lines
| From Bangkok - Northeastern | |||||||||||||||
| Train | SP EXP DRC |
RAP | EXP DRC |
EXP DRC |
ORD | RAP | EXP DRC |
RAP | RAP | EXP | EXP | EXP DRC |
RAP | RAP | |
| 21 | 135 | 75 | 71 | 233 | 145 | 77 | 133 | 139 | 67 | 69 | 73 | 141 | 143 | ||
Stations/Class |
2 | 2-3 | 2 | 2 | 3 | 2-3 | 2 | 2-3 | 2-3 | 1-2-3 | 1-2-3 | 2 | 2-3 | 2-3 | |
| Bangkok | dep. | 05.45 | 06.40 | 08.20 | 10.05 | 11.40 | 15.20 | 18.30 | 18.40 | 18.55 | 20.30 | 20.00 | 21.50 | 22.25 | 23.40 |
| Bang Sue Jn. | 06.06 | 07.12 | 08.40 | 10.27 | 12.05 | 15.44 | 18.53 | 19.01 | 19.17 | 20.48 | 20.23 | 22.11 | 22.47 | 23.59 | |
| Don Muang | " | 06.29 | 07.39 | 09.05 | 10.51 | 12.25 | 16.09 | 19.13 | 19.27 | 19.42 | 21.09 | 20.50 | 22.35 | 23.10 | 00.25 |
| Ayutthaya | arr. | 06.58 | 08.25 | 09.39 | 11.24 | 13.06 | 16.56 | 19.47 | 20.12 | 20.25 | 21.50 | 21.40 | 23.08 | 23.50 | 01.12 |
| Ban Phachi Jn. | " | . | 08.47 | . | . | 13.24 | 17.24 | . | 20.34 | 20.47 | . | . | . | . | 01.35 |
| Saraburi | " | 07.33 | 09.09 | 10.17 | 12.03 | 13.52 | 18.00 | 20.23 | 20.58 | 21.09 | 22.31 | 22.23 | 23.44 | 00.31 | 01.57 |
| Kaeng khoi Jn. | " | 07.44 | 09.22 | 10.28 | 12.14 | 14.05 | 18.13 | 20.34 | 21.11 | 21.22 | 22.44 | 22.37 | 23.54 | 00.44 | 02.10 |
| Muak Lek | " | . | 10.13 | . | 14.46 | 19.06 | . | . | . | |
. | 01.38 | 03.25 | ||
| Pak Chong | " | 08.55 | 10.52 | 13.25 | 15.22 | 19.44 | 21.37 | 22.46 | 00.18 | 01.01 | 02.19 | 04.04 | |||
| Nakhon Ratchasima | arr. | 10.02 | 12.12 | 14.27 | 16.50 | 21.15 | 22.48 | 00.07 | 01.33 | 02.00 | 03.34 | 05.25 | |||
| Thanon Chira Jn. | " | 10.16 | 12.30 | 14.47 | 17.10 | 21.31 | 23.04 | 00.32 | 01.52 | 02.18 | 03.49 | 05.40 | |||
| Lam Plai Mat | " | . | 13.47 | 15.50 | 18.37 | 23.04 | 01.47 | . | 03.38 | 05.05 | 06.57 | ||||
| Buri Ram | " | 11.34 | 14.19 | 16.14 | 19.16 | 23.38 | 02.22 | 03.40 | 04.12 | 06.02 | 07.27 | ||||
| Surin | " | 12.14 | 05.07 | 17.08 | 20.00 | 00.30 | 03.15 | 04.30 | 05.04 | 06.58 | 08.27 | ||||
| Sikhoraphum | " | 12.40 | 15.40 | 17.38 | 01.07 | 03.53 | 05.07 | 05.50 | 07.41 | 09.05 | |||||
| Uthumphon Phisai | " | 14.20 | 18.20 | 18.18 | 01.52 | 04.44 | 05.54 | 08.26 | 10.07 | ||||||
| Si Sa Ket | " | 13.27 | 17.00 | 18.40 | 02.19 | 05.07 | 06.16 | 08.53 | 10.41 | ||||||
| Ubon Ratchathani | " | 14.20 | 18.20 | 03.35 | 06.15 | 07.25 | 10.20 | 11.50 | |||||||
| Bua Yai Jn. | " | 14.42 | 00.21 | 02.04 | 03.10 | ||||||||||
| Ban Phai | " | 15.48 | 01.34 | 03.31 | 04.23 | ||||||||||
| Khon Kean | " | 16.20 | 02.10 | 04.15 | 05.05 | ||||||||||
| Udon Thani | " | 18.10 | 04.11 | 06.34 | 07.14 | ||||||||||
| Nong Khai | arr. | 05.05 | 07.35 | 08.25 | |||||||||||
| From Northeastern - Bangkok | |||||||||||||||
| Train | RAP | RAP | SP EXP DRC |
EXP | RAP | ORD | EXP DRC |
RAP | RAP | SP EXP DRC |
EXP DRC |
EXP | RAP | EXP DRC |
|
| 144 | 142 | 74 | 68 | 140 | 234 | 72 | 136 | 146 | 22 | 78 | 70 | 134 | 76 | ||
Stations/Class |
2-3 | 2-3 | 2-3 | 1-2-3 | 2-3 | 3 | 2 | 2-3 | 2-3 | 2 | 2-3 | 1-2-3 | 2-3 | 2-3 | |
| Tha Na Lang | dep. | ||||||||||||||
| Nong Khai | 18.20 | 19.15 | 06.00 | ||||||||||||
| Udon Thani | " | 18.40 | 19.20 | 20.10 | 06.54 | ||||||||||
| Khon Kaen | " | 20.11 | 21.05 | 22.16 | 08.39 | ||||||||||
| Ban Phai | " | 20.41 | 21.44 | 22.56 | 09.10 | ||||||||||
| Bua Yai Jn. | " | 21.28 | 22.56 | 00.12 | 10.25 | ||||||||||
| Ubon Ratchathani | " | 15.05 | 16.50 | 18.30 | 19.30 | 07.00 | 08.45 | 14.50 |
|
|
|
|
|||
| SiSa Ket | " | 16.08 | 17.50 | 19.05 | 19.30 | 20.28 | 08.04 | 09.51 | 15.31 | ||||||
| Uthumphon Phisai | " | 16.36 | 18.20 | 19.22 | 19.49 | 20.45 | 08.28 | 10.14 | 15.48 | ||||||
| Sikhoraphom | " | 17.18 | 19.00 | 19.57 | 20.26 | 21.30 | 07.20 | 09.08 | 10.59 | 16.16 | |||||
| Surin | " | 17.59 | 19.31 | 20.25 | 20.59 | 22.02 | 05.10 | 07.55 | 09.39 | 11.30 | 16.41 | ||||
| Buri Ram | dep. | 18.48 | 20.28 | 21.10 | 21.43 | 22.50 | 06.06 | 08.35 | 10.27 | 12.26 | 17.15 | ||||
| Lam Plai Mat | " | 19.17 | 20.55 | 21.32 | . | 23.26 | 06.36 | 08.57 | 10.55 | 13.02 | . | ||||
| Thanan Cira Jn. | " | 203.2 | 22.16 | 22.39 | 23.17 | 00.35 | 08.06 | 09.58 | 12.17 | 14.31 | 18.31 | 22.28 | |||
| Nakhon Ratchasima | " | 20.46 | 22.32 | 22.54 | 23.37 | 00.51 | 08.22 | 10.18 | 12.33 | 14.50 | 18.47 | 23.06 | |||
| Pak Chong | " | 22.29 | 00.03 | 00.26 | 01.27 | 02.24 | 10.09 | 11.27 | 14.00 | 16.35 | 00.43 | ||||
| Muak Lek | " | 32.12 | . | . | . | . | 10.56 | . | 14.48 | 17.11 | . | . | |||
| Kaeng Khoi Jn. | " | 23.50 | 01.32 | 01.58 | 02.46 | 03.52 | 11.36 | 12.28 | 15.30 | 17.50 | 20.53 | 02.22 | 03.04 | 04.34 | 14.42 |
| Ayutthaya | " | 01.14 | 02.37 | 03.40 | 04.49 | 06.25 | 13.24 | 13.55 | 17.38 | 19.55 | 22.27 | 03.58 | 05.22 | 06.52 | 16.12 |
| Don Muang | arr. | 02.09 | 03.27 | 03.40 | 04.49 | 06.25 | 13.24 | 13.55 | 17.38 | 19.55 | 22.27 | 03.58 | 05.22 | 06.52 | 16.12 |
| Bang Sue Jn. | 02.42 | 03.56 | 04.07 | 05.21 | 06.59 | 13.52 | 14.21 | 18.12 | 20.25 | 22.53 | 04.31 | 05.51 | 07.26 | 16.42 | |
| Bangkok | arr. | 03.15 | 04.25 | 04.35 | 05.50 | 07.30 | 14.15 | 14.50 | 18.40 | 21.00 | 23.15 | 05.00 | 06.25 | 08.00 | 17.10 |
| ORD = ORDINARY TRAIN | DRC = DIESEL RAILCAR | SP EXP= SPECIAL EXPRESS TRAIN |
| RAP = RAPID TRAIN | EXP = EXPRESS TRAIN | SP EXP DRC = SPECIAL EXPRESS DIESEL RAILCAR |
| STATIONS | 1st CLASS SLEEPER | 2nd CLASS SEAT | 2nd CLASS SLEEPER | 3rd CLASS | ||||
| AC | FAN | UP | LOW | AC/UP | AC/LOW | FAN | ||
Nakhon Ratchasima |
910 |
325 |
265 |
365 |
415 |
545 |
615 |
200 |
| Surin | 1,046 | 389 | 319 | 419 | 469 | 619 | 689 | 223 |
| Ubon Ratchathani | 1,180 | 551 | 371 | 471 | 521 | 691 | 761 | 245 |
| Khon Kaen | 1,068 | 399 | 329 | 429 | 479 | 629 | 699 | 227 |
| Ubon Thani | 1,177 | 479 | 369 | 469 | 519 | 689 | 759 | 245 |
| Nong Khai | 1,217 | 498 | 388 | 488 | 538 | 708 | 778 | 258 |
:: State Railway:: North-Eastern Line :: Northern Line:: Eastern Line:: Southern Line