Getting Around Thailand by Bus

South Bus Timetables

Getting from/to: Central & East |North | North East (Isan) | South
Air Conditioned (VIP) Special 24 Seats (From Southern Terminal)
Route: Fare
(Baht)
Distance
(Km)
Time
(Hr)
From Bangkok To Bangkok
Bangkok - Phang Nga 885 783 12:00 20:00 17:30
Bangkok - Ranong 666 583 08:00 20:00 20:00
Bangkok - Satun 1,114 995 13:00 18:00 16:00
Bangkok - Surat Thani (Koh Samui) 843 745 11:50 07:30, 19:00, 19:30,
20:20, 20:30
07:30, 15:30,
16:30, 17:30
Bangkok - Surat Thani (Koh Pha Ngan) 837 740 11:50 19:50 17:00
Bangkok - Yala 1,218 1,094 14:00 17:30 14:00
Air Conditioned (VIP) Special 32 Seats (From Southern Terminal)
Route: Fare
(Baht)
Distance
(Km)
Time
(Hr)
From Bangkok To Bangkok
Bangkok - Krabi 921 876 12:00 19:30 17:00
Bangkok - Nakhon Si Thammarat 980 872 12:00 19:00 18:00
Bangkok - Nakhon Si Thammarat (Dannong) 1,142 1,014 13:00 19:00 15:40
Bangkok - Nakhon Si Thammarat (Khanom) 840 744 11:00 20:00 17:30
Bangkok - Narathiwat (Sungai-Kolok) 1,369 1,227 15:00 17:00 12:00
Bangkok - Phang Nga (Taplamu) 896 828 12:00 19:30 17:30
Bangkok - Phuket 974 867 12:00 07:30, 17:30,
18:30, 20:00
07:30, 16:00,
19:00, 19:30
Bangkok - Songkha 1,126 995 13:00 18:00 17:00
Bangkok - Trang 969 862 11:50 19:00 17:00
Air Conditioned 40 Seats (Southern Terminal)
Route: Fare
(Baht)
Distance
(Km)
Time
(Hr)
From Bangkok To Bangkok
Bangkok - Chumporn (Langsuan) 398 540 09:00 21:30 20:00
Bangkok - Nakhon Si Thammarat (Khanom) 540 769 11:00 19:00 17:00
Bangkok - Phang Nga (Thakuapha) 607 838 13:00 20:00 16:00
Bangkok - Ranong (Khapuri) 464 634 10:30 20:30 19:00
Bangkok - Surat thani (Koh Phanngan) 538 740 12:00 19:30 17:00
Bangkok - Surat thani (Koh Samui) 542 745 12:00 19:00, 20:00 15:30, 16:30
Air Conditioned 50 Seats (From Southern Terminal)
Route: Fare
(Baht)
Distance
(Km)
Time
(Hr)
From Bangkok To Bangkok
Bangkok - Chumpon 347 468 08:30 21:00 21:15
Bangkok - Hat Yai 688 954 12:30 19:30 16:30
Bangkok - Krabi 614 847 12:00 18:00 16:00
Bangkok - Krabi 592 817 12:00 20:00 17:30
Bangkok - Narathiwat (Sungai-Kolok ) 880 1,227 15:00 17:15 13:00
Bangkok - Naratiwat 833 1,118 14:30 18:00 15:00
Bangkok - Pattani 763 1,061 14:00 18:30 15:00
Bangkok - Phuket 626 867 12:00 18:30, 19:15 17:00, 17:30
Bangkok - Satun 725 1,008 14:00 07:00, 18:30 07:00, 14:30
Bangkok - Satun 716 995 13:30 18:35 16:30
Bangkok - Trang 623 862 12:00 19:30 16:30
Bangkok - Yala 783 1,089 14:00 17:00 17:00
Air Conditioned 40 Seats (From Southern Terminal)
Route: Fare
(Baht)
Distance
(Km)
Time
(Hr)
From Bangkok To Bangkok
Bangkok - Yala 1,094 1,094 14:00 19:00 15:30
Air Conditioned 44 Seats (From Southern Terminal)
Route: Fare
(Baht)
Distance
(Km)
Time
(Hr)
From Bangkok To Bangkok
Bangkok - Chumpon (Langsuan) 309 540 10:00 09:50 08:30
Bangkok - Hat Yai 568 1,014 14:30 06:00 06:30
Bangkok - Hat Yai 535 954 13:00 07:30 08:00
Bangkok - Krabi 461 817 12:00 07:30 07:30
Bangkok - Narathiwat (Sungai-Kolok ) 706 1,266 17:00 21:00 08:30
Bangkok - Phang Nga 456 815 12:00 19:30 16:30
Bangkok - Phuket 501 891 13:30 05:15, 20:00 16;30
Bangkok - Songkhla (Hat Yai) 563 1,004 14:00 08:00, 15:00, 19:00 10:30, 12:30
Bangkok - Surat Thani (koh Samui) 421 745 12:00 07:00, 18:30, 21:00, 19:30 07:30, 13:30, 17:30
Bangkok - Trang 484 862 12:00 07:30 08:00
Bangkok - Yala 609 1,089 15:00 18:00 14:30
Air Conditioned 53 Seats (From Southern Terminal)
Route: Fare
(Baht)
Distance
(Km)
Time
(Hr)
From Bangkok To Bangkok
Bangkok - Nakhon Si Thammarat (Dannonk) 568 1,014 14:00 17:30 17:00
Bangkok - Nakhon Si Thammarat (Huasai) 490 872 1330 20:00 16:30
Bangkok - Nakhon Si Thammarat 454 805 12:30 18:00, 23:00 08:30, 18:00
Bangkok - Narathiwat (Sungai-Kolok) 685 1,227 16:30 15:30 11:30
Bangkok - Phuket 501 831 13:00 21:30 14:30
Bangkok - Phuket 487 867 13:00 06:00, 14:00,
18:00, 18:30
06:30, 16:00,
17:00, 20:00
Bangkok - Satun 564 1,008 14:30 17:30 15:30
Bangkok - Song Khla (Hat Yai) 535 954 13:00 19:30, 21:45 15:30, 17:30
Bangkok - Yala (Batong) 689 1,234 16:00 14:30 11:30
Air Conditioned 24 Seats (Southern Mo Chit)
Route: Fare
(Baht)
Distance
(Km)
Time
(Hr)
From Bangkok To Bangkok
Bangkok - Phuket 974 867 12:00 18:25 18:05
Bangkok - Surat Thani (Koh Samui) 843 745 12:00 07:15, 19:15 07:30, 16:00
Air Conditioned 40 Seats (Southern Mo Chit)
Route: Fare
(Baht)
Distance
(Km)
Time
(Hr)
From Bangkok To Bangkok
Bangkok - Phuket 731 867 12:00 18:45 16:30
Bangkok - Hat Yai 802 954 12:30 17:50 17:31
Air Conditioned 46 Seats (Southern Mo Chit)
Route: Fare
(Baht)
Distance
(Km.)
Time
(Hr.)
From Bangkok To Bangkok
Bangkok - Koh Samui 421 745 12:00 18:15 13:30
Air Conditioned 46 Seats (Southern Mo Chit)
Route: Fare
(Baht)
Distance
(Km)
Time
(Hr)
From Bangkok To Bangkok
Bangkok - Hat Yai - Phu Yai 535 464 07:00 15:30 15:30
1st Class air-conditions bus: 24 seats (from Phuket Bus Terminal)
Route: Fare
(Baht)
Distance
(Km)
Time
(Hr)
From Phuket To Phuket
Phuket - Hat Yai 535 416 06:30 21:45 19:30
Sritrang Tour, Phuket Tel. 08 6476 8284, Hat Yai Tel. 08 6476 8285
2nd Class air-conditioned Bus: 41 Seats (from Phuket Bus Terminal)
Route: Fare
(Baht)
Distance
(Km)
Time
(Hr)
From Phuket To Phuket
Phuket - Hat Yai 344 416 07:30 07:30, 08:30, 09:30,
11:30, 12:30, 19:30, 21:30
08:00, 08:30, 09:30, 10:30,
11:45, 13:00, 18:00, 21:30
Sritrang Tour, Phuket Tel. 08 6476 8284, Hat Yai Tel. 08 6476 8285
NOTES :
  • From Bangkok: The bus departure from Southern Bus Terminal (Borommaratchonnani Road, Bangkok Noi) and The Northern Bus Terminal (Mo Chit Station).
  • From Phuket : The bus departure from Phuket Bus Terminal (Phangnga Road).

 

larger text smaller
Time is 11:13 in Thailand
Thailand Weather Forecast