
| Air Conditioned (VIP) Special 24 Seats (From Morchit Station) | |||||
| Bangkok To: | Fare | Distance | Time | From Bangkok | To Bangkok |
|---|---|---|---|---|---|
| Nong Bua Lampu | 613 | 535 | 08.00 | 22.00 | 20.30 |
| Nong Khai | 700 | 614 | 10.00 | 20.30 | 20.00 |
| Roi-Et | 585 | 516 | 07.00 | 22.00 | 21.30 |
| Nakhonphanom | 823 | 727 | 11.00 | 07.30,18.15,19.00 | 07.30,18.00 |
| Renu Nakhon | 818 | 722 | 10.00 | 19.30 | 17.45 |
| Skol Nakhon | 720 | 633 | 10.00 | 20.10,20.30,21.00 | 19.30,20.30 |
| Chiang Khan | 694 | 609 | 09.00 | 22.00 | 18.30 |
| Surin | 496 | 428 | 06.00 | 22.00 | 21.30 |
| Banpang | 913 | 809 | 12.00 | 20.00 | 17.00 |
| Ubonrachathani | 736 | 649 | 11.00 | 21.00 | 20.00 |
| Mukdahan | 762 | 671 | 10.30 | 08.00,20.45,21.30 | 08.30,20.00,20.15 |
| Yasothon | 599 | 522 | 08.00 | 20.50 | 20.30 |
| Amnactharoen | 658 | 577 | 08.30 | 21.00 | 19.00 |
| Thadpanom | 801 | 707 | 09.00 | 20.40 | 18.30 |
| Ubon Ratchathani | 686 | 601 | 08.30 | 21.30 | 18.30 |
| Air Conditioned (VIP) Special 32 Seats (From Morchit Station) | |||||
| Bangkok To: | Fare | Distance | Time | From Bangkok | To Bangkok |
|---|---|---|---|---|---|
| Somdet | 633 | 553 | 08.30 | 22.00 | 21.00 |
| Nakhon Phanom | 823 | 727 | 11.00 | 07.30, 19.00, 20.15 | 07.30, 18.00, 18.02 |
| Air Conditioned (Standard Bus) (From Morchit Station) | |||||
| Bangkok To: | Fare | Distance | Time | From Bangkok | To Bangkok |
|---|---|---|---|---|---|
| Nawang | 425 | 578 | 09.15 | 21.00 | 20.40 |
| Nongbualamphu | 394 | 535 | 08.30 | 08.30 | 08.45 |
| Udon Ratchathani | 473 | 649 | 10.00 | 10.00 | 20.00 |
| Ubon Ratchathani | 450 | 614 | 10.00 | 10.00 | 17.00 |
| Air Conditioned 32 Seat (From Morchit Station) | |||||
| Bangkok To: | Fare | Distance | Time | From Bangkok | To Bangkok |
|---|---|---|---|---|---|
| Knonbualamphu | 460 | 535 | 08.30 | 21.40 | 19.45 |
| Nakae | 499 | 683 | 10.30 | 21.30 | 19.00 |
| Thatpanom | 588 | 692 | 10.50 | 20.35 | 17.40 |
| Mookdahan | 571 | 671 | 10.30 | 20.05 | 19.00 |
| Yasothon | 449 | 522 | 08.00 | 21.35 | 20.00 |
| Leangnoktha | 508 | 591 | 09.00 | 20.30 | 16.30 |
| Air Conditioned 40 Seats (From Morchit Station) | |||||
| Bangkok To: | Fare | Distance | Time | From Bangkok | To Bangkok |
|---|---|---|---|---|---|
| KnonKhai | 450 | 614 | 10.00 | 21.45 | 19.30 |
| Renunakorn | 526 | 722 | 11.00 | 19.30 | 17.30 |
| Thatpanom | 515 | 707 | 10.30 | 19.15 | 17.30 |
| Naton | 531 | 730 | 11.00 | 20.45 | 17.30 |
| Sakonnakon | 463 | 633 | 09.00 | 08.30,19.10,20.00,21.00 | 08.30,18.00,19.30,19.45 |
| Bungboon | 292 | 388 | 06.00 | 08.00,21.00,22.30 | 08.00,09.10,21.30 |
| Phanomrung | 272 | 360 | 05.00 | 09.30 | 21.00 |
| Banphaeng | 569 | 784 | 11.00 | 20.30 | 16.10 |
| Bungboon | 392 | 533 | 07.00 | 21.45 | 19.00 |
| Ratanaburi | 364 | 491 | 08.00 | 09.30,22.00 | 07.00,20.00 |
| Ratanaburi (Sa -Tuek) | 308 | 413 | 07.00 | 09.00 | 20.30 |
| KhongJeam | 515 | 707 | 10.30 | 20.30 | 16.00 |
| Loiet | 382 | 516 | 08.30 | 22.00 | 19.20 |
| Air Conditioned 46 Seats (From Morchit Station) | |||||
| Bangkok To: | Fare | Distance | Time | From Bangkok | To Bangkok |
|---|---|---|---|---|---|
| Boondaric | 388 | 685 | 09.30 | 18.30 | 19.00 |
| Kantalul | 314 | 547 | 09.00 | 21.30 | 20.30 |
| Nonsunk | 300 | 551 | 09.00 | 21.30 | 19.00 |
| Nawang | 330 | 578 | 09.30 | 20.00 | 18.00 |
| Banphaoe | 349 | 611 | 09.00 | 07.00,20.40 | 20.20 |
| Nongkhai | 350 | 614 | 10.00 | 06.30 | 10.00,18.30 |
| Roi Et | 293 | 509 | 07.30 | 08.00,15.00,19.00,20.30 | 07.30 |
| Nakhon Phanom | 412 | 727 | 11.00 | 17.30,19.45 | 07.30,08.30,17.00,17.30,18.00 |
| Nakhon Phanom | 412 | 727 | 11.00 | 07.30,20.20 | 17.15 |
| Renunakorn | 409 | 722 | 10.45 | 07.30,20.20 | 07.30,17.00 |
| Thatphanom | 400 | 707 | 10.30 | 18.50 | 17.00 |
| Sakonakorn | 360 | 633 | 09.00 | 19.30 | 17.30 |
| Chaiyapoom | 196 | 332 | 05.00 | 06.30,16.00 | 06.30,13.00 |
| Wangsapook | 319 | 596 | 06.30 | 21.30 | 18.30 |
| Phulueang | 323 | 567 | 06.30 | 19.30 | 18.30 |
| CheangKan | 347 | 609 | 08.00 | 20.00 | 20.00 |
| Loei | 321 | 560 | 08.00 | 07.00 | 09.00 |
| Karasin | 330 | 588 | 08.00 | 21.30 | 20.40 |
| Surin | 248 | 428 | 07.00 | 07.00,08.30,10.00,11.00,
13.00,17.00,19.30,20.30, 22.00,23.00 |
07.30,09.00,10.30,11.30,
12.00,13.00,18.30,19.00, 22.00,22.30 |
| Jomphasanom | 279 | 484 | 06.30 | 21.30 | 21.20 |
| Krapcheang | 267 | 446 | 06.00 | 21.50 | 19.00 |
| Buriram | 227 | 388 | 06.00 | 07.30,09.00,10.30,12.45,15.00, 19.30,20.30,23.00 |
07.40,08.40,09.40,13.40,15.40,
19.30,20.40,22.00 |
| Ban Khumueang | 255 | 441 | 06.00 | 22.00 | 21.20 |
| Phanomrung | 211 | 360 | 05.30 | 21.30 | 09.30 |
| Banpheang | 442 | 784 | 11.00 | 07.00,15.00,17.00,21.00 | 07.30,15.00,15.30,16.20 |
| Bungkha | 448 | 832 | 11.00 | 19.00 | 16.00 |
| Banpheang | 456 | 809 | 12.00 | 16.30,18.30,20.29 | 15.30,16.10,16.40 |
| Naton | 413 | 715 | 10.00 | 21.00 | 16.45 |
| Ubon Ratchathani | 368 | 649 | 10.00 | 06.00,19.50 | 08.00,19.00 |
| Dedaudom | 342 | 600 | 09.00 | 22.30 | 19.00 |
| Srisaket | 314 | 547 | 09.00 | 08.00,21.00 | 08.00,19.00 |
| Mookdahan | 381 | 671 | 10.00 | 20.15 | 17.30 |
| Nakoo | 353 | 620 | 09.30 | 21.30 | 17.30 |
| Nakhonpanom | 461 | 815 | 12.00 | 21.30 | 16.30 |
| Mahasarakam | 270 | 469 | 07.00 | 22.00 | 20.30 |
| Srisaketch | 307 | 536 | 08.30 | 21.30 | 18.30 |
| Ubon Ratchathani | 350 | 614 | 10.00 | 18.00 | 16.00 |
| Bungboon | 305 | 533 | 08.30 | 22.30 | 18.30 |
| Ratanaburi | 283 | 491 | 08.00 | 09.00,10.30,11.30,19.40, 20.15,21.00,23.00 |
06.15,07.40,08.30,17.30, 18.20,19.00,20.00 |
| Roi Et | 297 | 516 | 08.00 | 20.30 | 08.30 |