
North East (Isan) Bus Timetables
Getting from/to: Central & East | North | North East (Isan) | South| Route: | Fare (Baht) |
Distance (Km) |
Time (Hr) |
From Bangkok | To Bangkok |
|---|---|---|---|---|---|
| Bangkok - Amnat Charoen | 658 | 577 | 08:00 | 21:00 | 19:00 |
| Bangkok - Kalasin (Huaypunk) | 661 | 571 | 08:00 | 20:40 | 20:00 |
| Bangkok - Loei (Chiang Khan) | 694 | 609 | 09:00 | 22:00 | 18:30 |
| Bangkok - Maha Sarakham (Banpang) | 913 | 809 | 12:00 | 20:00 | 17:00 |
| Bangkok - Nakhon Phanom (Renu Nakhon) | 818 | 722 | 10:45 | 13:30 | 17:45 |
| Bangkok - Roi-Et | 439 | 509 | 07:00 | 22:00 | 21:30 |
| Bangkok - Surin | 496 | 428 | 07:00 | 22:00 | 21:30 |
| Bangkok - Ubon Ratchathani | 686 | 801 | 08:00 | 20:30 | 18:30 |
| Bangkok - Yasothon | 599 | 522 | 08:00 | 20:50 | 20:30 |
| Route: | Fare (Baht) |
Distance (Km) |
Time (Hr) |
From Bangkok | To Bangkok |
|---|---|---|---|---|---|
| Bangkok - Kalasin (Somdet) | 633 | 553 | 08:30 | 22:00 | 21:00 |
| Bangkok - Mukdahan | 762 | 671 | 10:00 | 20:45, 21:00, 21:30 | 08:30, 20:00, 20:15 |
| Bangkok - Nakhon Phanom | 823 | 727 | 11:00 | 20:10, 20:30, 21:00 | 18:30, 19:45, 20:30 |
| Bangkok - Nong Bua Lampu | 613 | 535 | 08:00 | 22:00 | 20:30 |
| Bangkok - Nongkhai | 700 | 614 | 10:00 | 20:30 | 19:30,20:00 |
| Bangkok - Sakon Nakhon | 720 | 633 | 11:00 | 07:30, 18:15, 19:00 20:15, 20:45, 20:30 (Mild Bus) |
07:30, 18:00, 18:02, 18:03, 18:30 (Mild Bus) |
| Bangkok - Ubon Ratchathani | 736 | 649 | 11:00 | 21:00 | 19:30 |
| Route: | Fare (Baht) |
Distance (Km) |
Time (Hr) |
From Bangkok | To Bangkok |
|---|---|---|---|---|---|
| Bangkok - Bhuriram | 292 | 388 | 06:00 | 21:00, 22:30 | 19:10, 21:30 |
| Bangkok - Mukdahan | 490 | 671 | 10:00 | 20:05 | 19:20 |
| Bangkok - Nakhon Phanom (Thadpanom) | 504 | 692 | 10:50 | 20:35 | 17:40 |
| Bangkok - Nong Bua Lamphu (Nawang) | 425 | 578 | 09:30 | 21:00 | 20:40 |
| Bangkok - Nongbualamphu | 394 | 535 | 08:30 | 08:30 | 08:45 |
| Bangkok - Sakon Nakhon (Nakae) | 499 | 983 | 10:00 | 21:30 | 19:00 |
| Bangkok - Ubon Ratchathani | 473 | 649 | 10:00 | 21:15 | 20:00 |
| Bangkok - Ubon Ratchathani (Rattanaburi) |
450 | 614 | 10:00 | 20:30 | 17:00 |
| Bangkok - Yasothon (Leangnoktha) | 434 | 591 | 09:00 | 20:30 | 16:30 |
| Route: | Fare (Baht) |
Distance (Km) |
Time (Hr) |
From Bangkok | To Bangkok |
|---|---|---|---|---|---|
| Bangkok - Nong Bua Lamphu (Nawang) | 425 | 578 | 09:30 | 21:00 | 20:40 |
| Route: | Fare (Baht) |
Distance (Km) |
Time (Hr) |
From Bangkok | To Bangkok |
|---|---|---|---|---|---|
| Bangkok - Buriram | 292 | 388 | 06:00 | 08:00, 21:00, 22:30 | 08:10, 09:10, 22:10 |
| Bangkok - Buriram (Phanomrung) | 272 | 360 | 05:30 | 21:00 | 21:00 |
| Bangkok - Loei (Khong Jeam) | 515 | 707 | 10:30 | 20:30 | 16:00 |
| Bangkok - Loei | 413 | 560 | 08:00 | 21:30 | 20:40 |
| Bangkok - Roi-Et | 382 | 516 | 08:30 | 22:00 | 19:20 |
| Bangkok - Nong Khai | 450 | 614 | 10:00 | 21:45 | 19:30 |
| Bangkok - Nakhon Phanom (NongHee) | 526 | 722 | 11:00 | 19:30 | 17:30 |
| Bangkok - Nakhon Phanom (Naton) | 535 | 715 | 11:00 | 19:15 | 17:30 |
| Bangkok - Nakhon Phanom (Banphaeng) | 569 | 784 | 11:00 | 20:30 | 16:10 |
| Bangkok - Sakon Nakhon | 463 | 633 | 10:00 | 08:30, 20:00, 21:00 | 08:30, 18:00, 19:30, 19:45 |
| Bangkok - Si Sa Ket (Bungboon) | 392 | 533 | 07:00 | 21:45 | 19:00 |
| Bangkok - Surin (Ratanaburi) | 308 | 413 | 07:00 | 08:20 | 20:30 |
| Bangkok - Surin (Ratanaburi) | 364 | 419 | 08:00 | 09:30, 22:00 | 07:00, 20:00 |
| Bangkok - Ubon Ratchathani (Boondharic) | 582 | 685 | 09:30 | 19:10 | 17:00 |
| Route: | Fare (Baht) |
Distance (Km) |
Time (Hr) |
From Bangkok | To Bangkok |
|---|---|---|---|---|---|
| Bangkok - Ubon Ratchathani (Ban Khumueang) |
255 | 441 | 06:00 | 22:00 | 21:00 |
| Bangkok - Buriram | 227 | 388 | 06:00 | 07:30, 08:30, 09:00, 10:30, 11:45, 12:45, 15:00, 19:30, 20:30, 23:00 |
07:30, 08:30, 09:00, 10:30, 12:00, 18:15, 19:00, 19:30, 21:00, 22:00 |
| Bangkok - Buriram (Phanomrung) | 211 | 360 | 05:30 | 21:30 | 09:30 |
| Bangkok - Chaiyaphum | 196 | 332 | 05:00 | 05:40, 15:00 | 06:30, 13:00 |
| Bangkok - Kalasin (Nakoo) | 358 | 645 | 09:30 | 21:30 | 17:30 |
| Bangkok - Kalasin | 330 | 571 | 08:00 | 21:30 | 20:40 |
| Bangkok - Loei (Wangsapook) | 319 | 721 | 08:00 | 21:30 | 18:30 |
| Bangkok - Loei (Phulueang) | 324 | 567 | 06:30 | 19:30 | 18:30 |
| Bangkok - Loei (CheangKan) | 347 | 609 | 09:00 | 20:00 | 20:00 |
| Bangkok - Loei | 321 | 560 | 08:00 | 07:00 | 09:00 |
| Bangkok - Mukdahan | 381 | 671 | 10:00 | 20:15 | 17:30 |
| Bangkok - Nakhon Phanom | 412 | 727 | 11:00 | 06:00, 15:00, 19:00, 21:00 |
07:30, 08:30, 17:00, 17:30 |
| Bangkok - Nakhon Phanom (Pakpra) | 412 | 675/727 | 11:00 | 16:30 | 16:30 |
| Bangkok - Nakhon Phanom (Thatphanom) | 400 | 707 | 10:30 | 18:50 | 17:00 |
| Bangkok - Nakhon Phanom (Banpheang) | 442 | 784 | 11:00 | 07:15, 15:00, 17:00, 21:00 |
07:30, 15:00, 15:30, 16:20 |
| Bangkok - Nakhon Phanom (Banpheang) | 456 | 809 | 12:00 | 06:20, 18:30, 20:29 | 06:30, 16:10, 16:40 |
| Bangkok - Nakhon Phanom (Naton) | 410 | 715 | 11:00 | 21:00 | 16:45 |
| Bangkok - Nong Bua Lamphu (Nonsunk) | 330 | 525/551 | 09:00 | 21:00 | 19:00 |
| Bangkok - Nong Bua Lamphu (Nawang) | 330 | 578 | 09:30 | 21:30 | 20:40 |
| Bangkok - Nong Bua Lamphu (Banphaoe) | 349 | 551 | 09:00 | 20:00 | 20:20 |
| Bangkok - Nong Khai (Bungkha) | 448 | 832 | 11:00 | 19:00 | 16:00 |
| Bangkok - Nong Khai | 350 | 614 | 10:00 | 20:30 | 18:30 |
| Bangkok - Roi-Et | 293 | 509 | 07:30 | 19:15 | 07:30 |
| Bangkok - Roi-Et | 293 | 516 | 08:30 | 20:30 | 08:30 |
| Bangkok - Si Sa Ket | 307 | 536 | 08:30 | 21:30 | 18:30 |
| Bangkok - Si Sa Ket (Bungboon) | 305 | 533 | 08:30 | 22:30 | 18:30 |
| Bangkok - Si Sa Ket (Kantalul) | 333 | 582 | 09:30 | 21:30 | 20:00 |
| Bangkok - Si Sa Ket | 314 | 547 | 09:00 | 08:00, 21:00 | 08:00, 19:00 |
| Bangkok - Surin | 248 | 428 | 07:00 | 07:00, 08:30, 10:00, 11:00,13:00, 17:00, 19:30, 20:30, 22:00, 23:00 |
07:30, 08:30, 09:00, 10:30, 12:00, 18:15, 19:00, 19:30 21:00, 22:00 |
| Bangkok - Surin (Jomphasanom) | 279 | 484 | 08:00 | 21:30 | 21:20 |
| Bangkok - Surin (Krapcheang) | 267 | 464 | 06:00 | 21:50 | 19:00 |
| Bangkok - Surin (Ratanaburi) | 283 | 491 | 08:00 | 09:00, 10:30, 11:30, 19:40, 20:00, 21:00, 23:00 |
06:15, 07:40, 08:30, 17:30, 08:20, 19:00, 20:00 |
| Bangkok - Ubon Ratchathani (Boondaric) | 388 | 685 | 09:30 | 18:30 | 19:00 |
| Bangkok - Ubon Ratchathani | 368 | 649 | 11:00 | 06:00, 19:50 | 08:00, 19:00 |
| Bangkok - Ubon Ratchathani (Dedaudom) | 342 | 600 | 09:00 | 22:30 | 19:00 |
| Route: | Fare (Baht) |
Distance (Km) |
Time (Hr) |
From Bangkok | To Bangkok |
|---|---|---|---|---|---|
| Bangkok - Nakhon Phanom (Renunakorn) | 409 | 722 | 10:45 | 07:30, 20:20 | 07:30, 17:00 |
| Bangkok - Sakon Nakhon | 360 | 633 | 10:00 | 19:30 | 17:30 |
| Route: | Fare (Baht) |
Distance (Km) |
Time (Hr) |
From Khonkaen | To Khonkaen |
|---|---|---|---|---|---|
| Khonkaen - Chiang Mai | 504 | 742 | 10:00 | 21:00 | 21:00 |
| Sombattour: Khonkaen Tel. 0 4333 4445-6 | |||||
| Featured Hotels |
|
Rocky's Boutique Reso Lamai Beach from THB 4270 |
|
Dara Samui Beach Reso Chaweng Beach from THB 3060 |
|
Kirikayan Boutique Re Chaweng Beach from THB 3780 |
|
Kirikayan Luxury Pool Maenam from THB 3400 |
| samui hotels |
| Featured Hotels |
|
Nai Yang Beach Resort Airport (nearby) from THB 1200 |
|
Pullman Phuket Arcadi Nai Thon Beach from THB 4069 |
|
Sawaddi Patong Resort Patong Beach from THB 1408 |
|
Sugar Marina Resort Kata Beach from THB 1315 |
| phuket hotels |