

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 31 Dec'12 | 11:20 | 12:20 | Daily | TG 003 | 0 | 01:00 | - |
| 15:50 | 16:50 | Daily | TG 011 | 0 | 01:00 | - | |
| 20:05 | 21:15 | Daily | TG 015 | 0 | 01:10 | - |
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 31 Dec'12 | 09:30 | 10:35 | Daily | TG 002 | 0 | 01:05 | - |
| 14:05 | 15:10 | Daily | TG 010 | 0 | 01:05 | - | |
| 18:15 | 19:20 | Daily | TG 014 | 0 | 01:05 | - |
UDON THANI - BANGKOK

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 24 Mar'12 | 08:55 | 10:00 | Daily | FD 3361 | 0 | 01:05 | - |
| 13:00 | 14:00 | Daily | FD 3367 | 0 | 01:00 | - | |
| 18:35 | 19:35 | Daily | FD 3365 | 0 | 01:00 | - | |
| 25 Mar'12 - 27 Oct'12 | 08:45 | 09:50 | Daily | FD 3361 | 0 | 01:05 | - |
| 13:00 | 14:05 | Daily | FD 3367 | 0 | 01:05 | - | |
| 17:40 | 18:40 | Daily | FD 3365 | 0 | 01:00 | - |
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 24 Mar'12 | 07:25 | 08:25 | Daily | FD 3360 | 0 | 1:00 | - |
| 11:05 | 12:15 | Daily | FD 3366 | 0 | 1:10 | - | |
| 17:10 | 18:10 | Daily | FD 3364 | 0 | 1:00 | - | |
| 25 Mar'12 - 27 Oct'12 | 07:10 | 08:15 | Daily | FD 3360 | 0 | 1:05 | - |
| 11:10 | 12:15 | Daily | FD 3366 | 0 | 1:05 | - | |
| 16:15 | 17:15 | Daily | FD 3364 | 0 | 1:00 | - |
UDON THANI - BANGKOK

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Apr'12 | 07:35 | 08:35 | Daily | DD9251 | 0 | 01:00 | - |
| 12:25 | 13:25 | Daily | DD9255 | 0 | 01:00 | - | |
| 14:55 | 15:55 | Daily | DD9261 | 0 | 01:00 | - | |
| 18:05 | 19:05 | Daily | DD9267 | 0 | 01:00 | - | |
| 20:45 | 21:45 | Daily | DD9269 | 0 | 01:00 | - | |
| 1 May'12 - 30 Jun'12 | 07:35 | 08:35 | Daily | DD9201 | 0 | 01:00 | - |
| 12:25 | 13:25 | Daily | DD9230 | 0 | 01:00 | - | |
| 14:55 | 15:55 | Daily | DD9211 | 0 | 01:00 | - | |
| 18:15 | 19:15 | Daily | DD9217 | 0 | 01:00 | - |
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Apr'12 | 06:00 | 07:05 | Daily | DD9250 | 0 | 01:05 | - |
| 10:50 | 11:55 | Daily | DD9254 | 0 | 01:05 | - | |
| 13:20 | 14:25 | Daily | DD9260 | 0 | 01:05 | - | |
| 16:30 | 17:35 | Daily | DD9266 | 0 | 01:05 | - | |
| 19:10 | 20:15 | Daily | DD9268 | 0 | 01:05 | - | |
| 30 May'12 - 30 Jun'12 | 06:00 | 07:05 | Daily | DD9200 | 0 | 01:05 | - |
| 10:50 | 11:55 | Daily | DD9202 | 0 | 01:05 | - | |
| 13:20 | 14:25 | Daily | DD9210 | 0 | 01:05 | - | |
| 16:40 | 17:45 | Daily | DD9216 | 0 | 01:05 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 26 Mar'11 | 16:55 | 18:40 | Daily | FD 3985 | 0 | 01:55 | - |
| 27 Mar'11 - 26 Oct'11 | 16:50 | 18:40 | Daily | FD 3985 | 0 | 01:50 | - |
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 26 Mar'11 | 14:40 | 18:40 | Daily | FD 3984 | 0 | 01:55 | - |
| 27 Mar'11 - 26 Oct'11 | 16:50 | 18:40 | Daily | FD 3984 | 0 | 01:50 | - |
| Featured Hotels |
|
Lamai Buri Resort Lamai Beach from THB 630 |
|
Punnpreeda Pool Villa Bang Rak Beach from THB 4199 |
|
Seascape Beach Resort Chaweng Beach from THB 1400 |
|
Thongtakian Resort Thongtakian Beach from THB 900 |
| samui hotels |
| Featured Hotels |
|
Horizon Karon Beach R Karon Beach from THB 2700 |
|
Manathai Resort Surin Beach from THB 2340 |
|
Burasari Resort Patong Beach from THB 2500 |
|
Cape Sienna Phuket Ho Kamala Beach from THB 3450 |
| phuket hotels |