|
|
|||||||
|
|
|||||||
| Effective Period | Dep. Time | Arr. Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) | Via |
|---|---|---|---|---|---|---|---|
| Now - 31 Dec'09 | 09:35 | 10:50 | Daily | TG 253 | 0 | 01:15 | - |
| Now - 31 Dec'09 | 17:15 | 18:30 | Daily | TG 257 | 0 | 01:15 | - |
|
|
|||||||
| Effective Period | Dep. Time | Arr. Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) | Via |
| Now - 31 Dec'09 | 11:30 | 12:40 | Daily | TG 254 | 0 | 01:15 | - |
| Now - 31 Dec'09 | 19:10 | 20:20 | Daily | TG 258 | 0 | 01:15 | - |
|
NOTES: |
|||||||