

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 31 Dec'12 | 11:55 | 13:05 | Daily | TG 254 | 0 | 01:10 | - |
| 19:45 | 20:55 | Daily | TG 258 | 0 | 01:10 | - |
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 31 Dec'12 | 10:00 | 11:15 | Daily | TG 253 | 0 | 01:15 | - |
| 17:50 | 19:05 | Daily | TG 257 | 0 | 01:15 | - |
SURAT THANI - BANGKOK

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 24 Mar'12 | 08:45 | 10:00 | Daily | FD 3184 | 0 | 01:15 | - |
| 16:05 | 17:20 | Daily | FD 3182 | 0 | 01:15 | - | |
| 25 Mar'12 - 27 Oct'12 | 08:45 | 09:55 | Daily | FD 3182 | 0 | 01:10 | - |
| 15:55 | 17:05 | Daily | FD 3184 | 0 | 01:10 | - |
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 24 Mar'12 | 07:00 | 08:15 | Daily | FD 3183 | 0 | 01:15 | - |
| 14:20 | 15:35 | Daily | FD 3181 | 0 | 01:10 | - | |
| 25 Mar'12 - 27 Oct'12 | 07:00 | 08:10 | Daily | FD 3181 | 0 | 01:10 | - |
| 14:20 | 15:25 | Daily | FD 3183 | 0 | 01:05 | - |
SURAT THANI - BANGKOK

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 24 Mar'12 | 09:10 | 10:20 | Daily | DD7259 | 0 | 01:10 | - |
| 13:10 | 14:20 | Daily | DD7263 | 0 | 01:10 | - | |
| 21:15 | 22:25 | Daily | DD7271 | 0 | 01:10 | - | |
| 25 Mar'12 - 30 Apr'12 | 09:10 | 10:20 | Daily | DD7259 | 0 | 01:10 | - |
| 13:10 | 14:20 | Daily | DD7263 | 0 | 01:10 | - | |
| 21:25 | 22:35 | Daily | DD7271 | 0 | 01:10 | - | |
| 1 May'12 - 30 Jun'12 | 08:10 | 09:20 | Daily | DD7209 | 0 | 01:10 | - |
| 20:50 | 22:00 | Daily | DD7221 | 0 | 01:10 | - |
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 24 Mar'12 | 07:30 | 08:40 | Daily | DD7258 | 0 | 01:10 | - |
| 11:30 | 12:40 | Daily | DD7262 | 0 | 01:10 | - | |
| 19:35 | 20:45 | Daily | DD7270 | 0 | 01:10 | - | |
| 25 Mar'12 - 30 Apr'12 | 07:30 | 08:45 | Daily | DD7208 | 0 | 01:10 | - |
| 11:30 | 12:40 | Daily | DD7212 | 0 | 01:10 | - | |
| 19:45 | 20:55 | Daily | DD7220 | 0 | 01:10 | - | |
| 1 May'12 - 30 Jun'12 | 06:30 | 07:40 | Daily | DD7208 | 0 | 01:10 | - |
| 19:10 | 20:20 | Daily | DD7220 | 0 | 01:10 | - |
| Featured Hotels |
|
Lamai Buri Resort Lamai Beach from THB 630 |
|
Punnpreeda Pool Villa Bang Rak Beach from THB 4199 |
|
Seascape Beach Resort Chaweng Beach from THB 1400 |
|
Thongtakian Resort Thongtakian Beach from THB 900 |
| samui hotels |
| Featured Hotels |
|
Horizon Karon Beach R Karon Beach from THB 2700 |
|
Manathai Resort Surin Beach from THB 2340 |
|
Burasari Resort Patong Beach from THB 2500 |
|
Cape Sienna Phuket Ho Kamala Beach from THB 3450 |
| phuket hotels |