Getting Around Thailand
To help you have more fun in your exploration of this beautiful country, we have compiled a quick guide to help you in your travels.
Thaiair logo
PHUKET - BANGKOK
Time Table
Phuket to Bangkok (Suvarnabhumi)
Effective Period Dep. Time Arr. Time Day Flight NO. & Connection Stops Travel Time (hh:mm) Via
Now - 31 Dec'10 07:25 08:50 Daily TG 226 0 01:25 -
Now - 31 Dec'10 10:05 11:35 Daily TG 202 0 01:25 -
Now - 31 Dec'10 10:55 12:25 Daily TG 204 0 01:25 -
Now - 31 Dec'10 12:05 13:30 Daily TG 206 0 01:25 -
Now - 31 Dec'10 13:05 14:30 Daily TG 208 0 01:25 -
Now - 31 Dec'10 14:40 16:05 Daily TG 212 0 01:25 -
Now - 31 Dec'10 15:10 16:35 Daily TG 214 0 01:25 -
Now - 31 Dec'10 15:35 17:00 Daily TG 486 0 01:25 -
Now - 31 Dec'10 16:20 17:45 Daily TG 216 0 01:25 -
Now - 31 Dec'10 17:00 18:25 Daily TG 671 0 01:25 -
Now - 31 Dec'10 18:25 19:50 Daily TG 218 0 01:25 -
Now - 31 Dec'10 20:50 22:15 Daily TG 222 0 01:25 -
Now - 31 Dec'10 21:30 22:55 Daily TG 224 0 01:25 -
Bangkok (Suvarnabhumi) to Phuket
Effective Period Dep. Time Arr. Time Day Flight NO. & Connection Stops Travel Time (hh:mm) Via
Now - 31 Dec'10 07:40 09:05 Daily TG 201 0 01:25 -
Now - 31 Dec'10 08:30 09:55 Daily TG 203 0 01:25 -
Now - 31 Dec'10 09:50 11:10 Daily TG 205 0 01:20 -
Now - 31 Dec'10 10:45 12:05 Daily TG 207 0 01:20 -
Now - 31 Dec'10 11:00 12:20 Daily TG 219 0 01:20 -
Now - 31 Dec'10 12:25 13:45 Daily TG 211 0 01:20 -
Now - 31 Dec'10 14:10 15:30 Daily TG 215 0 01:20 -
Now - 31 Dec'10 16:00 17:20 Daily TG 217 0 01:20 -
Now - 31 Dec'10 18:20 19:40 Daily TG 221 0 01:20 -
Now - 31 Dec'10 19:15 20:35 Daily TG 223 0 01:20 -
Now - 31 Dec'10 22:40 23:59 Daily TG 225 0 01:20 -

NOTES:
  • One-to-book Departure and arrival are shown in local times
  • Travel time includes transit and connecting time
  • Schedules are subject to change without notice
  • updated : March 2010
Bangkok Airway logo
PHUKET - BANGKOK
Time Table
Phuket to Bangkok (Suvarnabhumi)
Effective Period Dep. Time Arr. Time Day Flight NO. & Connection Stops Travel Time (hh:mm) Via
Now - 31 Dec'10 10:20 11:45 Daily PG272 0 01:25 -
Now - 31 Dec'10 14:00 15:25 Daily PG276 0 01:25 -
Now - 31 Dec'10 19:45 21:10 Daily PG278 0 01:25 -
Now - 31 Dec'10 22:30 23:55 Daily PG280 0 01:25 -
Bangkok (Suvarnabhumi) to Phuket
Effective Period Dep. Time Arr. Time Day Flight NO. & Connection Stops Travel Time (hh:mm) Via
Now - 31 Dec'10 11:50 13:15 Daily PG924 0 01:25 -
Now - 31 Dec'10 13:55 15:20 Daily PG273 0 01:25 -
Now - 31 Dec'10 17:30 18:55 Daily PG277 0 01:25 -
Now - 31 Dec'10 20:25 21:50 Daily PG279 0 01:25 -

NOTES:
  • One-to-book Departure and arrival are shown in local times
  • Travel time includes transit and connecting time
  • Schedules are subject to change without notice
  • updated : March 2010
Air Asia logo
PHUKET - BANGKOK
Time Table
Phuket to Bangkok (Suvarnabhumi)
Effective Period Dep. Time Arr. Time Day Flight NO. & Connection Stops Travel Time (hh:mm) Via
Now - 30 Oct'10 06:55 08:15 Daily FD 3022 0 01:20 -
Now - 30 Oct'10 12:50 14:10 Daily FD 3026 0 01:20 -
Now - 30 Oct'10 14:30 15:50 Daily FD 3024 0 01:20 -
Now - 30 Oct'10 15:15 16:35 Daily FD 3028 0 01:20 -
Now - 30 Oct'10 16:30 17:55 Daily FD 3030 0 01:25 -
Now - 30 Oct'10 18:15 19:40 Daily FD 3032 0 01:25 -
Now - 30 Oct'10 21:50 23:10 Daily FD 3034 0 01:20 -
Now - 30 Oct'10 23:10 00:30 Daily FD 3036 0 01:20 -
Bangkok (Suvarnabhumi) to Phuket
Effective Period Dep. Time Arr. Time Day Flight NO. & Connection Stops Travel Time (hh:mm) Via
Now - 30 Oct'10 07:50 09:20 Daily FD 3021 0 01:30 -
Now - 30 Oct'10 08:45 10:05 Daily FD 3023 0 01:20 -
Now - 30 Oct'10 10:50 12:15 Daily FD 3025 0 01:25 -
Now - 30 Oct'10 13:25 14:45 Daily FD 3027 0 01:20 -
Now - 30 Oct'10 14:40 16:00 Daily FD 3029 0 01:20 -
Now - 30 Oct'10 16:35 17:45 Daily FD 3031 0 01:10 -
Now - 30 Oct'10 19:55 21:15 Daily FD 3033 0 01:20 -
Now - 30 Oct'10 21:20 22:40 Daily FD 3035 0 01:20 -

NOTES:
One-to-book
  • Schedule shown is for reference only and is subject to change without prior notice.
  • Actual schedule and flight times are indicated in the flight booking engine.
  • updated : March 2010
One-To-Go logo
PHUKET - BANGKOK
Time Table
Phuket to Bangkok (Don Mueang)
Effective Period Dep. Time Arr. Time Day Flight NO. & Connection Stops Travel Time (hh:mm) Via
Now - 31 Dec'10 13:35 14:50 Daily OX8220 0 01:20 -
Now - 31 Dec'10 15:30 16:50 Daily OX8222 0 01:20 -
Bangkok (Don Mueang) to Phuket
Effective Period Dep. Time Arr. Time Day Flight NO. & Connection Stops Travel Time (hh:mm) Via
Now - 31 Dec'10 11:50 13:05 Daily OX8221 0 01:15 -
Now - 31 Dec'10 13:40 15:00 Daily OX8223 0 01:20 -

One-to-bookNOTES:
  • One-Two-Go Airline reserves the right to change schedule and fare without prior notice
  • updated : March 2010
Nok Air logo
PHUKET - BANGKOK
Time Table
Phuket to Bangkok (Don Mueang)
Effective Period Dep. Time Arr. Time Day Flight NO. & Connection Stops Travel Time (hh:mm) Via
Now - 31 Dec'10 11:15 12:35 Daily DD7503 0 01:20 -
Now - 31 Dec'10 15:35 16:55 Daily DD7507 0 01:20 -
Bangkok (Don Mueang) to Phuket
Effective Period Dep. Time Arr. Time Day Flight NO. & Connection Stops Travel Time (hh:mm) Via
Now - 31 Dec'10 09:25 10:45 Daily DD7502 0 01:20 -
Now - 31 Dec'10 13:40 15:00 Daily DD7506 0 01:20 -

NOTES:
One-to-book
  • Schedule shown is for reference only and is subject to change without prior notice.
  • updated : March 2010
Bangkok Airway logo
PHUKET - BANGKOK
Time Table
Phuket to Bangkok (Don Mueang)
Effective Period Dep. Time Arr. Time Day Flight NO. & Connection Stops Travel Time (hh:mm) Via
- 11:30 13:00 1,2,3,5,6 HAT2224 - 01:30 -
Bangkok (Don Mueang) to Phuket
Effective Period Dep. Time Arr. Time Day Flight NO. & Connection Stops Travel Time (hh:mm) Via
- 14:00 15:30 1,2,3,5,6 HAT2225 - 01:30 -

NOTES:
  • One-to-book Departure and arrival are shown in local times
  • Travel time includes transit and connecting time
  • Schedules are subject to change without notice
  • The days of the week are:
    1 - Monday, 2 - Tuesday, 3 - Wednesday, 4 - Thursday, 5 - Friday, 6 - Saturday, 7 - Sunday
  • updated : March 2010
Bangkok Airway logo
PHUKET - KOH SAMUI
Time Table
Phuket to Koh Samui
Effective Period Dep. Time Arr. Time Day Flight NO. & Connection Stops Travel Time (hh:mm) Via
Now - 31 Sep'10 08:05 09:05 Daily PG251 - 01:00 -
Now - 31 Sep'10 15:05 16:05 Daily PG255 - 01:00 -
Now - 31 Sep'10 18:05 19:05 Daily PG257 - 01:00 -
Koh Samui to Phuket
Effective Period Dep. Time Arr. Time Day Flight NO. & Connection Stops Travel Time (hh:mm) Via
Now - 31 Sep'10 09:35 10:30 Daily PG252 - 00:55 -
Now - 31 Sep'10 16:35 17:30 Daily PG256 - 00:55 -
Now - 31 Sep'10 19:40 20:35 Daily PG258 - 00:55 -

NOTES:
  • One-to-book Departure and arrival are shown in local times
  • Travel time includes transit and connecting time
  • Schedules are subject to change without notice
  • The days of the week are:
    1 - Monday, 2 - Tuesday, 3 - Wednesday, 4 - Thursday, 5 - Friday, 6 - Saturday, 7 - Sunday
  • updated : March 2010
Thaiair logo
PHUKET - CHIANG MAI
Time Table
Phuket to Chiang Mai
Effective Period Dep. Time / Arr. Time Day Flight NO. & Connection Stops Travel Time (hh:mm) Via
Now - 31 Dec'10 07:25 - 08:50 / 10:15 - 11:35 Daily TG 226 / TG 106 1 01:25 / 01:20 Bangkok
Now - 31 Dec'10 07:25 - 08:50 / 12:50 - 14:00 Daily TG 226 / TG 110 1 01:25 / 01:10 Bangkok
Now - 31 Dec'10 07:25 - 08:50 / 14:00 - 15:10 Daily TG 226 / TG 112 1 01:25 / 01:10 Bangkok
Now - 31 Dec'10 10:00 - 11:30 / 12:50 - 14:00 Daily TG 202 / TG 110 1 01:30 / 01:10 Bangkok
Now - 31 Dec'10 10:00 - 11:30 / 14:00 - 15:10 Daily TG 202 / TG 112 1 01:30 / 01:10 Bangkok
Now - 31 Dec'10 10:55 - 12:25 / 15:00 - 16:10 Daily TG 204 / TG 114 1 01:30 / 01:10 Bangkok
Now - 31 Dec'10 10:55 - 12:25 / 17:15 - 18:25 Daily TG 204 / TG 116 1 01:30 / 01:10 Bangkok
Now - 31 Dec'10 12:05 - 13:30 / 15:00 - 16:10 Daily TG 206 / TG 114 1 01:25 / 01:10 Bangkok
Now - 31 Dec'10 12:05 - 13:30 / 17:20 - 18:30 5,6,7 TG 206 / TG 116 1 01:25 / 01:10 Bangkok
Now - 31 Dec'10 12:05 - 13:30 / 18:40 - 20:00 Daily TG 206 / TG 120 1 01:25 / 01:20 Bangkok
Now - 31 Dec'10 13:05 - 14:30 / 17:15 - 18:25 Daily TG 208 / TG 116 1 01:25 / 01:10 Bangkok
Now - 31 Dec'10 13:05 - 14:30 / 17:20 - 18:30 Daily TG 208 / TG 120 1 01:25 / 01:10 Bangkok
Now - 31 Dec'10 13:05 - 14:30 / 18:40 - 20:00 5,6,7 TG 208 / TG 116 1 01:25 / 01:20 Bangkok
Now - 31 Dec'10 14:40 - 16:05 / 17:05 - 18:25 1,2,3,4,5 TG 212 / TG 116 1 01:25 / 01:20 Bangkok
Now - 31 Dec'10 14:40 - 16:05 / 17:20 - 18:30 5,6,7 TG 212 / TG 116 1 01:25 / 01:10 Bangkok
Now - 31 Dec'10 14:40 - 16:05 / 18:40 - 20:00 Daily TG 212 / TG 120 1 01:25 / 01:20 Bangkok
Now - 31 Dec'10 14:40 - 16:05 / 21:30 - 22:40 Daily TG 212 / TG 122 1 01:25 / 01:10 Bangkok
Now - 31 Dec'10 15:10 - 16:35 / 21:30 - 22:40 Daily TG 214 / TG 122 1 01:20 / 01:10 Bangkok
Now - 31 Dec'10 15:30 - 16:55 / 18:40 - 20:00 5,6,7 TG 486 / TG 102 1 01:20 / 01:20 Bangkok
Now - 31 Dec'10 15:30 - 16:55 / 21:30 - 22:40 5,6,7 TG 486 / TG 122 1 01:20 / 01:10 Bangkok
Now - 31 Dec'10 16:25 - 17:50 / 21:30 - 22:40 Daily TG 216 / TG 122 1 01:25 / 01:10 Bangkok
Now - 31 Dec'10 17:00 - 18:25 / 21:30 - 22:40 5,7 TG 671 / TG 122 1 01:25 / 01:10 Bangkok
Now - 31 Dec'10 18:25 - 19:50 / 21:30 - 22:40 Daily TG 218 / TG 122 1 01:25 / 01:10 Bangkok
Chiang Mai to Phuket
Effective Period Dep. Time / Arr. Time Day Flight NO. & Connection Stops Travel Time (hh:mm) Via
Now - 31 Dec'10 07:00 - 08:10 / 09:50 - 11:10 Daily TG 123 / TG 205 1 01:10 / 01:20 Bangkok
Now - 31 Dec'10 07:00 - 08:10 / 10:45 - 12:05 Daily TG 123 / TG 207 1 01:10 / 01:20 Bangkok
Now - 31 Dec'10 07:00 - 08:10 / 11:00 - 12:20 1,4,5,7 TG 123 / TG 219 1 01:10 / 01:20 Bangkok
Now - 31 Dec'10 07:00 - 08:10 / 12:25 - 13:45 Daily TG 123 / TG 211 1 01.10 / 01:20 Bangkok
Now - 31 Dec'10 08:10 - 09:20 / 11:00 - 12:20 Daily TG 101 / TG 219 1 01:10 / 01:20 Bangkok
Now - 31 Dec'10 08:10 - 09:20 / 10:45 - 12:05 Daily TG 101 / TG 207 1 01:10 / 01:20 Bangkok
Now - 31 Dec'10 08:10 - 09:20 / 12:25 - 13:45 Daily TG 101 / TG 211 1 01:10 / 01:20 Bangkok
Now - 31 Dec'10 08:10 - 09:20 / 14:10 - 15:30 Daily TG 101 / TG 215 1 01:10 / 01:20 Bangkok
Now - 31 Dec'10 10:00 - 11:20 / 12:25 - 13:45 Daily TG 103 / TG 211 1 01:10 / 01:20 Bangkok
Now - 31 Dec'10 10:00 - 11:20 / 14:10 - 15:30 Daily TG 103 / TG 215 1 01:10 / 01:20 Bangkok
Now - 31 Dec'10 10:00 - 11:20 / 16:00 - 17:20 Daily TG 103 / TG 217 1 01:10 / 01:20 Bangkok
Now - 31 Dec'10 11:20 - 12:40 / 14:10 - 15:30 Daily TG 105 / TG 215 1 01:20 / 01:20 Bangkok
Now - 31 Dec'10 11:20 - 12:40 / 16:00 - 17:20 Daily TG 105 / TG 217 1 01:20 / 01:20 Bangkok
Now - 31 Dec'10 12:05 - 13:30 / 15:40 - 16:50 Daily TG 206 / TG 114 1 01:25 / 01:10 Bangkok
Now - 31 Dec'10 12:05 - 13:30 / 17:15 - 18:25 Daily TG 206 / TG 116 1 01:25 / 01:10 Bangkok
Now - 31 Dec'10 12:35 - 14:30 Daily TG 129 1 01:05 Bangkok
Now - 31 Dec'10 13:05 - 14:30 / 15:40 - 16:50 Daily TG 208 / TG 114 1 01:25 / 01:10 Bangkok
Now - 31 Dec'10 13:05 - 14:30 / 17:15 - 18:25 Daily TG 208 / TG 116 1 01:25 / 01:10 Bangkok
Now - 31 Dec'10 14:50 - 16:00 / 18:20 - 19:40 Daily TG 111 / TG 221 1 01:10 / 01:20 Bangkok
Now - 31 Dec'10 14:50 - 16:00 / 19:15 - 20:35 Daily TG 111 / TG 223 1 01:10 / 01:20 Bangkok
Now - 31 Dec'10 15:20 - 16:45 / 18:50 - 20:10 Daily TG 214 / TG 120 1 01:25 / 01:20 Bangkok
Now - 31 Dec'10 16:00 - 17:10 / 18:20 - 19:40 Daily TG 113 / TG 221 1 01:10 / 01:20 Bangkok
Now - 31 Dec'10 16:00 - 17:10 / 19:15 - 20:35 Daily TG 113 / TG 223 1 01:10 / 01:20 Bangkok
Now - 31 Dec'10 17:40 - 18:50 / 22:40 - 23:59 4,6 TG 115 / TG 225 1 01:10 / 01:20 Bangkok
Now - 31 Dec'10 19:15 - 20:25 / 22:40 - 23:59 Daily TG 117 / TG 225 1 01:10 / 01:20 Bangkok

NOTES:
  • One-to-book Departure and arrival are shown in local times
  • Travel time includes transit and connecting time
  • Schedules are subject to change without notice
  • updated : March 2010
Air Asia logo
PHUKET - CHIANG MAI
Time Table
Phuket to Chiang Mai
Effective Period Dep. Time Arr. Time Day Flight NO. & Connection Stops Travel Time (hh:mm) Via
Now - 30 Oct'10 10:35 12:40 Daily FD 3974 0 02:05 -
Chiang Mai to Phuket
Effective Period Dep. Time Arr. Time Day Flight NO. & Connection Stops Travel Time (hh:mm) Via
Now - 30 Oct'10 13:10 15:15 Daily FD 3975 0 02:05 -

NOTES:
One-to-book
  • Schedule shown is for reference only and is subject to change without prior notice.
  • Actual schedule and flight times are indicated in the flight booking engine.
  • updated : March 2010
Bangkok Airway logo
PHUKET - HAT YAI
Time Table
Phuket to Hat Yai
Effective Period Dep. Time Arr. Time Day Flight NO. & Connection Stops Travel Time (hh:mm) Via
- 08:30 09:30 1,2,3,4,5,7 HAT1224 - 00:55 -
- 16:00 17:00 5 HAT1228 - 00:55 -
Hat Yai to Phuket
Effective Period Dep. Time Arr. Time Day Flight NO. & Connection Stops Travel Time (hh:mm) Via
- 10:00 11:00 Daily HAT1225 - 01:00 -
- 14:00 15:00 1,3,5,7 HAT1227 - 01:00 -
- 17:30 18.30 5 HAT1229 - 01:00 -

NOTES:
  • One-to-book Departure and arrival are shown in local times
  • Travel time includes transit and connecting time
  • Schedules are subject to change without notice
  • The days of the week are:
    1 - Monday, 2 - Tuesday, 3 - Wednesday, 4 - Thursday, 5 - Friday, 6 - Saturday, 7 - Sunday
  • updated : March 2010
Bangkok Airway logo
PHUKET - KOH SAMUI
Time Table
Phuket to Koh Samui
Effective Period Dep. Time Arr. Time Day Flight NO. & Connection Stops Travel Time (hh:mm) Via
Now - 31 Sep'10 08:05 09:05 Daily PG251 - 01:00 -
Now - 31 Sep'10 15:05 16:05 Daily PG255 - 01:00 -
Now - 31 Sep'10 18:05 19:05 Daily PG257 - 01:00 -
Koh Samui to Phuket
Effective Period Dep. Time Arr. Time Day Flight NO. & Connection Stops Travel Time (hh:mm) Via
Now - 31 Sep'10 09:35 10:30 Daily PG252 - 00:55 -
Now - 31 Sep'10 16:35 17:30 Daily PG256 - 00:55 -
Now - 31 Sep'10 19:40 20:35 Daily PG258 - 00:55 -

NOTES:
  • One-to-book Departure and arrival are shown in local times
  • Travel time includes transit and connecting time
  • Schedules are subject to change without notice
  • The days of the week are:
    1 - Monday, 2 - Tuesday, 3 - Wednesday, 4 - Thursday, 5 - Friday, 6 - Saturday, 7 - Sunday
  • updated : March 2010
Air Asia logo
PHUKET - UDON THANI
Time Table
Phuket to Udon Thani
Effective Period Dep. Time Arr. Time Day Flight NO. & Connection Stops Travel Time (hh:mm) Via
Now - 30 Oct'10 14:50 16:30 1,2,4,6 FD 3984 0 02:05 -
Udon Thani to Phuket
Effective Period Dep. Time Arr. Time Day Flight NO. & Connection Stops Travel Time (hh:mm) Via
Now - 30 Oct'10 16:55 18:40 1,2,4,6 FD 3985 0 02:05 -

NOTES:
One-to-book
  • Schedule shown is for reference only and is subject to change without prior notice.
  • Actual schedule and flight times are indicated in the flight booking engine.
  • Schedules are subject to change without notice
  • The days of the week are:
    1 - Monday, 2 - Tuesday, 3 - Wednesday, 4 - Thursday, 5 - Friday, 6 - Saturday, 7 - Sunday
  • updated : March 2010
 
Thailand Weather Forecast