

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 24 Mar'12 | 08:50 | 10:10 | Daily | FD 3201 | 0 | 01:15 | - |
| 16:20 | 17:40 | Daily | FD 3205 | 0 | 01:20 | - | |
| 25 Mar'12 - 27 Oct'12 | 08:40 | 09:55 | Daily | FD 3201 | 0 | 01:15 | - |
| 16:15 | 17:25 | Daily | FD 3205 | 0 | 01:10 | - |
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 24 Mar'12 | 06:55 | 08:15 | Daily | FD 3200 | 0 | 01:20 | - |
| 14:30 | 15:50 | Daily | FD 3204 | 0 | 01:20 | - | |
| 25 Mar'12 - 27 Oct'12 | 07:00 | 18:15 | Daily | FD 3200 | 0 | 01:15 | - |
| 14:35 | 15:50 | Daily | FD 3204 | 0 | 01:15 | - |
NAKHON SI THAMMARAT - BANGKOK

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Jun'12 | 07:40 | 08:50 | Daily | DD7859 | 0 | 01:10 | - |
| 11:20 | 12:30 | Daily | DD7861 | 0 | 01:10 | - | |
| 16:50 | 18:00 | Daily | DD7863 | 0 | 01:10 | - | |
| 17:40 | 18:50 | Daily | DD7865 | 0 | 01:10 | - | |
| 1 Feb'12 - 24 Mar'12 | 20:55 | 22:05 | Daily | DD7865 | 0 | 01:10 | - |
| 1 Mar'12 - 24 Mar'12 | 16:00 | 17:10 | Daily | DD7865 | 0 | 01:10 | - |
| 25 Mar'12 - 30 Apr'12 | 16:40 | 17:50 | Daily | DD7811 | 0 | 01:10 | - |
| 21:40 | 22:50 | Daily | DD7823 | 0 | 01:10 | - | |
| 1 May'12 - 30 Jun'12 | 15:55 | 17:05 | Daily | DD7811 | 0 | 01:10 | - |
| 19:35 | 20:45 | Daily | DD7815 | 0 | 01:10 | - |
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Jun'12 | 06:00 | 07:10 | Daily | DD7858 | 0 | 01:10 | - |
| 09:40 | 10:50 | Daily | DD7860 | 0 | 01:10 | - | |
| 15:10 | 16:20 | Daily | DD7862 | 0 | 01:10 | - | |
| 16:00 | 17:10 | Daily | DD7864 | 0 | 01:10 | - | |
| 1 Feb'12 - 24 Mar'12 | 19:15 | 20:25 | Daily | DD7864 | 0 | 01:10 | - |
| 1 Mar'12 - 24 Mar'12 | 14:20 | 15:30 | Daily | DD7864 | 0 | 01:10 | - |
| 25 Mar'12 - 30 Apr'12 | 15:00 | 16:10 | Daily | DD7810 | 0 | 01:10 | - |
| 20:00 | 21:10 | Daily | DD7822 | 0 | 01:10 | - | |
| 1 May'12 - 30 Jun'12 | 14:15 | 15:25 | Daily | DD7810 | 0 | 01:10 | - |
| 17:55 | 19:05 | Daily | DD7814 | 0 | 01:10 | - |
| Featured Hotels |
|
Lamai Buri Resort Lamai Beach from THB 630 |
|
Punnpreeda Pool Villa Bang Rak Beach from THB 4199 |
|
Seascape Beach Resort Chaweng Beach from THB 1400 |
|
Thongtakian Resort Thongtakian Beach from THB 900 |
| samui hotels |
| Featured Hotels |
|
Horizon Karon Beach R Karon Beach from THB 2700 |
|
Manathai Resort Surin Beach from THB 2340 |
|
Burasari Resort Patong Beach from THB 2500 |
|
Cape Sienna Phuket Ho Kamala Beach from THB 3450 |
| phuket hotels |