

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 31 Dec'12 | 07:00 | 08:10 | 5,6,7 | TG 100 | 0 | 01:10 | - |
| 07:50 | 09:10 | Daily | TG 102 | 0 | 01:20 | - | |
| 09:20 | 10:40 | Daily | TG 104 | 0 | 01:20 | - | |
| 11:30 | 12:50 | Daily | TG 106 | 0 | 01:20 | - | |
| 12:55 | 14:05 | Daily | TG 110 | 0 | 01:10 | - | |
| 14:00 | 15:10 | Daily | TG 112 | 0 | 01:10 | - | |
| 15:30 | 16:40 | Daily | TG 114 | 0 | 01:10 | - | |
| 17:25 | 18:35 | Daily | TG 116 | 0 | 01:10 | - | |
| 18:40 | 20:00 | Daily | TG 120 | 0 | 01:20 | - | |
| 21:30 | 22:40 | Daily | TG 122 | 0 | 01:10 | - |
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 31 Dec'12 | 07:00 | 08:10 | Daily | TG 123 | 0 | 01:10 | - |
| 09:00 | 10:10 | 5,6,7 | TG 101 | 0 | 01:10 | - | |
| 10:00 | 11:20 | Daily | TG 103 | 0 | 01:20 | - | |
| 11:30 | 12:50 | Daily | TG 105 | 0 | 01:20 | - | |
| 14:55 | 16:05 | Daily | TG 111 | 0 | 01:10 | - | |
| 16:00 | 17:10 | Daily | TG 113 | 0 | 01:10 | - | |
| 17:30 | 18:40 | Daily | TG 115 | 0 | 01:10 | - | |
| 19:25 | 20:35 | Daily | TG 117 | 0 | 01:10 | - | |
| 20:50 | 11:10 | Daily | TG 121 | 0 | 01:20 | - |
BANGKOK - CHIANG MAI

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 24 Mar'12 | 08:00 | 09:15 | Daily | PG 215 | 0 | 01:15 | - |
| 10:00 | 11:15 | Daily | PG 223 | 0 | 01:15 | - | |
| 12:10 | 13:25 | Daily | PG 217 | 0 | 01:15 | - | |
| 17:00 | 18:15 | Daily | PG 219 | 0 | 01:15 | - | |
| 20:30 | 21:45 | Daily | PG 221 | 0 | 01:15 | - | |
| 25 Mar'12 - 22 Dec'12 | 08:05 | 09:20 | Daily | PG 215 | 0 | 01:15 | - |
| 10:00 | 11:15 | Daily | PG 223 | 0 | 01:15 | - | |
| 12:10 | 13:25 | Daily | PG 217 | 0 | 01:15 | - | |
| 14:35 | 15:50 | Daily | PG 225 | 0 | 01:15 | - | |
| 17:00 | 18:15 | Daily | PG 219 | 0 | 01:15 | - | |
| 20:30 | 21:45 | Daily | PG 221 | 0 | 01:15 | - |
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 24 Mar'12 | 06:55 | 08:15 | Daily | PG 222 | 0 | 01:20 | - |
| 10:00 | 11:20 | Daily | PG 216 | 0 | 01:20 | - | |
| 14:15 | 15:35 | Daily | PG 218 | 0 | 01:20 | - | |
| 19:00 | 20:20 | Daily | PG 220 | 0 | 01:20 | - | |
| 25 Mar'12 - 22 Dec'12 | 06:55 | 08:15 | Daily | PG 222 | 0 | 01:20 | - |
| 10:10 | 11:30 | Daily | PG 216 | 0 | 01:20 | - | |
| 14:10 | 15:30 | Daily | PG 218 | 0 | 01:20 | - | |
| 16:35 | 17:55 | Daily | PG 909 | 0 | 01:20 | - | |
| 19:00 | 20:00 | Daily | PG 220 | 0 | 01:20 | - |
BANGKOK - CHIANG MAI
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 31 Jul'12 | 08:50 | 10:00 | Daily | OX8120 | 0 | 01:10 | - |
| 15:30 | 16:40 | Daily | OX8124 | 0 | 01:10 | - | |
| 19:20 | 20:30 | Daily | OX8126 | 0 | 01:10 | - |
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 31 Jul'12 | 10:30 | 11:40 | Daily | OX8121 | 0 | 01:10 | - |
| 17:10 | 18:20 | Daily | OX8125 | 0 | 01:10 | - | |
| 21:00 | 22:10 | Daily | OX8127 | 0 | 01:10 | - |
BANGKOK - CHIANG MAI

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 24 Mar'12 | 06:40 | 07:50 | Daily | FD 3230 | 0 | 01:10 | - |
| 08:55 | 10:05 | 2,4,6,7 | FD 3428 | 0 | 01:10 | - | |
| 10:30 | 11:40 | Daily | FD 3232 | 0 | 01:10 | - | |
| 13:50 | 15:00 | Daily | FD 3234 | 0 | 01:10 | - | |
| 15:50 | 17:00 | Daily | FD 3236 | 0 | 01:10 | - | |
| 18:35 | 19:40 | Daily | FD 3238 | 0 | 01:05 | - | |
| 20:40 | 21:50 | Daily | FD 3240 | 0 | 01:10 | - | |
| 25 Mar'12 - 27 Oct'12 | 06:40 | 07:55 | Daily | FD 3230 | 0 | 01:15 | - |
| 09:10 | 10:25 | 2,4,6,7 | FD 3428 | 0 | 01:15 | - | |
| 10:30 | 11:40 | Daily | FD 3232 | 0 | 01:10 | - | |
| 12:50 | 14:00 | Daily | FD 3234 | 0 | 01:10 | - | |
| 15:50 | 17:00 | Daily | FD 3236 | 0 | 01:10 | - | |
| 18:15 | 19:25 | Daily | FD 3238 | 0 | 01:10 | - | |
| 21:00 | 22:10 | Daily | FD 3240 | 0 | 01:10 | - |
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 24 Mar'12 | 07:10 | 08:20 | 2,4,6,7 | FD 3427 | 0 | 01:10 | - |
| 08:20 | 09:30 | Daily | FD 3231 | 0 | 01:10 | - | |
| 12:10 | 13:20 | Daily | FD 3233 | 0 | 01:10 | - | |
| 15:30 | 16:35 | Daily | FD 3235 | 0 | 01:05 | - | |
| 17:30 | 18:35 | Daily | FD 3237 | 0 | 01:05 | - | |
| 20:15 | 21:25 | Daily | FD 3239 | 0 | 01:10 | - | |
| 22:20 | 23:30 | Daily | FD 3241 | 0 | 01:10 | - | |
| 25 Mar'12 - 27 Oct'12 | 07:10 | 08:25 | 2,4,6,7 | FD 3427 | 0 | 01:15 | - |
| 08:25 | 09:40 | Daily | FD 3231 | 0 | 01:15 | - | |
| 12:05 | 13:20 | Daily | FD 3233 | 0 | 01:15 | - | |
| 14:35 | 15:45 | Daily | FD 3235 | 0 | 01:10 | - | |
| 17:30 | 18:40 | Daily | FD 3237 | 0 | 01:10 | - | |
| 19:55 | 21:05 | Daily | FD 3239 | 0 | 01:10 | - | |
| 22:40 | 23:50 | Daily | FD 3241 | 0 | 01:10 | - |
BANGKOK - CHIANG MAI

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 1 Feb'12 | 06:15 | 07:25 | Daily | DD8350 | 0 | 01:10 | - |
| 10:40 | 11:50 | Daily | DD8360 | 0 | 01:10 | - | |
| Now - 24 Mar'12 | 07:15 | 08:25 | Daily | DD8352 | 0 | 01:10 | - |
| 09:20 | 10:30 | Daily | DD8356 | 0 | 01:10 | - | |
| 12:50 | 14:00 | Daily | DD8362 | 0 | 01:10 | - | |
| 14:15 | 15:25 | Daily | DD8366 | 0 | 01:10 | - | |
| 16:00 | 17:10 | Daily | DD8368 | 0 | 01:10 | - | |
| 18:35 | 19:45 | Daily | DD8374 | 0 | 01:10 | - | |
| 20:00 | 21:10 | Daily | DD8378 | 0 | 01:10 | - | |
| 1 May'12 - 30 Jun'12 | 09:20 | 10:30 | Daily | DD8306 | 0 | 01:10 | - |
| 12:50 | 14:00 | Daily | DD8312 | 0 | 01:10 | - | |
| 16:20 | 17:30 | Daily | DD8318 | 0 | 01:10 | - | |
| 19:55 | 21:05 | Daily | DD8326 | 0 | 01:10 | - |
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 7 Feb'12 | 07:55 | 09:00 | Daily | DD8351 | 0 | 01:05 | - |
| 12:20 | 13:25 | Daily | DD8361 | 0 | 01:05 | - | |
| Now - 24 Mar'12 | 08:55 | 10:00 | Daily | DD8353 | 0 | 01:05 | - |
| 11:00 | 12:05 | Daily | DD8357 | 0 | 01:05 | - | |
| 14:30 | 15:35 | Daily | DD8363 | 0 | 01:05 | - | |
| 15:55 | 17:00 | Daily | DD8367 | 0 | 01:05 | - | |
| 17:40 | 18:45 | Daily | DD8369 | 0 | 01:05 | - | |
| 20:20 | 21:25 | Daily | DD8375 | 0 | 01:05 | - | |
| 21:40 | 22:45 | Daily | DD8379 | 0 | 01:05 | - | |
| 1 May'12 - 30 Jun'12 | 11:00 | 12:05 | Daily | DD8307 | 0 | 01:05 | - |
| 14:30 | 15:35 | Daily | DD8313 | 0 | 01:05 | - | |
| 18:00 | 19:05 | Daily | DD8319 | 0 | 01:05 | - | |
| 21:35 | 22:40 | Daily | DD8327 | 0 | 01:05 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 31 Dec'12 | 08:15 | 09:35 | Daily | TG 130 | 0 | 01:20 | - |
| 13:40 | 15:00 | Daily | TG 134 | 0 | 01:20 | - | |
| 18:20 | 19:40 | Daily | TG 140 | 0 | 01:20 | - |
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 31 Dec'12 | 10:20 | 11:40 | Daily | TG 131 | 0 | 01:20 | - |
| 15:45 | 17:05 | Daily | TG 135 | 0 | 01:20 | - | |
| 20:25 | 21:45 | Daily | TG 141 | 0 | 01:20 | - |
BANGKOK - CHIANG RAI
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 31 Jul'12 | 09:15 | 10:35 | Daily | OX8114 | 0 | 01:20 | - |
| 15:50 | 17:10 | Daily | OX8116 | 0 | 01:20 |
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 31 Jul'12 | 11:05 | 12:25 | Daily | OX8115 | 0 | 01:20 | - |
| 17:40 | 19:00 | Daily | OX8117 | 0 | 01:20 |
BANGKOK - CHIANG RAI

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 24 Mar'12 | 06:50 | 08:10 | Daily | FD 3250 | 0 | 01:20 | - |
| 11:40 | 12:55 | Daily | FD 3254 | 0 | 01:15 | - | |
| 19:45 | 21:05 | Daily | FD 3256 | 0 | 01:20 | - | |
| 25 Mar'12 - 27 Oct'12 | 06.45 | 08.05 | Daily | FD 3250 | 0 | 01:20 | - |
| 11.35 | 12.55 | Daily | FD 3254 | 0 | 01:20 | - | |
| 19.10 | 20.30 | Daily | FD 3256 | 0 | 01:20 | - |
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 24 Mar'12 | 08:35 | 09:55 | Daily | FD 3251 | 0 | 01:20 | - |
| 13:25 | 14:45 | Daily | FD 3255 | 0 | 01:20 | - | |
| 21:30 | 23:00 | Daily | FD 3257 | 0 | 01:30 | - | |
| 25 Mar'12 - 27 Oct'12 | 08:50 | 10:10 | Daily | FD 3251 | 0 | 01:20 | - |
| 13:35 | 14:55 | Daily | FD 3255 | 0 | 01:20 | - | |
| 21:00 | 22:20 | Daily | FD 3257 | 0 | 01:20 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 31 Dec'12 | 06:50 | 07:35 | Daily | TG 231 | 0 | 01:15 | - |
| 13:15 | 14:40 | Daily | TG 235 | 0 | 01:25 | - | |
| 18:05 | 19:30 | Daily | TG 237 | 0 | 01:25 | - |
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 31 Dec'12 | 08:15 | 09:40 | Daily | TG 232 | 0 | 01:25 | - |
| 15:25 | 16:50 | Daily | TG 236 | 0 | 01:25 | - | |
| 20:15 | 21:40 | Daily | TG 238 | 0 | 01:25 | - |
BANGKOK - HAT YAI
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 31 Jul'12 | 11:10 | 12:35 | Daily | OX8231 | 0 | 01:25 | - |
| 19:50 | 21:15 | Daily | OX8233 | 0 | 01:25 | - |
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 31 Jul'12 | 07:00 | 08:25 | Daily | OX8234 | 0 | 01:25 | - |
| 13:05 | 14:30 | Daily | OX8232 | 0 | 01:25 | - |
BANGKOK - HAT YAI

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 24 Mar'12 | 06:30 | 08:05 | Daily | FD 3131 | 0 | 01:35 | - |
| 10:40 | 12:05 | Daily | FD 3133 | 0 | 01:25 | - | |
| 12:10 | 13:35 | Daily | FD 3135 | 0 | 01:25 | - | |
| 14:35 | 16:00 | Daily | FD 3143 | 0 | 01:25 | - | |
| 17:20 | 18:50 | Daily | FD 3139 | 0 | 01:30 | - | |
| 20:05 | 21:30 | Daily | FD 3141 | 0 | 01:25 | - | |
| 25 Mar'12 - 27 Oct'12 | 06:30 | 08:00 | Daily | FD 3131 | 0 | 01:30 | - |
| 10:25 | 11:50 | Daily | FD 3133 | 0 | 01:25 | - | |
| 12:10 | 13:30 | Daily | FD 3135 | 0 | 01:20 | - | |
| 14:35 | 16:00 | Daily | FD 3143 | 0 | 01:30 | - | |
| 17:35 | 18:55 | Daily | FD 3139 | 0 | 01:25 | - | |
| 20:00 | 21:20 | Daily | FD 3141 | 0 | 01:20 | - |
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 27 Mar'12 | 08:35 | 09:55 | Daily | FD 3132 | 0 | 01:25 | - |
| 12:35 | 14:00 | Daily | FD 3134 | 0 | 01:30 | - | |
| 14:05 | 15:25 | Daily | FD 3136 | 0 | 01:20 | - | |
| 16:45 | 18:20 | Daily | FD 3144 | 0 | 01:35 | - | |
| 19:20 | 20:45 | Daily | FD 3140 | 0 | 01:25 | - | |
| 22:00 | 23:25 | Daily | FD 3142 | 0 | 01:25 | - | |
| 25 Mar'12 - 27 Oct'12 | 08:30 | 10:00 | Daily | FD 3132 | 0 | 01:30 | - |
| 12:30 | 14:00 | Daily | FD 3134 | 0 | 01:30 | - | |
| 14:00 | 15:25 | Daily | FD 3136 | 0 | 01:25 | - | |
| 16:45 | 18:10 | Daily | FD 3144 | 0 | 01:25 | - | |
| 19:25 | 20:50 | Daily | FD 3140 | 0 | 01:25 | - | |
| 21:50 | 23:25 | Daily | FD 3142 | 0 | 01:35 | - |
BANGKOK - HAT YAI

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Jun'12 | 09:20 | 10:45 | Daily | DD7154 | 0 | 01:25 | - |
| 13:10 | 14:35 | Daily | DD7160 | 0 | 01:25 | - | |
| 1 Mar'12 - 24 Mar'12 | 15:10 | 16:35 | Daily | DD7170 | 0 | 01:25 | - |
| 17:30 | 18:55 | Daily | DD7162 | 0 | 01:25 | - | |
| 19:15 | 20:40 | Daily | DD7166 | 0 | 01:25 | - | |
| 25 Mar'12 - 30 Apr'12 | 06:15 | 07:40 | Daily | DD7102 | 0 | 01:25 | - |
| 1 May'12 - 30 Jun'12 | 20:00 | 21:25 | Daily | DD7116 | 0 | 01:25 | - |
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Jun'12 | 11:15 | 12:40 | Daily | DD7155 | 0 | 01:25 | - |
| 15:05 | 16:30 | Daily | DD7161 | 0 | 01:25 | - | |
| 1 Mar'12 - 24 Mar'12 | 17:05 | 18:30 | Daily | DD7171 | 0 | 01:25 | - |
| 19:25 | 20:50 | Daily | DD7163 | 0 | 01:25 | - | |
| 21:10 | 22:35 | Daily | DD7167 | 0 | 01:25 | - | |
| 25 Mar'12 - 30 Apr'12 | 08:10 | 09:35 | Daily | DD7103 | 0 | 01:25 | - |
| 1 May'12 - 30 Jun'12 | 21:55 | 23:20 | Daily | DD7117 | 0 | 01:25 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 31 Dec'12 | 07:05 | 08:00 | Daily | TG 040 | 0 | 00:55 | - |
| 11:35 | 12:30 | Daily | TG 044 | 0 | 00:55 | - | |
| 18:25 | 19:25 | Daily | TG 046 | 0 | 01:00 | - |
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 31 Dec'12 | 08:45 | 09:40 | Daily | TG 041 | 0 | 00:55 | - |
| 13:15 | 14:10 | Daily | TG 045 | 0 | 00:55 | - | |
| 20:10 | 21:10 | Daily | TG 047 | 0 | 01:00 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 31 Dec'12 | 07:45 | 08:50 | Daily | TG 281 | 0 | 01:05 | - |
| 15:20 | 16:25 | Daily | TG 287 | 0 | 01:05 | - |
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 31 Dec'12 | 09:30 | 10:35 | Daily | TG 282 | 0 | 01:05 | - |
| 17:05 | 18:10 | Daily | TG 288 | 0 | 01:05 | - |
BANGKOK - KOH SAMUI

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 27 Feb'12 | 16:30 | 18:00 | 1 ,4, 7 | PG 171 | 0 | 01:30 | - |
| 17:00 | 18:05 | Daily | PG 179 | 0 | 01:05 | - | |
| Now - 29 Feb'12 | 09:00 | 10:30 | Daily | PG 129 | 0 | 01:30 | - |
| Now - 1 Mar'12 | 07:00 | 08:30 | Daily | PG 119 | 0 | 01:30 | - |
| Now - 5 Mar'12 | 15:30 | 17:00 | 1,3,4,7 | PG 906 | 0 | 01:30 | - |
| Now - 22 Dec'12 | 06:00 | 07:05 | Daily | PG 103 | 0 | 01:05 | - |
| 06:30 | 07:35 | Daily | PG 117 | 0 | 01:05 | - | |
| 07:30 | 08:35 | Daily | PG 121 | 0 | 01:05 | - | |
| 08:15 | 09:20 | Daily | PG 123 | 0 | 01:05 | - | |
| 08:30 | 10:00 | Daily | PG 127 | 0 | 01:30 | - | |
| 09:00 | 10:30 | Daily | PG 129 | 0 | 01:30 | - | |
| 09:45 | 10:50 | Daily | PG 805 | 0 | 01:05 | - | |
| 10:00 | 11:05 | Daily | PG 131 | 0 | 01:05 | - | |
| 13:00 | 14:30 | Daily | PG 216 | 0 | 01:30 | - | |
| 14:45 | 15:50 | Daily | PG 961 | 0 | 01:05 | - | |
| 16:00 | 17:30 | Daily | PG 906 | 0 | 01:30 | - | |
| 16:15 | 17:20 | Daily | PG 169 | 0 | 01:05 | - | |
| 18:40 | 20:10 | Daily | PG 175 | 0 | 01:30 | - | |
| 19:10 | 20:40 | 1,3,4,7 | PG 185 | 0 | 01:30 | - | |
| 19:10 | 20:15 | 2,5,6 | PG 185 | 0 | 01:05 | - | |
| 20:15 | 21:45 | Daily | PG 187 | 0 | 01:30 | - | |
| 21:00 | 22:00 | Daily | PG 199 | 0 | 01:00 | - | |
| 2 Mar'12 - 22 Dec'12 | 09:00 | 10:30 | 2,3,5,6 | PG 129 | 0 | 01:30 | - |
| 4 Mar'12 - 22 Dec'12 | 07:00 | 08:30 | 1,4,7 | PG 119 | 0 | 01:30 | - |
| 8 Mar'12 - 22 Dec'12 | 15:30 | 17:00 | 1,4,7 | PG 906 | 0 | 01:05 | - |
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 27 Feb'12 | 14:00 | 15:30 | 1,4,7 | PG 138 | 0 | 01:30 | - |
| 18:30 | 20:00 | 1,4,7 | PG 172 | 0 | 01:30 | - | |
| Now - 1 Mar'12 | 15:35 | 17:05 | Daily | PG 148 | 0 | 01:30 | - |
| Now - 5 Mar'12 | 17:30 | 19:00 | 1,3,4,7 | PG 168 | 0 | 01:30 | - |
| Now - 22 Dec'12 | 06:00 | 07:05 | Daily | PG 100 | 0 | 01:05 | - |
| 07:45 | 08:50 | Daily | PG 104 | 0 | 01:05 | - | |
| 08:00 | 09:30 | Daily | PG 108 | 0 | 01:30 | - | |
| 08:15 | 09:20 | Daily | PG 118 | 0 | 01:05 | - | |
| 09:15 | 10:20 | Daily | PG 122 | 0 | 01:05 | - | |
| 10:00 | 11:05 | Daily | PG 217 | 0 | 01:05 | - | |
| 11:45 | 12:50 | Daily | PG 132 | 0 | 01:05 | - | |
| 12:45 | 13:50 | Daily | PG 134 | 0 | 01:05 | - | |
| 13:45 | 14:50 | 2,5,6 | PG 136 | 0 | 01:05 | - | |
| 17:15 | 18:20 | 2,5,6 | PG 168 | 0 | 01:05 | - | |
| 18:15 | 19:45 | 2,3,5,6 | PG 174 | 0 | 01:30 | - | |
| 18:45 | 19:50 | Daily | PG 180 | 0 | 01:05 | - | |
| 19:00 | 20:30 | Daily | PG 178 | 0 | 01:30 | - | |
| 20:00 | 21:05 | Daily | PG 806 | 0 | 01:15 | - | |
| 20:40 | 22:10 | Daily | PG 176 | 0 | 01:30 | - | |
| 21:30 | 22:35 | Daily | PG 190 | 0 | 01:05 | - | |
| 22:00 | 23:05 | Daily | PG 962 | 0 | 01:05 | - | |
| 4 Mar'12 - 22 Dec'12 | 15:35 | 17:05 | 1,4,7 | PG 148 | 0 | 01:30 | - |
| 8 Mar'12 - 22 Dec'12 | 17:30 | 19:00 | 1,4,7 | PG 168 | 0 | 01:30 | - |
| 9 Mar'12 - 22 Dec'12 | 18:00 | 19:05 | Daily | PG 170 | 0 | 01:05 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 31 Dec'12 | 08:00 | 09:20 | Daily | TG 241 | 0 | 01:20 | - |
| 13:40 | 15:00 | Daily | TG 245 | 0 | 01:20 | - | |
| 16:50 | 18:10 | Daily | TG 249 | 0 | 01:20 | - |
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 31 Dec'12 | 10:10 | 11:30 | Daily | TG 242 | 0 | 01:20 | - |
| 15:45 | 17:05 | Daily | TG 246 | 0 | 01:20 | - | |
| 19:00 | 20:20 | Daily | TG 250 | 0 | 01:20 | - |
BANGKOK - KRABI

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 24 Mar'12 | 10:15 | 13:10 | Daily | PG 256 | 1 | 02:55 | Koh Samui |
| 07:00 12:15 |
08:30 13:10 |
Daily | PG 119 PG 265 |
1 | 06:10 | Koh Samui | |
| 07:30 12:15 |
08:35 13:10 |
Daily | PG 121 PG 265 |
1 | 05:40 | Koh Samui | |
| 08:15 12:15 |
09:20 13:10 |
Daily | PG 123 PG 265 |
1 | 04:55 | Koh Samui | |
| 09:00 12:15 |
10:30 13:10 |
Daily | PG 129 PG 265 |
1 | 04:10 | Koh Samui | |
| 25 Mar'12 - 22 Dec'12 | 10:20 | 13:15 | Daily | PG 256 | 1 | 02:55 | Koh Samui |
| 07:30 12:20 |
08:35 13:15 |
Daily | PG 121 PG 265 |
1 | 05:45 | Koh Samui | |
| 08:15 12:20 |
09:20 13:15 |
Daily | PG 123 PG 265 |
1 | 05:00 | Koh Samui | |
| 09:00 12:20 |
10:30 13:15 |
Daily | PG 129 PG 265 |
1 | 04:15 | Koh Samui | |
| 10:00 12:20 |
11:05 13:15 |
Daily | PG 131 PG 265 |
1 | 03:05 | Koh Samui |
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 24 Mar'12 | 13:40 | 16:30 | Daily | PG 266 | 1 | 02:50 | Koh Samui |
| 13:40 15:35 |
14:30 17:05 |
Daily | PG 266 PG 148 |
1 | 03:25 | Koh Samui | |
| 13:40 18:00 |
14:30 19:05 |
Daily | PG 266 PG 170 |
1 | 05:25 | Koh Samui | |
| 13:40 18:15 |
14:30 19:45 |
Daily | PG 266 PG 174 |
1 | 06:05 | Koh Samui | |
| 13:40 18:45 |
14:30 19:50 |
Daily | PG 266 PG 180 |
1 | 06:10 | Koh Samui | |
| 25 Mar'12 - 22 Dec'12 | 15:45 | 13:15 | Daily | PG 265 | 1 | 02:55 | Koh Samui |
| 07:30 12:20 |
08:35 13:15 |
Daily | PG 121 PG 265 |
1 | 05:45 | Koh Samui | |
| 08:15 12:20 |
09:20 13:15 |
Daily | PG 123 PG 265 |
1 | 05:00 | Koh Samui | |
| 08:30 12:20 |
10:00 13:15 |
Daily | PG 127 PG 265 |
1 | 04:45 | Koh Samui | |
| 09:00 12:20 |
10:30 13:15 |
Daily | PG 129 PG 265 |
1 | 04:15 | Koh Samui |
BANGKOK - KRABI

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 24 Mar'12 | 06:35 | 08:00 | Daily | FD 3169 | 0 | 01:25 | - |
| 10:30 | 11:45 | Daily | FD 3163 | 0 | 01:15 | - | |
| 14:15 | 15:35 | Daily | FD 3165 | 0 | 01:20 | - | |
| 18:10 | 19:25 | Daily | FD 3167 | 0 | 01:15 | - | |
| 25 Mar'12 - 27 Oct'12 | 06:35 | 08:00 | Daily | FD 3169 | 0 | 01:25 | - |
| 10:15 | 11:40 | Daily | FD 3163 | 0 | 01:25 | - | |
| 14:45 | 16:00 | Daily | FD 3165 | 0 | 01:15 | - | |
| 17:15 | 18:35 | Daily | FD 3167 | 0 | 01:20 | - |
