| |
|
|---|---|
| 1. Conservation | |
| 2. Research | |
| 3. Education | |
| 4. Public recreation | |


| Fast Facts | ||||
| Location : | Chiangmai | Animals : | 7000 lives | |
|---|---|---|---|---|
| Size : | 531 rai | Mammals : | 475 lives | |
| Established | 1977 | Reptiles : | 218 lives | |
| Visitors : | 700,000/year | Birds : | 4,965 lives | |
| Hours : | 8:00 - 18:00 | Fish: | 1,190 lives | |
| Adult Fee : | 30 Baht | Endangered : | n/a | |
| Child Fee : | 5 Baht | |||
| |
|---|
![]() |