
South Bus Timetables
Getting from/to: Central & East | North | North East (Isan) | SouthBook Bus & Train Tickets >> click here
| Route: | Fare (Baht) |
Distance (Km) |
Time (Hr) |
From Bangkok | To Bangkok |
|---|---|---|---|---|---|
| Bangkok - Ranong | 692 | 583 | 09:00 | 20:00 | 20:00 |
| Bangkok - Donsak - Koh Samui | 874 | 735 | 12:00 | 07:15, 19:00, 19:30, 20:20, 20:30 |
07:30, 15:30, 16:30, 17:30 |
| Bangkok - Koh Phangan | 868 | 740 | 12:00 | 20:00 | 17:00 |
| The Transport Co.,Ltd: Tel. 0 2872 1777 (Ticket Office) | |||||
| Route: | Fare (Baht) |
Distance (Km) |
Time (Hr) |
From Bangkok | To Bangkok |
|---|---|---|---|---|---|
| Bangkok - Khaopanom - Krabi | 955 | 817 | 12:00 | 19:30 | 17:00 |
| Bangkok - Nakhon Si Thammarat - Hua Sai | 1,016 | 872 | 13:00 | 19:00 | 16:00 |
| Bangkok - Hat Yai - Dannok | 1,176 | 1,014 | 15:00 | 17:00 | 15:40 |
| Bangkok - Khanom | 874 | 744 | 11:00 | 20:00 | 17:40 |
| Bangkok - Phang Nga | 916 | 783 | 12:00 | 19:30 | 17:45 |
| Bangkok - Khao Lak - Thub Lamu | 966 | 828 | 12:00 | 19:30 | 17:45 |
| Bangkok - Phang Nga - Phuket | 1,011 | 867 | 12:00 | 20:00 | 16:00 |
| Bangkok - Phuket | 1,011 | 867 | 12:00 | 07:30, 18:30 | 07:30, 19:00 |
| Bangkok - Hat Yai - Songkhla | 1,142 | 984 | 14:00 | 18:30 | 17:00 |
| Bangkok - Hat Yai | 1,109 | 954 | 13:00 | 17:00, 18:30, 20:00 | 16:00, 17:30, 18:00 |
| Bangkok - Trang | 1,005 | 862 | 12:00 | 19:00 | 17:00 |
| Bangkok - Yala - Betong | 1,422 | 1,234 | 15:00 | 16:00 | 12:00 |
| Bangkok - Su-ngai Kolok | 1,414 | 1,227 | 15:00 | 16:30 | 12:00 |
| The Transport Co.,Ltd: Tel. 0 2872 1777 (Ticket Office) | |||||
| Route: | Fare (Baht) |
Distance (Km) |
Time (Hr) |
From Bangkok | To Bangkok |
|---|---|---|---|---|---|
| Bangkok - Donsak - Koh Samui | 562 | 735 | 12:00 | 19:00, 20:00 | 15:30, 16:30 |
| Bangkok - Koh Phangan | 558 | 740 | 12:00 | 19:30 | 17:00 |
| The Transport Co.,Ltd: Tel. 0 2872 1777 (Ticket Office) | |||||
| Route: | Fare (Baht) |
Distance (Km) |
Time (Hr) |
From Bangkok | To Bangkok |
|---|---|---|---|---|---|
| Bangkok - Chumphon | 362 | 468 | 08:00 | 10:50 | 21:15 |
| Bangkok - Hat Yai - Songkhla | 734 | 984 | 14:00 | 17:30 | 18:00 |
| Bangkok - Hat Yai | 713 | 954 | 13:00 | 19:30 | 16:30 |
| Bangkok - Klongtom - Krabi | 635 | 847 | 12:00 | 18:00 | 16:00 |
| Bangkok - Khaopanom - Krabi | 614 | 817 | 12:00 | 20:00 | 17:30 |
| Bangkok - Su-ngai Kolok | 909 | 1,227 | 15:00 | 17:15 | 13:00 |
| Bangkok - Su-ngai Kolok | 936 | 1,266 | 16:00 | 14:35 | 12:30 |
| Bangkok - Narathiwat | 860 | 1,161 | 14:00 | 18:00 | 15:00 |
| Bangkok - Pattani | 788 | 1,057 | 14:00 | 18:30 | 16:30 |
| Bangkok - Phang Nga - Phuket | 650 | 867 | 12:00 | 18:30 | 17:30 |
| Bangkok - Phuket | 650 | 867 | 12:00 | 16:30 | 17:00 |
| Bangkok - Ranong - Ka Poe | 482 | 634 | 10:00 | 20:30 | 19:00 |
| Bangkok - Lang Suan | 414 | 540 | 08:00 | 21:30 | 20:00 |
| Bangkok - Takuapa - Kokkloy | 628 | 788 | 12:00 | 20:00 | 16:00 |
| Bangkok - Nakhon Si Thammarat - Songkhla | 749 | 1,004 | 13:00 | 16:00 | 14:30 |
| Bangkok - Nakhon Si Thammarat - Pak Phanang | 653 | 872 | 13:00 | 20:00 | 16:30 |
| Bangkok - Trang - Satun | 751 | 1,008 | 13:00 | 07:00, 18:30 | 07:00, 14:30 |
| Bangkok - Satun | 742 | 995 | 12:00 | 18:45 | 16:30 |
| Bangkok - Trang | 646 | 862 | 12:00 | 19:30 | 16:30 |
| Bangkok - Yala | 810 | 1,094 | 14:00 | 17:00 | 17:00 |
| The Transport Co.,Ltd: Tel. 0 2872 1777 (Ticket Office) | |||||
| Route: | Fare (Bath) |
Distance (Km) |
Time (Hr) |
From Bangkok | To Bangkok |
|---|---|---|---|---|---|
| Bangkok - Hat Yai - Dannok | 588 | 1,014 | 15:00 | 17:30 | 17:00 |
| Bangkok - Hat Yai | 554 | 954 | 14:00 | 16:30, 18:50, 21:15 | 15:30, 16:30, 18:30 |
| Bangkok - Su-ngai Kolok | 707 | 1,227 | 16:00 | 15:30 | 11:30 |
| Bangkok - Nakhon Si Thammarat - Songkhla | 582 | 984 | 13:00 | 06:30, 19:30 | 07:30, 15:00 |
| Bangkok - Phuket | 518 | 891 | 13:30 | 05:15, 20:00 | 16:30 |
| Bangkok - Phuket | 505 | 867 | 12:00 | 06:20, 19:20 | 06:30, 20:00 |
| Bangkok - Yala | 711 | 1,234 | 17:00 | 14:30 | 11:30 |
| The Transport Co.,Ltd: Tel. 0 2872 1777 (Ticket Office) | |||||
| Route: | Fare (Baht) |
Distance (Km) |
Time (Hr) |
From Bangkok | To Bangkok |
|---|---|---|---|---|---|
| Bangkok - Donsak - Koh Samui | 437 | 735 | 12:00 | 07:00, 19:30 | 07:30, 13:30 |
| The Transport Co.,Ltd: Tel. 0 2872 1777 (Ticket Office) | |||||
| Route: | Fare (Baht) |
Distance (Km) |
Time (Hr) |
From Bangkok | To Bangkok |
|---|---|---|---|---|---|
| Bangkok - Koh Samui | 874 | 745 | 12:00 | 06:45, 18:45 | 07:30, 16:30 |
| The Transport Co.,Ltd: Tel. 0 2872 1777 (Ticket Office) | |||||
| Route: | Fare (Baht) |
Distance (Km) |
Time (Hr) |
From Bangkok | To Bangkok |
|---|---|---|---|---|---|
| Bangkok - Phuket | 1,011 | 867 | 12:00 | 18:20 | 18:04 |
| Bangkok - Songkhla - Dannok | 1,176 | 1,014 | 14:00 | 17:50 | 13:30 |
| Bangkok - Trang - Satun | 1,154 | 995 | 12:00 | 18:05 | 16:00 |
| Bangkok - Kokkloy | 977 | 838 | 12:00 | 19:20 | 17:00 |
| Bangkok - Hat Yai | 1,109 | 984 | 13:00 | 07:15 | 15:00 |
| The Transport Co.,Ltd: Tel. 0 2872 1777 (Ticket Office) | |||||
| Route: | Fare (Baht) |
Distance (Km.) |
Time (Hr.) |
From Bangkok | To Bangkok |
|---|---|---|---|---|---|
| Bangkok - Koh Samui | 562 | 745 | 12:00 | 19:05 | 17:35 |
| The Transport Co.,Ltd: Tel. 0 2872 1777 (Ticket Office) | |||||
| Route: | Fare (Baht) |
Distance (Km) |
Time (Hr) |
From Bangkok | To Bangkok |
|---|---|---|---|---|---|
| Bangkok - Phuket | 650 | 867 | 12:00 | 07:35, 18:45 | 07:45, 16:30 |
| Bangkok - Krabi | 650 | 867 | 12:00 | 18:35 | 16:00 |
| Bangkok - Krabi - Ban Hua Hin | 750 | 949 | 13:00 | 18:35 | 18:00 |
| Bangkok - Trang - Satun | 751 | 1,008 | 13:00 | 17:31 | 15:20 |
| Bangkok - Hat Yai | 832 | 945 | 13:00 | 17:15 | 08:00 |
| The Transport Co.,Ltd: Tel. 0 2872 1777 (Ticket Office) | |||||
| Route: | Fare (Baht) |
Distance (Km) |
Time (Hr) |
From Phuket | To Phuket |
|---|---|---|---|---|---|
| Phuket - Hat Yai | 560 | 465 | 07:30 | 21:45 | 21:30 |
| Sritrang Tour, Phuket Tel. 08 6476 8287, Hat Yai Tel. 08 6476 8285 (Ticket Office) | |||||
| Route: | Fare (Baht) |
Distance (Km) |
Time (Hr) |
From Phuket | To Phuket |
|---|---|---|---|---|---|
| Phuket - Hat Yai | 360 | 465 | 07:30 | 07:30, 08:30, 09:30, 11:30, 12:30, 19:30 |
08:00, 09:30, 10:30, 11:45, 13:00, 18:00 |
| Phuket - Su-ngai Kolok | 576 | 766 | 12:00 | 06:00, 08:00 | 06:00, 08:00 |
| Sritrang Tour, Phuket Tel. 08 6476 8287, Hat Yai Tel. 08 6476 8285 (Ticket Office) | |||||