
North East (Isan) Bus Timetables
Getting from/to: Central & East | North | North East (Isan) | SouthBook Bus & Train Tickets >> click here
| Route: | Fare (Baht) |
Distance (Km) |
Time (Hr) |
From Bangkok | To Bangkok |
|---|---|---|---|---|---|
| Bangkok - Kalasin - Somdet - Huai Phung | 680 | 572 | 08:00 | 22:00 | 19:30 |
| Bangkok - Sahassakhan - Ban Phaeng | 946 | 809 | 12:00 | 19:00 | 16:30 |
| Bangkok - Mukdahan | 790 | 671 | 10:00 | 08:00, 20:30, 21:30 | 08:30, 20:00, 20:15 |
| Bangkok - Nakhon Phanom | 854 | 727 | 12:00 | 07:30, 19:00, 20:30, 20:45 | 07:30, 18:00, 18:30, 19:00 |
| Bangkok - Renu Nakhon | 848 | 722 | 11:00 | 19:30 | 17:30 |
| Bangkok - Nong Bua Lamphu | 638 | 535 | 08:00 | 22:00 | 20:30 |
| Bangkok - Nongkhai | 728 | 614 | 10:00 | 20:30 | 20:00 |
| Bangkok - Roi Et - Phon Tong | 610/664 | 509/577 | 08:00 | 22:00 | 20:15 |
| Bangkok - Sakhon Nakhon | 748 | 633 | 10:00 | 20:10, 20:30, 21:00 | 19:30, 19:35, 19:45 |
| Bangkok - Ubon Ratchathani | 767 | 649 | 10:00 | 20:30 | 20:30 |
| Bangkok - Ubon Ratchathani (Det Udom) | 711 | 600 | 10:00 | 21:15 | 20:00 |
| Bangkok - Loei | 666 | 560 | 09:00 | 22:30 | 21:10 |
| Bangkok - Loei - Chiang Khan | 722 | 609 | 09:00 | 22:00 | 19:30 |
| Bangkok - Surin | 518 | 428 | 07:00 | 22:00 | 21:30 |
| Bangkok - Kumphawapi - Bueng Kan | 571 | 758 | 12:00 | 19:00 | 17:30 |
| Bangkok - Kut Chum - That Phanom - Nathon | 851 | 725 | 11:00 | 21:35 | 17:15 |
| Bangkok - Yasothon | 624 | 522 | 08:00 | 20:50 | 20:30 |
| Bangkok - Amnat Charoen | 686 | 577 | 08:00 | 21:00 | 19:30 |
| The Transport Co.,Ltd: Tel. 0 2872 1777 (Ticket Office) | |||||
| Route: | Fare (Baht) |
Distance (Km) |
Time (Hr) |
From Bangkok | To Bangkok |
|---|---|---|---|---|---|
| Bangkok - Buriram | 304 | 388 | 06:00 | 08:10, 10:45, 20:25, 21:30, 23:00 |
08:30, 10:30, 18:20, 21:00, 22:30 |
| Bangkok - Phanom Rung | 284 | 360 | 06:00 | 10:00 | 20:00 |
| Bangkok - Rattanaburi (Satuk) | 322 | 413 | 07:00 | 08:20 | 20:30 |
| Bangkok - Rattanaburi | 378 | 491 | 08:00 | 09:00, 22:00 | 07:00, 20:00 |
| The Transport Co.,Ltd: Tel. 0 2872 1777 (Ticket Office) | |||||
| Route: | Fare (Baht) |
Distance (Km) |
Time (Hr) |
From Bangkok | To Bangkok |
|---|---|---|---|---|---|
| Bangkok - Mukdahan | 508 | 671 | 10:00 | 19:30, 20:05 | 18:00, 19:20 |
| Bangkok - Nakhon Phanom | 549 | 727 | 12:00 | 18:00, 20:00 | 18:15, 18:45 |
| Bangkok - Nongkhai | 468 | 614 | 10:00 | 21:45 | 20:20 |
| Bangkok - Nong Bua Lamphu - Ban Phue | 464 | 611 | 09:00 | 20:00 | 19:05 |
| Bangkok - Nong Bua Lamphu | 410 | 535 | 08:00 | 08:30, 19:00 | 08:45, 19:45 |
| Bangkok - Sakhon Nakhon | 481 | 633 | 10:00 | 08:30, 19:10, 20:00 | 08:00, 19:30, 19:45 |
| Bangkok - Sisaket | 419 | 547 | 09:00 | 08:20, 20:20 | 08:00, 19:00 |
| Bangkok - That Phanom - Nathon | 535/558 | 707/740 | 11:00 | 19:15 | 16:30 |
| Bangkok - Sakhon Nakhon - Na Kae | 517 | 683 | 11:00 | 21:30 | 18:00 |
| Bangkok - Renu Nakhon - Nong Hee | 565 | 750 | 11:00 | 19:30 | 16:35 |
| Bangkok - Loei - Chiang Khan | 464 | 609 | 09:00 | 07:00, 20:00, 21:30 | 07:30, 18:30, 19:00 |
| Bangkok - Ubon Ratchathani | 493 | 649 | 10:00 | 06:40, 21:00 | 08:00, 20:00 |
| Bangkok - Rattanaburi - Ubon Ratchathani | 468 | 614 | 10:00 | 20:30 | 17:00 |
| Bangkok - Sanom - Buengboon | 409 | 5333 | 07:00 | 21:45 | 19:00 |
| Bangkok - Buntharik | 518 | 685 | 11:00 | 20:30 | 17:20 |
| Bangkok - Kantharalak - Bannapho | 419/445 | 547/582 | 09:00 | 21:30 | 18:30 |
| Bangkok - Nawang | 441 | 578 | 08:00 | 21:40 | 19:40 |
| Bangkok - Nong Bua Lamphu - Nonsang | 443 | 581 | 09:00 | 21:00 | 19:00 |
| Bangkok - Renu Nakhon | 545 | 722 | 11:00 | 07:45, 20:20 | 07:30, 17:00 |
| Bangkok - Surin | 333 | 428 | 07:00 | 08:30, 09:30, 11:00, 13:00, 16:45, 19:00, 20:00, 21:40, 23:00 |
08:30, 09:00, 10:00, 11:00, 12:00, 19:30, 21:00, 22:00, 23:00 |
| Bangkok - Kranuan - Ban Phaeng | 590 | 784 | 12:00 | 19:30, 20:30 | 15:30, 16:30 |
| Bangkok - Sahassakhan - Ban Phaeng - Wang Sam Mo | 608 | 809 | 12:00 | 18:00 | 15:10 |
| Bangkok - Kut Chum - That Phanom | 524 | 692 | 11:00 | 20:40 | 17:40 |
| Bangkok - Khong Chiam | 535 | 707 | 10:00 | 20:30 | 16:30 |
| Bangkok - Trakan Phuet Phon | 488 | 643 | 09:00 | 21:15 | 18:00 |
| Bangkok - Amnat Charoen | 441 | 577 | 08:00 | 20:20 | 19:00 |
| Bangkok - Loeng Nok Tha | 450 | 591 | 09:00 | 20:30 | 19:00 |
| Bangkok - Na Chuak - Roi Et | 335/398 | 429/561 | 08:00 | 22:10 | 19:30 |
| The Transport Co.,Ltd: Tel. 0 2872 1777 (Ticket Office) | |||||
| Route: | Fare (Baht) |
Distance (Km) |
Time (Hr) |
From Bangkok | To Bangkok |
|---|---|---|---|---|---|
| Bangkok - Erawan - Wang Sapung | 332/343 | 601 | 08:00 | 21:30 | 18:00 |
| Bangkok - Chom Phra - Sanom | 277/291 | 461/484 | 09:00 | 21:30 | 20:30 |
| Bangkok - Kap Choeng | 280 | 464 | 08:00 | 22:30 | 19:00 |
| Bangkok - Buriram | 237 | 388 | 06:00 | 06:50, 09:00, 11:45, 12:45, 15:00, 18:00 |
07:40, 09:30, 10:00, 11:30, 13:00, 16:00 |
| Bangkok - Bankhumueang | 256 | 423 | 07:00 | 22:00 | 21:00 |
| The Transport Co.,Ltd: Tel. 0 2872 1777 (Ticket Office) | |||||
| Route: | Fare (Baht) |
Distance (Km) |
Time (Hr) |
From Bangkok | To Bangkok |
|---|---|---|---|---|---|
| Bangkok - Buntharik | 403 | 685 | 11:00 | 18:30 | 16:30 |
| Bangkok - Nongkhai | 364 | 614 | 10:00 | 20:35 | 20:30 |
| Bangkok - Nakhon Phanom | 427 | 727 | 12:00 | 06:00, 15:00, 18:50, 21:00 | 07:30, 16:30, 18:00, 19:00 |
| Bangkok - Papak - Nakhon Phanom | 427 | 675/759 | 12:00 | 16:30 | 17:00 |
| Bangkok - Tha Uthen - Nakhon Phanom | 427 | 675/742 | 12:00 | 17:30 | 16:00 |
| Bangkok - Sakhon Nakhon | 374 | 633 | 10:00 | 14:30 | 18:30 |
| Bangkok - Phu Luang | 337 | 567 | 08:00 | 19:30 | 19:00 |
| Bangkok - Kalasin - Somdet - Huai Phung | 329 | 553 | 08:00 | 21:30 | 20:00 |
| Bangkok - Somdet - Huai Phung - Kaeng Nang | 340 | 650 | 09:00 | 20:30 | 17:30 |
| Bangkok - Surin | 259 | 428 | 07:00 | 07:00, 20:30 | 07:30, 18:30 |
| Bangkok - Phanom Rung | 231 | 360 | 06:00 | 21:00 | 09:00 |
| Bangkok - Kranuan - Ban Phaeng | 459 | 784 | 12:00 | 07:15, 15:00, 21:00 | 07:00, 15:00, 17:00 |
| Bangkok - Bung Khla | 459 | 828 | 11:00 | 17:00 | 16:00 |
| Bangkok - Sahassakhan - Ban Phaeng - Wang Sam Mo | 473 | 823 | 12:00 | 20:35 | 16:00 |
| Bangkok - Ubon Ratchathani | 384 | 649 | 10:00 | 19:50 | 19:00 |
| Bangkok - Udon Thani - Nakhon Phanom | 477 | 817 | 12:00 | 18:15 | 16:30 |
| Bangkok - Chakkarat - Sisaket | 319 | 536 | 08:30 | 21:00 | 20:20 |
| Bangkok - Rattanaburi - Ubon Ratchathani | 364 | 614 | 10:00 | 18:00 | 16:00 |
| Bangkok - Rattanaburi | 294 | 491 | 08:00 | 10:00, 11:00, 21:00, 23:00 | 06:30, 08:30, 18:00, 20:20 |
| Bangkok - Sanom - Buengboon | 318 | 533 | 07:00 | 22:30 | 18:30 |
| Bangkok - Tha Tum - Sila Lat | 330 | 554 | 09:00 | 20:00 | 17:30 |
| The Transport Co.,Ltd: Tel. 0 2872 1777 (Ticket Office) | |||||