
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 07:20 | 08:25 | Daily | WE 11 | 0 | 01:05 | - |
| 09:00 | 10:05 | Daily | WE 3 | 0 | 01:05 | - | |
| 12:15 | 13:20 | Daily | WE 5 | 0 | 01:05 | - | |
| 15:55 | 17:00 | Daily | WE 7 | 0 | 01:05 | - | |
| 19:50 | 20:55 | Daily | WE 9 | 0 | 01:05 | - | |
| 31 Mar - 26 Oct'19 | 07:10 | 08:15 | Daily | WE 11 | 0 | 01:05 | - |
| 08:35 | 09:40 | Daily | WE 3 | 0 | 01:05 | - | |
| 13:15 | 14:20 | Daily | WE 5 | 0 | 01:05 | - | |
| 15:25 | 16:30 | Daily | WE 7 | 0 | 01:05 | - | |
| 20:10 | 21:15 | Daily | WE 9 | 0 | 01:05 | - | |
| 27 Oct'19 - 25 Mar'20 | 07:20 | 08:25 | Daily | WE 11 | 0 | 01:05 | - |
| 09:00 | 10:05 | Daily | WE 3 | 0 | 01:05 | - | |
| 12:15 | 13:20 | Daily | WE 5 | 0 | 01:05 | - | |
| 15:55 | 17:00 | Daily | WE 7 | 0 | 01:05 | - | |
| 19:50 | 20:55 | Daily | WE 9 | 0 | 01:05 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 10:40 | 11:45 | Daily | FD 3353 | 0 | 01:05 | - |
| 12:15 | 13:15 | Daily | FD 3355 | 0 | 01:00 | - | |
| 17:50 | 18:50 | Daily | FD 3359 | 0 | 01:10 | - | |
| 18:55 | 19:55 | Daily | FD 3351 | 0 | 01:00 | - | |
| 21:25 | 22:30 | Daily | FD 3357 | 0 | 01:05 | - | |
| 31 Mar - 26 Oct'19 | 08:30 | 09:55 | Daily | FD 3349 | 0 | 01:25 | - |
| 09:50 | 10:55 | Daily | FD 3353 | 0 | 01:05 | - | |
| 13:05 | 14:10 | Daily | FD 3355 | 0 | 01:05 | - | |
| 14:50 | 15:55 | Daily | FD 3359 | 0 | 01:05 | - | |
| 18:00 | 19:05 | Daily | FD 3357 | 0 | 01:05 | - | |
| 22:05 | 23:05 | Daily | FD 3351 | 0 | 01:00 | - | |
| 27 Oct'19 - 25 Mar'20 | 10:30 | 11:30 | Daily | FD 3353 | 0 | 01:00 | - |
| 12:15 | 13:20 | Daily | FD 3355 | 0 | 01:05 | - | |
| 18:55 | 19:55 | Daily | FD 3351 | 0 | 01:00 | - | |
| 21:25 | 22:30 | Daily | FD 3357 | 0 | 01:05 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 07:35 | 08:35 | Daily | DD 9201 | 0 | 01:00 | - |
| 11:55 | 12:55 | Daily | DD 9203 | 0 | 01:00 | - | |
| 14:20 | 15:20 | Daily | DD 9211 | 0 | 01:00 | - | |
| 17:30 | 18:40 | Daily | DD 9215 | 0 | 01:10 | - | |
| 18:35 | 19:35 | Daily | DD 9217 | 0 | 01:00 | - | |
| 21:35 | 22:35 | Daily | DD 9219 | 0 | 01:00 | - | |
| 31 Mar - 26 Oct'19 | 07:35 | 08:35 | Daily | DD 9201 | 0 | 01:00 | - |
| 11:50 | 12:50 | Daily | DD 9203 | 0 | 01:00 | - | |
| 13:55 | 14:55 | Daily | DD 9211 | 0 | 01:00 | - | |
| 17:05 | 18:10 | Daily | DD 9215 | 0 | 00:55 | - | |
| 19:00 | 19:55 | Daily | DD 9217 | 0 | 00:55 | - | |
| 21:40 | 22:40 | Daily | DD 9219 | 0 | 01:00 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 08:10 | 09:15 | Daily | SL601 | 0 | 01:05 | - |
| 11:20 | 12:15 | 1 | SL605 | 0 | 00:55 | - | |
| 11:35 | 12:30 | 2,3,4,5,6,7 | SL605 | 0 | 00:55 | - | |
| 14:25 | 15:25 | 2,4,7 | SL607 | 0 | 01:05 | - | |
| 17:10 | 18:15 | 2,4,6 | SL611 | 0 | 01:05 | - | |
| 21:00 | 22:55 | 5,6,7 | SL617 | 0 | 01:25 | - | |
| 21:50 | 22:55 | 2 | SL617 | 0 | 01:05 | - | |
| 31 Mar - 26 Oct'19 | 08:05 | 09:00 | 2,3,4,5,6,7 | SL601 | 0 | 00:55 | - |
| 11:35 | 12:30 | 2,3,5 | SL605 | 0 | 00:55 | - | |
| 14:40 | 15:45 | 2,4,6,7 | SL607 | 0 | 01:05 | - | |
| 17:10 | 18:15 | 2,4,6,7 | SL611 | 0 | 01:05 | - | |
| 22:00 | 23:25 | 2,4,6,7 | SL617 | 0 | 01:25 | - | |
| 27 Oct'19 - 6 Jan'20 | 08:05 | 09:00 | 1,2,3,5,6,7 | SL601 | 0 | 00:55 | - |
| 11:35 | 12:30 | 1,2,3,5,6,7 | SL605 | 0 | 00:55 | - | |
| 17:10 | 18:15 | 1,2,3,5,6,7 | SL611 | 0 | 01:05 | - | |
| 22:00 | 23:25 | 1,2,3,5,6,7 | SL617 | 0 | 01:25 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 07:45 | 08:55 | Daily | DD 8611 | 0 | 01:10 | - |
| 15:40 | 16:50 | Daily | DD 8623 | 0 | 01:10 | - | |
| 20:55 | 22:00 | Daily | DD 8625 | 0 | 01:05 | - | |
| 31 Mar - 26 Oct'19 | 07:45 | 08:50 | Daily | DD 8611 | 0 | 01:05 | - |
| 15:45 | 16:50 | Daily | DD 8623 | 0 | 01:05 | - | |
| 19:10 | 20:25 | Daily | DD 8625 | 0 | 01:15 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 16:00 | 18:30 | 1,3,5 | SL991 | 0 | 02:30 | - |
| 31 Mar - 26 Oct'19 | 16:00 | 18:25 | 1,3,5 | SL991 | 0 | 02:25 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 25 Mar'20 | 14:00 | 15:20 | Daily | FD 2002 | 0 | 01:20 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 16:50 | 18:40 | Daily | FD 3171 | 0 | 01:50 | - |
| 31 Mar - 26 Oct'19 | 17:45 | 19:35 | Daily | FD 3171 | 0 | 01:50 | - |
| 27 Oct'19 - 25 Mar'20 | 16:40 | 18:30 | Daily | FD 3171 | 0 | 01:50 | - |



