
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 08:40 | 09:45 | Daily | WE 21 | 0 | 01:05 | - |
| 15:00 | 16:00 | Daily | WE 25 | 0 | 01:00 | - | |
| 19:40 | 20:45 | Daily | WE 29 | 0 | 01:05 | - | |
| 31 Mar - 26 Oct'19 | 08:50 | 09:55 | Daily | WE 21 | 0 | 01:05 | - |
| 14:10 | 15:15 | Daily | WE 25 | 0 | 01:05 | - | |
| 20:35 | 21:40 | Daily | WE 29 | 0 | 01:05 | - | |
| 27 Oct'19 - 25 Mar'20 | 08:40 | 09:45 | Daily | WE 21 | 0 | 01:05 | - |
| 15:00 | 16:00 | Daily | WE 25 | 0 | 01:00 | - | |
| 19:40 | 20:45 | Daily | WE 29 | 0 | 01:05 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 09:20 | 10:25 | Daily | FD 3371 | 0 | 01:05 | - |
| 19:50 | 21:00 | Daily | FD 3373 | 0 | 01:10 | - | |
| 31 Mar - 26 Oct'19 | 09:25 | 10:30 | Daily | FD 3371 | 0 | 01:05 | - |
| 12:35 | 13:40 | Daily | FD 3375 | 0 | 01:05 | - | |
| 19:40 | 20:45 | Daily | FD 3373 | 0 | 01:05 | - | |
| 27 Oct'19 - 25 Mar'20 | 09:20 | 10:25 | Daily | FD 3371 | 0 | 01:05 | - |
| 12:35 | 13:45 | Daily | FD 3375 | 0 | 01:10 | - | |
| 19:45 | 20:50 | Daily | FD 3373 | 0 | 01:05 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 09:05 | 10:05 | Daily | DD 9313 | 0 | 01:00 | - |
| 12:50 | 13:50 | Daily | DD 9315 | 0 | 01:00 | - | |
| 14:55 | 15:55 | Daily | DD 9317 | 0 | 01:00 | - | |
| 16:20 | 17:20 | Daily | DD 9325 | 0 | 01:00 | - | |
| 19:05 | 20:05 | Daily | DD 9319 | 0 | 01:00 | - | |
| 21:45 | 22:45 | Daily | DD 9321 | 0 | 01:00 | - | |
| 31 Mar - 26 Oct'19 | 07:45 | 08:50 | Daily | DD 9313 | 0 | 01:05 | - |
| 11:05 | 12:10 | Daily | DD 9315 | 0 | 01:05 | - | |
| 14:55 | 15:55 | Daily | DD 9317 | 0 | 01:00 | - | |
| 17:00 | 18:00 | Daily | DD 9325 | 0 | 01:00 | - | |
| 19:00 | 20:05 | Daily | DD 9319 | 0 | 01:05 | - | |
| 21:20 | 22:20 | Daily | DD 9321 | 0 | 01:00 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 06:50 | 07:55 | Daily | SL635 | 0 | 01:05 | - |
| 09:55 | 11:00 | Daily | SL621 | 0 | 01:05 | - | |
| 14:05 | 15:10 | Daily | SL627 | 0 | 01:05 | - | |
| 17:10 | 18:15 | 1,2,4,5,7 | SL629 | 0 | 01:05 | - | |
| 18:10 | 19:15 | 3 | SL629 | 0 | 01:05 | - | |
| 31 Mar - 26 Oct'19 | 06:55 | 07:55 | Daily | SL635 | 0 | 01:00 | - |
| 09:40 | 10:45 | Daily | SL621 | 0 | 01:05 | - | |
| 14:05 | 15:10 | 1,3,5,6,7 | SL627 | 0 | 01:05 | - | |
| 16:50 | 17:55 | Daily | SL629 | 0 | 01:05 | - |



