

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 09:50 | 11:15 | Daily | FD 3242 | 0 | 01:25 | - |
| 15:05 | 16:25 | Daily | FD 3244 | 0 | 01:20 | - | |
| 19:15 | 20:40 | Daily | FD 3246 | 0 | 01:25 | - | |
| 31 Mar - 26 Oct'19 | 09:55 | 11:20 | Daily | FD 3242 | 0 | 01:25 | - |
| 14:55 | 16:25 | Daily | FD 3244 | 0 | 01:30 | - | |
| 18:30 | 19:55 | Daily | FD 3246 | 0 | 01:25 | - | |
| 27 Oct'19 - 25 Mar'20 | 09:45 | 11:05 | Daily | FD 3242 | 0 | 01:20 | - |
| 15:05 | 16:30 | Daily | FD 3244 | 0 | 01:25 | - | |
| 19:35 | 21:00 | Daily | FD 3246 | 0 | 01:25 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 12:00 | 13:25 | Daily | DD 7407 | 0 | 01:25 | - |
| 31 Mar - 26 Oct'19 | 12:20 | 13:45 | Daily | DD 7401 | 0 | 01:25 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 12:30 | 13:55 | Daily | SL825 | 0 | 01:25 | - |
| 20:00 | 21:25 | Daily | SL827 | 0 | 01:25 | - | |
| 31 Mar - 26 Oct'19 | 11:40 | 13:05 | Daily | SL825 | 0 | 01:25 | - |
| 19:15 | 20:40 | Daily | SL827 | 0 | 01:25 | - |



