
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 09:35 | 10:55 | Daily | WE 252 | 0 | 01:20 | - |
| 19:30 | 20:40 | Daily | WE 258 | 0 | 01:10 | - | |
| 31 Mar - 26 Oct'19 | 09:35 | 10:45 | Daily | WE 252 | 0 | 01:10 | - |
| 19:40 | 20:50 | Daily | WE 258 | 0 | 01:10 | - | |
| 27 Oct'19 - 25 Mar'20 | 09:35 | 10:55 | Daily | WE 252 | 0 | 01:20 | - |
| 19:30 | 20:40 | Daily | WE 258 | 0 | 01:10 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 09:00 | 10:10 | Daily | FD 3236 | 0 | 01:10 | - |
| 11:50 | 12:50 | Daily | FD 3238 | 0 | 01:00 | - | |
| 13:55 | 14:40 | Daily | FD 3240 | 0 | 00:45 | - | |
| 16:10 | 17:25 | Daily | FD 3232 | 0 | 01:15 | - | |
| 16:40 | 17:50 | 5 | FD 3332 | 0 | 01:10 | - | |
| 17:30 | 18:45 | 1,2,3,4,6,7 | FD 3332 | 0 | 01:15 | - | |
| 19:55 | 21:00 | Daily | FD 3234 | 0 | 01:05 | - | |
| 31 Mar - 26 Oct'19 | 08:55 | 10:05 | Daily | FD 3236 | 0 | 01:10 | - |
| 11:35 | 12:45 | Daily | FD 3238 | 0 | 01:10 | - | |
| 13:25 | 14:40 | Daily | FD 3240 | 0 | 01:15 | - | |
| 16:15 | 17:20 | Daily | FD 3232 | 0 | 01:05 | - | |
| 18:00 | 19:10 | Daily | FD 3332 | 0 | 01:10 | - | |
| 21:05 | 22:15 | Daily | FD 3234 | 0 | 01:10 | - | |
| 27 Oct'19 - 25 Mar'20 | 09:00 | 10:15 | Daily | FD 3236 | 0 | 01:15 | - |
| 11:30 | 12:45 | Daily | FD 3238 | 0 | 01:15 | - | |
| 13:25 | 14:40 | Daily | FD 3240 | 0 | 01:15 | - | |
| 16:10 | 17:25 | Daily | FD 3232 | 0 | 01:15 | - | |
| 17:30 | 18:45 | Daily | FD 3332 | 0 | 01:15 | - | |
| 19:45 | 20:55 | Daily | FD 3234 | 0 | 01:10 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 07:55 | 09:00 | Daily | DD 7209 | 0 | 01:05 | - |
| 11:25 | 12:30 | Daily | DD 7211 | 0 | 01:05 | - | |
| 15:45 | 16:55 | Daily | DD 7213 | 0 | 01:10 | - | |
| 19:00 | 20:10 | 2,3,4,5,6,7 | DD 7217 | 0 | 01:10 | - | |
| 21:25 | 22:35 | 1 | DD 7217 | 0 | 01:10 | - | |
| 31 Mar - 26 Oct'19 | 09:45 | 10:55 | Daily | DD 7209 | 0 | 01:10 | - |
| 14:20 | 15:30 | Daily | DD 7213 | 0 | 01:10 | - | |
| 18:05 | 19:15 | Daily | DD 7217 | 0 | 01:10 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 07:00 | 08:00 | 1,3,4,5,6,7 | SL749 | 0 | 01:00 | - |
| 10:40 | 11:50 | Daily | SL735 | 0 | 01:10 | - | |
| 15:10 | 16:20 | Daily | SL741 | 0 | 01:10 | - | |
| 20:50 | 21:55 | Daily | SL747 | 0 | 01:05 | - | |
| 31 Mar - 26 Oct'19 | 07:00 | 08:00 | Daily | SL749 | 0 | 01:00 | - |
| 10:45 | 11:50 | Daily | SL735 | 0 | 01:05 | - | |
| 15:10 | 16:20 | 7 | SL741 | 0 | 01:10 | - | |
| 15:20 | 16:30 | 1,2,3,4,5 | SL741 | 0 | 01:10 | - | |
| 20:50 | 21:55 | 7 | SL747 | 0 | 01:00 | - | |
| 21:00 | 22:00 | 2,3,4,5 | SL747 | 0 | 01:00 | - | |
| 27 Oct'19 - 9 Jan'20 | 07:00 | 08:00 | Daily | SL749 | 0 | 01:00 | - |
| 10:45 | 11:50 | Daily | SL735 | 0 | 01:05 | - | |
| 15:20 | 16:30 | Daily | SL741 | 0 | 01:10 | - | |
| 21:00 | 22:00 | Daily | SL747 | 0 | 01:00 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 13:30 | 15:15 | Daily | FD 5421 | 0 | 01:45 | - |
| 31 Mar - 26 Oct'19 | 17:35 | 19:25 | Daily | FD 5421 | 0 | 01:50 | - |
| 27 Oct'19 - 25 Mar'20 | 13:30 | 15:15 | Daily | FD 5421 | 0 | 01:45 | - |



