

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 08:10 | 09:20 | Daily | FD 3511 | 0 | 01:10 | - |
| 31 Mar - 26 Oct'19 | 08:45 | 09:50 | Daily | FD 3511 | 0 | 01:05 | - |
| 27 Oct'19 - 25 Mar'20 | 08:10 | 09:20 | Daily | FD 3511 | 0 | 01:10 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 09:40 | 10:50 | Daily | DD 9403 | 0 | 01:10 | - |
| 15:10 | 16:35 | Daily | DD 9407 | 0 | 01:25 | - | |
| 21:35 | 22:45 | Daily | DD 9411 | 0 | 01:10 | - | |
| 31 Mar - 26 Oct'19 | 07:50 | 09:00 | Daily | DD 9403 | 0 | 01:10 | - |
| 15:00 | 16:25 | Daily | DD 9407 | 0 | 01:25 | - | |
| 20:00 | 21:00 | 2,3,4,5,6,7 | DD 9411 | 0 | 01:00 | - | |
| 21:40 | 22:40 | 1 | DD 9411 | 0 | 01:00 | - |



