

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 13:30 | 14:45 | Daily | FD 3141 | 0 | 01:15 | - |
| 31 Mar - 26 Oct'19 | 13:35 | 15:05 | Daily | FD 3141 | 0 | 01:30 | - |
| 27 Oct'19 - 25 Mar'20 | 13:40 | 14:55 | Daily | FD 3141 | 0 | 01:15 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 07:40 | 09:10 | Daily | DD 7313 | 0 | 01:30 | - |
| 19:25 | 20:50 | 6 | DD 7319 | 0 | 01:25 | - | |
| 19:40 | 21:00 | 2,4 | DD 7319 | 0 | 01:20 | - | |
| 20:05 | 21:30 | 1,3,5,7 | DD 7319 | 0 | 01:25 | - | |
| 31 Mar - 26 Oct'19 | 08:00 | 09:30 | Daily | DD 7313 | 0 | 01:30 | - |
| 19:35 | 21:00 | Daily | DD 7319 | 0 | 01:25 | - |



