

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 07:20 | 08:45 | Daily | TG 226 | 0 | 01:25 | - |
| 10:05 | 11:35 | Daily | TG 202 | 0 | 01:30 | - | |
| 10:55 | 12:25 | Daily | TG 204 | 0 | 01:30 | - | |
| 13:20 | 14:45 | Daily | TG 685 | 0 | 01:25 | - | |
| 15:20 | 16:45 | 1,6 | TG 953 | 0 | 01:25 | - | |
| 15:20 | 16:45 | 5,7 | TG 927 | 0 | 01:25 | - | |
| 16:25 | 17:50 | Daily | TG 216 | 0 | 01:25 | - | |
| 19:15 | 20:40 | Daily | TG 218 | 0 | 01:25 | - | |
| 20:35 | 22:00 | Daily | TG 222 | 0 | 01:25 | - | |
| 21:25 | 22:50 | Daily | TG 212 | 0 | 01:25 | - | |
| 31 Mar - 26 Oct'19 | 07:20 | 08:45 | Daily | TG 226 | 0 | 01:25 | - |
| 10:00 | 11:30 | Daily | TG 202 | 0 | 01:25 | - | |
| 10:55 | 12:25 | Daily | TG 204 | 0 | 01:30 | - | |
| 11:50 | 13:20 | Daily | TG 685 | 0 | 01:30 | - | |
| 15:30 | 16:55 | Daily | TG 212 | 0 | 01:25 | - | |
| 16:20 | 17:45 | Daily | TG 216 | 0 | 01:25 | - | |
| 19:00 | 20:25 | Daily | TG 218 | 0 | 01:25 | - | |
| 20:35 | 22:00 | Daily | TG 222 | 0 | 01:25 | - | |
| 27 Oct - 31 Dec'19 | 07:20 | 08:45 | Daily | TG 226 | 0 | 01:25 | - |
| 10:05 | 11:35 | Daily | TG 202 | 0 | 01:30 | - | |
| 10:55 | 12:25 | Daily | TG 204 | 0 | 01:30 | - | |
| 13:20 | 14:45 | Daily | TG 685 | 0 | 01:25 | - | |
| 15:20 | 16:45 | 1,6 | TG 953 | 0 | 01:25 | - | |
| 15:20 | 16:45 | 5,7 | TG 927 | 0 | 01:25 | - | |
| 16:25 | 17:50 | Daily | TG 216 | 0 | 01:25 | - | |
| 19:15 | 20:40 | Daily | TG 218 | 0 | 01:25 | - | |
| 20:35 | 22:00 | Daily | TG 222 | 0 | 01:25 | - | |
| 21:25 | 22:50 | Daily | TG 212 | 0 | 01:25 | - |
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 11:05 | 12:30 | Daily | WE 286 | 0 | 01:25 | - |
| 13:55 | 15:25 | Daily | WE 208 | 0 | 01:30 | - | |
| 17:30 | 18:55 | Daily | WE 276 | 0 | 01:25 | - | |
| 19:40 | 21:05 | Daily | WE 284 | 0 | 01:25 | - | |
| 31 Mar - 26 Oct'19 | 11:00 | 12:20 | Daily | WE 286 | 0 | 01:20 | - |
| 12:10 | 13:35 | Daily | WE 278 | 0 | 01:25 | - | |
| 12:30 | 13:55 | Daily | WE 282 | 0 | 01:25 | - | |
| 13:40 | 15:05 | Daily | WE 208 | 0 | 01:25 | - | |
| 17:50 | 19:15 | Daily | WE 276 | 0 | 01:25 | - | |
| 19:50 | 21:15 | Daily | WE 284 | 0 | 01:25 | - | |
| 27 Oct'19 - 25 Mar'20 | 11:05 | 12:30 | Daily | WE 286 | 0 | 01:25 | - |
| 13:55 | 15:25 | Daily | WE 208 | 0 | 01:30 | - | |
| 17:30 | 18:55 | Daily | WE 276 | 0 | 01:25 | - | |
| 19:40 | 21:05 | Daily | WE 284 | 0 | 01:25 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 06:45 | 08:15 | Daily | PG 270 | 0 | 01:30 | - |
| 10:25 | 11:55 | Daily | PG 272 | 0 | 01:30 | - | |
| 12:20 | 13:50 | Daily | PG 276 | 0 | 01:30 | - | |
| 14:50 | 16:20 | Daily | PG 274 | 0 | 01:30 | - | |
| 16:50 | 18:20 | Daily | PG 286 | 0 | 01:30 | - | |
| 17:30 | 19:00 | Daily | PG 284 | 0 | 01:30 | - | |
| 19:45 | 21:15 | Daily | PG 278 | 0 | 01:30 | - | |
| 22:00 | 23:30 | Daily | PG 280 | 0 | 01:30 | - | |
| 31 Mar - 26 Oct'19 | 06:45 | 08:15 | Daily | PG 270 | 0 | 01:30 | - |
| 10:20 | 11:50 | Daily | PG 272 | 0 | 01:30 | - | |
| 12:15 | 13:45 | Daily | PG 276 | 0 | 01:30 | - | |
| 14:40 | 16:10 | Daily | PG 274 | 0 | 01:30 | - | |
| 16:10 | 17:40 | Daily | PG 286 | 0 | 01:30 | - | |
| 17:25 | 18:55 | Daily | PG 284 | 0 | 01:30 | - | |
| 19:10 | 20:40 | Daily | PG 278 | 0 | 01:30 | - | |
| 22:10 | 23:40 | Daily | PG 280 | 0 | 01:25 | - | |
| 27 Oct - 31 Dec'19 | 06:45 | 08:15 | Daily | PG 270 | 0 | 01:30 | - |
| 08:40 | 10:10 | Daily | PG 290 | 0 | 01:30 | - | |
| 10:25 | 11:55 | Daily | PG 272 | 0 | 01:30 | - | |
| 12:20 | 13:50 | Daily | PG 276 | 0 | 01:30 | - | |
| 14:50 | 16:20 | Daily | PG 274 | 0 | 01:30 | - | |
| 16:50 | 18:20 | Daily | PG 286 | 0 | 01:30 | - | |
| 17:30 | 19:00 | Daily | PG 284 | 0 | 01:30 | - | |
| 19:45 | 21:15 | Daily | PG 278 | 0 | 01:30 | - | |
| 22:00 | 23:30 | Daily | PG 280 | 0 | 01:30 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 06:00 | 07:15 | Daily | FD 3036 | 0 | 01:15 | - |
| 06:40 | 07:50 | Daily | FD 3042 | 0 | 01:10 | - | |
| 07:50 | 09:15 | Daily | FD 3020 | 0 | 01:25 | - | |
| 08:20 | 09:55 | Daily | FD 3002 | 0 | 01:35 | - | |
| 11:45 | 13:10 | Daily | FD 3030 | 0 | 01:25 | - | |
| 13:20 | 14:40 | Daily | FD 3092 | 0 | 01:20 | - | |
| 13:50 | 14:55 | 1,2,4,5,6,7 | FD 3032 | 0 | 01:05 | - | |
| 14:40 | 16:05 | Daily | FD 3006 | 0 | 01:25 | - | |
| 15:30 | 17:00 | 3 | FD 3032 | 0 | 01:30 | - | |
| 15:30 | 17:20 | Daily | FD 3026 | 0 | 01:50 | - | |
| 16:20 | 17:45 | Daily | FD 3022 | 0 | 01:25 | - | |
| 16:40 | 18:00 | Daily | FD 3008 | 0 | 01:20 | - | |
| 19:00 | 20:05 | Daily | FD 3010 | 0 | 01:05 | - | |
| 20:20 | 21:45 | Daily | FD 3028 | 0 | 01:25 | - | |
| 21:50 | 23:30 | Daily | FD 3034 | 0 | 01:40 | - | |
| 22:25 | 23:50 | Daily | FD 3014 | 0 | 01:25 | - | |
| 23:10 | 00:35 | Daily | FD 3016 | 0 | 01:25 | - | |
| 23:55 | 01:20 | Daily | FD 3024 | 0 | 01:25 | - | |
| 31 Mar - 26 Oct'19 | 05:30 | 06:55 | Daily | FD 3042 | 0 | 01:25 | - |
| 06:00 | 07:20 | Daily | FD 3036 | 0 | 01:20 | - | |
| 08:00 | 09:25 | Daily | FD 3020 | 0 | 01:25 | - | |
| 08:50 | 10:15 | Daily | FD 3002 | 0 | 01:25 | - | |
| 09:30 | 10:55 | Daily | FD 3030 | 0 | 01:25 | - | |
| 11:55 | 13:20 | Daily | FD 3092 | 0 | 01:25 | - | |
| 13:40 | 14:55 | Daily | FD 3026 | 0 | 01:15 | - | |
| 15:20 | 16:40 | Daily | FD 3006 | 0 | 01:20 | - | |
| 16:40 | 18:10 | Daily | FD 3008 | 0 | 01:30 | - | |
| 17:55 | 19:25 | Daily | FD 3032 | 0 | 01:30 | - | |
| 18:30 | 19:55 | Daily | FD 3022 | 0 | 01:25 | - | |
| 19:45 | 21:10 | Daily | FD 3028 | 0 | 01:25 | - | |
| 20:55 | 22:20 | Daily | FD 3010 | 0 | 01:25 | - | |
| 21:30 | 22:55 | Daily | FD 3012 | 0 | 01:25 | - | |
| 22:10 | 23:35 | Daily | FD 3034 | 0 | 01:20 | - | |
| 22:25 | 23:50 | Daily | FD 3014 | 0 | 01:25 | - | |
| 23:15 | 00:40 | Daily | FD 3016 | 0 | 01:25 | - | |
| 23:30 | 00:55 | Daily | FD 3024 | 0 | 01:25 | - | |
| 27 Oct'19 - 25 Mar'20 | 05:45 | 07:10 | Daily | FD 3042 | 0 | 01:25 | - |
| 06:00 | 07:20 | Daily | FD 3036 | 0 | 01:20 | - | |
| 07:50 | 09:15 | Daily | FD 3020 | 0 | 01:25 | - | |
| 08:15 | 09:40 | Daily | FD 3002 | 0 | 01:25 | - | |
| 11:45 | 13:10 | Daily | FD 3030 | 0 | 01:25 | - | |
| 13:15 | 14:40 | Daily | FD 3092 | 0 | 01:25 | - | |
| 13:40 | 15:05 | Daily | FD 3032 | 0 | 01:25 | - | |
| 14:40 | 16:05 | Daily | FD 3006 | 0 | 01:25 | - | |
| 15:05 | 16:30 | Daily | FD 3026 | 0 | 01:25 | - | |
| 16:35 | 18:00 | Daily | FD 3008 | 0 | 01:25 | - | |
| 17:35 | 19:00 | Daily | FD 3022 | 0 | 01:25 | - | |
| 18:40 | 20:05 | Daily | FD 3010 | 0 | 01:25 | - | |
| 20:15 | 21:40 | Daily | FD 3028 | 0 | 01:25 | - | |
| 21:15 | 22:30 | Daily | FD 3012 | 0 | 01:15 | - | |
| 21:50 | 23:15 | Daily | FD 3034 | 0 | 01:25 | - | |
| 22:25 | 23:45 | Daily | FD 3014 | 0 | 01:20 | - | |
| 23:10 | 00:30 | Daily | FD 3016 | 0 | 01:20 | - | |
| 23:55 | 01:15 | Daily | FD 3024 | 0 | 01:20 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 06:30 | 07:50 | 1,3,5,7 | DD 7521 | 0 | 01:20 | - |
| 08:10 | 09:30 | 1,4,5,6,7 | DD 7511 | 0 | 01:20 | - | |
| 11:20 | 12:40 | Daily | DD 7503 | 0 | 01:20 | - | |
| 12:00 | 13:20 | Daily | DD 7505 | 0 | 01:20 | - | |
| 12:55 | 14:15 | Daily | DD 7513 | 0 | 01:20 | - | |
| 15:25 | 16:45 | Daily | DD 7507 | 0 | 01:20 | - | |
| 17:10 | 18:30 | Daily | DD 7515 | 0 | 01:20 | - | |
| 22:15 | 23:35 | 5,7 | DD 7525 | 0 | 01:20 | - | |
| 31 Mar - 26 Oct'19 | 06:25 | 07:45 | 1,3,5,7 | DD 7521 | 0 | 01:20 | - |
| 07:50 | 09:15 | Daily | DD 7501 | 0 | 01:25 | - | |
| 11:20 | 12:40 | Daily | DD 7503 | 0 | 01:20 | - | |
| 13:20 | 14:40 | Daily | DD 7505 | 0 | 01:20 | - | |
| 15:25 | 16:45 | 2,3,4,5,6,7 | DD 7507 | 0 | 01:20 | - | |
| 17:00 | 18:20 | Daily | DD 7515 | 0 | 01:20 | - | |
| 22:50 | 00:15 | 4,5,6,7 | DD 7525 | 0 | 01:25 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 00:35 | 02:00 | Daily | SL767 | 0 | 01:25 | - |
| 05:40 | 07:05 | 2,4,6,7 | SL753 | 0 | 01:25 | - | |
| 06:45 | 07:55 | 2 | SL769 | 0 | 01:10 | - | |
| 08:40 | 10:05 | 3,5,7 | SL751 | 0 | 01:25 | - | |
| 10:50 | 12:10 | 7 | SL773 | 0 | 01:20 | - | |
| 11:35 | 12:50 | 2,4 | SL773 | 0 | 01:15 | - | |
| 14:10 | 15:40 | 1,3,5 | SL771 | 0 | 01:30 | - | |
| 17:25 | 18:50 | Daily | SL757 | 0 | 01:25 | - | |
| 20:35 | 22:00 | 2,3,5,7 | SL779 | 0 | 01:25 | - | |
| 20:40 | 22:10 | 1,3,4,6 | SL765 | 0 | 01:30 | - | |
| 20:45 | 22:10 | 3,5 | SL763 | 0 | 01:25 | - | |
| 21:40 | 23:10 | 1,2,4,6 | SL761 | 0 | 01:30 | - | |
| 31 Mar - 26 Oct'19 | 00:35 | 02:00 | 6 | SL767 | 0 | 01:25 | - |
| 05:40 | 07:05 | 6 | SL753 | 0 | 01:25 | - | |
| 06:45 | 08:10 | 2 | SL769 | 0 | 01:25 | - | |
| 09:05 | 10:20 | 3,5,7 | SL751 | 0 | 01:15 | - | |
| 15:55 | 17:20 | 1,2,3,4,5,7 | SL757 | 0 | 01:25 | - | |
| 17:25 | 18:50 | 6 | SL757 | 0 | 01:25 | - | |
| 20:00 | 21:25 | 3,5,7 | SL763 | 0 | 01:25 | - | |
| 20:40 | 22:10 | 1,3,4,6 | SL765 | 0 | 01:30 | - | |
| 21:30 | 22:55 | 1,2,4 | SL761 | 0 | 01:25 | - | |
| 21:40 | 23:10 | 6 | SL761 | 0 | 01:30 | - | |
| 23:55 | 01:20 | 2,4,7 | SL753 | 0 | 01:25 | - | |
| 27 Oct'19 - 5 Jan'20 | 09:05 | 10:20 | Daily | SL751 | 0 | 01:15 | - |
| 20:00 | 21:25 | Daily | SL763 | 0 | 01:25 | - |
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 27 Oct'19 - 25 Mar'20 |
12:35 | 14:30 | Daily | WE 272 | 0 | 01:55 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 11:30 | 13:35 | Daily | PG 247 | 0 | 02:05 | - |
| 31 Mar - 30 Apr'19 | 11:10 | 13:15 | Daily | PG 247 | 0 | 02:05 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 08:40 | 10:40 | Daily | FD 3159 | 0 | 02:00 | - |
| 10:30 | 12:15 | Daily | FD 3161 | 0 | 01:45 | - | |
| 19:20 | 21:15 | Daily | FD 3167 | 0 | 01:55 | - | |
| 31 Mar - 26 Oct'19 | 10:30 | 12:30 | Daily | FD 3161 | 0 | 02:00 | - |
| 13:55 | 15:55 | Daily | FD 3159 | 0 | 02:00 | - | |
| 20:05 | 22:05 | Daily | FD 3167 | 0 | 02:00 | - | |
| 27 Oct'19 - 25 Mar'20 | 08:40 | 10:40 | Daily | FD 3159 | 0 | 02:00 | - |
| 10:35 | 12:30 | Daily | FD 3161 | 0 | 01:55 | - | |
| 19:00 | 20:55 | Daily | FD 3167 | 0 | 01:55 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 06:45 14:00 |
08:15 15:30 |
Daily | PG 270 PG 233 |
1 | 08:45 | Bangkok |
| 10:25 14:00 |
11:55 15:30 |
Daily | PG 272 PG 233 |
1 | 05:05 | Bangkok | |
| 12:20 18:20 |
13:50 19:50 |
Daily | PG 276 PG 235 |
1 | 07:30 | Bangkok | |
| 14:50 18:20 |
16:20 19:50 |
Daily | PG 274 PG 235 |
1 | 05:00 | Bangkok | |
| 31 Mar - 26 Oct'19 | 06:45 13:05 |
08:15 14:35 |
Daily | PG 270 PG 233 |
1 | 07:50 | Bangkok |
| 10:20 13:05 |
11:50 14:35 |
Daily | PG 272 PG 233 |
1 | 04:15 | Bangkok | |
| 27 Oct - 31 Dec'19 | 06:45 14:00 |
08:15 15:30 |
Daily | PG 270 PG 233 |
1 | 08:45 | Bangkok |
| 08:40 14:00 |
10:10 15:30 |
Daily | PG 290 PG 233 |
1 | 06:50 | Bangkok | |
| 10:25 14:00 |
11:55 15:30 |
Daily | PG 272 PG 233 |
1 | 05:05 | Bangkok | |
| 12:20 18:20 |
13:50 19:50 |
Daily | PG 276 PG 235 |
1 | 07:30 | Bangkok | |
| 14:50 18:20 |
16:20 19:50 |
Daily | PG 274 PG 235 |
1 | 05:00 | Bangkok |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 17:20 | 19:30 | 3,5,7 | FD 681 | 1 | 02:10 | - |
| 31 Mar - 26 Oct'19 | 16:30 | 18:25 | 3,5,7 | FD 681 | 1 | 07:50 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 07:25 | 08:30 | Daily | PG 298 | 0 | 01:05 | - |
| 31 Mar - 26 Oct'19 | 07:30 | 08:30 | Daily | PG 298 | 0 | 01:00 | - |
| 27 Oct - 31 Dec'19 | 07:25 | 08:30 | Daily | PG 298 | 0 | 01:05 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 09:45 | 10:40 | Daily | PG 252 | 0 | 00:55 | - |
| 11:05 | 12:00 | Daily | PG 292 | 0 | 00:55 | - | |
| 12:45 | 13:40 | Daily | PG 250 | 0 | 00:55 | - | |
| 14:20 | 15:15 | Daily | PG 254 | 0 | 00:55 | - | |
| 16:35 | 17:30 | Daily | PG 256 | 0 | 00:55 | - | |
| 19:50 | 20:45 | Daily | PG 258 | 0 | 00:55 | - | |
| 31 Mar - 26 Oct'19 | 09:35 | 10:30 | Daily | PG 252 | 0 | 00:55 | - |
| 11:25 | 12:20 | Daily | PG 250 | 0 | 00:55 | - | |
| 16:00 | 16:55 | Daily | PG 256 | 0 | 00:55 | - | |
| 19:10 | 20:05 | Daily | PG 258 | 0 | 00:55 | - | |
| 27 Oct - 31 Dec'19 | 09:45 | 10:40 | Daily | PG 252 | 0 | 00:55 | - |
| 14:20 | 15:15 | Daily | PG 254 | 0 | 00:55 | - | |
| 16:35 | 17:30 | Daily | PG 256 | 0 | 00:55 | - | |
| 19:50 | 20:45 | Daily | PG 258 | 0 | 00:55 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 06:45 12:35 |
08:15 14:10 |
Daily | PG 270 PG 207 |
1 | 07:25 | Bangkok |
| 10:25 16:55 |
11:55 18:30 |
Daily | PG 272 PG 205 |
1 | 08:05 | Bangkok | |
| 12:20 16:55 |
13:50 18:30 |
Daily | PG 276 PG 205 |
1 | 06:10 | Bangkok | |
| 31 Mar - 26 Oct'19 | 06:45 11:55 |
08:15 13:30 |
Daily | PG 270 PG 207 |
1 | 06:45 | Bangkok |
| 10:20 17:05 |
11:50 18:40 |
Daily | PG 272 PG 205 |
1 | 08:20 | Bangkok | |
| 12:15 17:05 |
13:45 18:40 |
Daily | PG 276 PG 205 |
1 | 06:25 | Bangkok | |
| 27 Oct - 31 Dec'19 | 06:45 12:35 |
08:15 14:10 |
Daily | PG 270 PG 207 |
1 | 07:25 | Bangkok |
| 08:40 12:35 |
10:10 14:10 |
Daily | PG 290 PG 207 |
1 | 05:30 | Bangkok | |
| 10:25 16:55 |
11:55 18:30 |
Daily | PG 272 PG 205 |
1 | 08:05 | Bangkok | |
| 12:20 16:55 |
13:50 18:30 |
Daily | PG 276 PG 205 |
1 | 06:10 | Bangkok |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 11:30 16:15 |
13:35 17:00 |
Daily | PG 247 PG 353 |
1 | 05:30 | Chiang Mai |
| 31 Mar - 30 Apr'19 | 11:10 15:45 |
13:15 16:30 |
Daily | PG 247 PG 353 |
1 | 05:20 | Chiang Mai |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 15:10 | 16:50 | Daily | PG 282 | 0 | 01:40 | - |
| 31 Mar - 26 Oct'19 | 15:10 | 16:45 | Daily | PG 282 | 0 | 01:35 | - |
| 27 Oct - 31 Dec'19 | 15:10 | 16:50 | Daily | PG 282 | 0 | 01:40 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 12:40 | 13:55 | Daily | FD 1101 | 0 | 01:15 | - |
| 31 Mar - 26 Oct'19 | 12:10 | 13:25 | Daily | FD 1101 | 0 | 01:15 | - |
| 22:45 | 23:55 | 3,5,7 | FD 1103 | 0 | 01:20 | - | |
| 27 Oct - 31 Dec'19 | 12:20 | 13:40 | Daily | FD 1101 | 0 | 01:10 | - |
| 22:45 | 23:55 | 3,5,7 | FD 1103 | 0 | 01:10 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 06:45 13:10 |
08:15 14:10 |
Daily | PG 270 PG 209 |
1 | 07:25 | Bangkok |
| 10:25 13:10 |
11:55 14:10 |
Daily | PG 272 PG 209 |
1 | 03:45 | Bangkok | |
| 10:25 15:30 |
11:55 16:30 |
Daily | PG 272 PG 213 |
1 | 06:05 | Bangkok | |
| 12:20 15:30 |
13:50 16:30 |
Daily | PG 276 PG 213 |
1 | 04:10 | Bangkok | |
| 31 Mar - 26 Oct'19 | 10:20 16:00 |
11:50 17:20 |
Daily | PG 272 PG 213 |
1 | 07:00 | Bangkok |
| 12:15 16:00 |
13:45 17:20 |
Daily | PG 276 PG 213 |
1 | 05:05 | Bangkok | |
| 27 Oct - 31 Dec'19 | 06:45 13:10 |
08:15 14:30 |
Daily | PG 270 PG 209 |
1 | 07:45 | Bangkok |
| 08:40 13:10 |
10:10 14:30 |
Daily | PG 290 PG 209 |
1 | 05:50 | Bangkok | |
| 08:40 15:30 |
10:10 16:50 |
Daily | PG 290 PG 213 |
1 | 08:10 | Bangkok | |
| 10:25 13:10 |
11:55 14:30 |
Daily | PG 272 PG 209 |
1 | 03:45 | Bangkok | |
| 10:25 15:30 |
11:55 16:50 |
Daily | PG 272 PG 213 |
1 | 06:25 | Bangkok | |
| 12:20 15:30 |
13:50 16:30 |
Daily | PG 276 PG 213 |
1 | 04:30 | Bangkok | |
| 12:20 15:30 |
13:50 16:50 |
Daily | PG 276 PG 213 |
1 | 04:30 | Bangkok |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 06:45 11:40 |
08:15 12:40 |
Daily | PG 270 PG 305 |
1 | 05:55 | Bangkok |
| 10:25 14:45 |
11:55 15:45 |
Daily | PG 272 PG 309 |
1 | 05:20 | Bangkok | |
| 10:25 16:55 |
11:55 17:55 |
Daily | PG 272 PG 307 |
1 | 07:30 | Bangkok | |
| 12:20 16:55 |
13:50 17:55 |
Daily | PG 276 PG 307 |
1 | 05:35 | Bangkok | |
| 31 Mar - 26 Oct'19 | 06:45 11:40 |
08:15 12:40 |
Daily | PG 270 PG 305 |
1 | 05:55 | Bangkok |
| 10:20 17:00 |
11:50 18:00 |
Daily | PG 272 PG 307 |
1 | 07:40 | Bangkok | |
| 12:15 17:00 |
13:45 18:00 |
Daily | PG 276 PG 307 |
1 | 05:45 | Bangkok | |
| 27 Oct - 31 Dec'19 | 06:45 11:40 |
08:15 12:40 |
Daily | PG 270 PG 305 |
1 | 05:55 | Bangkok |
| 08:40 11:40 |
10:10 12:40 |
Daily | PG 290 PG 305 |
1 | 04:00 | Bangkok | |
| 08:40 14:45 |
10:10 15:45 |
Daily | PG 290 PG 309 |
1 | 07:05 | Bangkok | |
| 10:25 14:45 |
11:55 15:45 |
Daily | PG 272 PG 309 |
1 | 05:20 | Bangkok | |
| 10:25 16:55 |
11:55 17:55 |
Daily | PG 272 PG 307 |
1 | 07:30 | Bangkok | |
| 12:20 16:55 |
13:50 17:55 |
Daily | PG 276 PG 307 |
1 | 05:35 | Bangkok |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 14:30 | 16:20 | Daily | FD 3170 | 0 | 01:50 | - |
| 31 Mar - 26 Oct'19 | 15:30 | 17:20 | Daily | FD 3170 | 0 | 01:50 | - |
| 27 Oct'19 - 25 Mar'20 | 14:25 | 16:15 | Daily | FD 3170 | 0 | 01:50 | - |



