

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 08:25 | 09:15 | Daily | FD 3309 | 0 | 00:50 | - |
| 13:05 | 14:15 | Daily | FD 3305 | 0 | 01:10 | - | |
| 19:20 | 20:10 | Daily | FD 3307 | 0 | 00:50 | - | |
| 31 Mar - 26 Oct'19 | 09:35 | 10:25 | Daily | FD 3309 | 0 | 00:50 | - |
| 18:55 | 19:45 | Daily | FD 3307 | 0 | 00:50 | - | |
| 27 Oct'19 - 25 Mar'20 | 08:20 | 09:10 | Daily | FD 3309 | 0 | 00:50 | - |
| 19:15 | 20:10 | Daily | FD 3307 | 0 | 00:55 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 07:50 | 08:40 | Daily | DD 8401 | 0 | 00:50 | - |
| 14:45 | 15:35 | Daily | DD 8407 | 0 | 00:50 | - | |
| 20:45 | 21:55 | Daily | DD 8415 | 0 | 01:10 | - | |
| 31 Mar - 26 Oct'19 | 07:55 | 09:00 | Daily | DD 8401 | 0 | 01:05 | - |
| 11:35 | 12:25 | Daily | DD 8405 | 0 | 00:50 | - | |
| 15:10 | 16:20 | Daily | DD 8407 | 0 | 01:10 | - | |
| 19:25 | 20:25 | Daily | DD 8415 | 0 | 01:00 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 09:45 | 10:45 | Daily | SL551 | 0 | 01:00 | - |
| 16:10 | 17:10 | 1,2,4,5,7 | SL557 | 0 | 01:00 | - | |
| 31 Mar - 26 Oct'19 | 10:30 | 11:30 | Daily | SL551 | 0 | 01:00 | - |
| 16:10 | 17:20 | 1,3,5,7 | SL557 | 0 | 01:00 | - |



