

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 14:25 | 15:35 | Daily | FD 101 | 0 | 01:10 | - |
| 18:10 | 19:25 | Daily | FD 103 | 0 | 01:15 | - | |
| 31 Mar - 26 Oct'19 | 06:25 | 07:40 | Daily | FD 101 | 0 | 01:15 | - |
| 16:25 | 17:45 | Daily | FD 103 | 0 | 01:20 | - | |
| 27 Oct'19 - 25 Mar'20 | 06:20 | 07:35 | Daily | FD 101 | 0 | 01:15 | - |
| 17:30 | 18:50 | Daily | FD 103 | 0 | 01:20 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 08:55 | 10:10 | 1,2,4,6 | SL1997 | 0 | 01:15 | - |
| 10:40 | 12:05 | 2,4,6 | SL1995 | 0 | 01:25 | - | |
| 31 Mar - 26 Oct'19 | 07:05 | 08:35 | 2,4,6 | SL1997 | 0 | 01:30 | - |
| 15:05 | 16:35 | 2,4,6,7 | SL1995 | 0 | 01:30 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 16:20 | 17:40 | Daily | FD 161 | 0 | 01:20 | - |
| 31 Mar - 26 Oct'19 | 17:35 | 18:45 | Daily | FD 161 | 0 | 01:10 | - |
| 27 Oct'19 - 25 Mar'20 | 18:10 | 19:25 | Daily | FD 161 | 0 | 01:15 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 26 Oct'19 | 07:00 | 08:00 | 1,3,5,7 | FD 442 | 0 | 01:00 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 17:20 | 18:30 | Daily | PG 294 | 0 | 01:10 | - |
| 31 Mar - 26 Oct'19 | 17:15 | 18:25 | Daily | PG 294 | 0 | 01:10 | - |
| 27 Oct - 31 Dec'19 | 17:20 | 18:30 | Daily | PG 294 | 0 | 01:10 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 13:00 | 14:40 | Daily | PG 281 | 0 | 01:40 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 10:40 | 12:05 | Daily | FD 1100 | 0 | 01:25 | - |
| 31 Mar - 26 Oct'19 | 10:30 | 11:40 | Daily | FD 1100 | 0 | 01:10 | - |
| 21:05 | 22:15 | 3,5,7 | FD 1102 | 0 | 01:10 | - | |
| 27 Oct'19 - 25 Mar'20 | 10:25 | 11:50 | Daily | FD 1100 | 0 | 01:25 | - |
| 21:05 | 22:15 | 3,5,7 | FD 1102 | 0 | 01:10 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 25 Mar'20 | 15:50 | 17:00 | Daily | FD 2001 | 0 | 01:10 | - |



