

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 09:15 | 10:25 | Daily | FD 3555 | 0 | 01:10 | - |
| 13:25 | 14:35 | Daily | FD 3553 | 0 | 01:10 | - | |
| 16:55 | 18:05 | Daily | FD 3557 | 0 | 01:10 | - | |
| 31 Mar - 26 Oct'19 | 09:20 | 10:25 | Daily | FD 3555 | 0 | 01:05 | - |
| 13:55 | 15:10 | Daily | FD 3553 | 0 | 01:15 | - | |
| 16:15 | 17:25 | Daily | FD 3557 | 0 | 01:10 | - | |
| 27 Oct'19 - 25 Mar'20 | 09:15 | 10:20 | Daily | FD 3555 | 0 | 01:05 | - |
| 13:55 | 15:10 | Daily | FD 3553 | 0 | 01:15 | - | |
| 16:55 | 18:05 | Daily | FD 3557 | 0 | 01:10 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 10:55 | 12:15 | Daily | DD 8819 | 0 | 01:20 | - |
| 15:00 | 16:35 | Daily | DD 8825 | 0 | 01:35 | - | |
| 19:50 | 21:10 | Daily | DD 8827 | 0 | 01:20 | - | |
| 31 Mar - 26 Oct'19 | 11:50 | 13:20 | Daily | DD 8819 | 0 | 01:30 | - |
| 19:05 | 20:40 | Daily | DD 8827 | 0 | 01:35 | - |



