

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 08:30 | 09:50 | Daily | FD 3189 | 0 | 01:20 | - |
| 12:05 | 13:20 | Daily | FD 3185 | 0 | 01:15 | - | |
| 18:10 | 19:30 | Daily | FD 3187 | 0 | 01:20 | - | |
| 20:30 | 21:45 | Daily | FD 3183 | 0 | 01:15 | - | |
| 31 Mar - 26 Oct'19 | 08:30 | 09:45 | Daily | FD 3189 | 0 | 01:15 | - |
| 12:50 | 14:05 | Daily | FD 3185 | 0 | 01:15 | - | |
| 16:30 | 17:45 | Daily | FD 3187 | 0 | 01:15 | - | |
| 20:05 | 21:20 | Daily | FD 3183 | 0 | 01:15 | - | |
| 27 Oct'19 - 25 Mar'20 | 08:30 | 09:45 | Daily | FD 3189 | 0 | 01:15 | - |
| 12:05 | 13:20 | Daily | FD 3185 | 0 | 01:15 | - | |
| 17:55 | 19:10 | Daily | FD 3187 | 0 | 01:15 | - | |
| 20:30 | 21:45 | Daily | FD 3183 | 0 | 01:15 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 07:40 | 08:50 | Daily | DD 7805 | 0 | 01:10 | - |
| 11:55 | 13:05 | Daily | DD 7809 | 0 | 01:10 | - | |
| 15:45 | 16:55 | Daily | DD 7811 | 0 | 01:10 | - | |
| 19:30 | 20:45 | Daily | DD 7819 | 0 | 01:15 | - | |
| 31 Mar - 26 Oct'19 | 07:45 | 08:55 | Daily | DD 7805 | 0 | 01:10 | - |
| 11:45 | 12:55 | Daily | DD 7809 | 0 | 01:10 | - | |
| 15:45 | 16:55 | Daily | DD 7811 | 0 | 01:10 | - | |
| 17:40 | 18:50 | Daily | DD 7815 | 0 | 01:10 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 10:40 | 11:40 | Daily | SL783 | 0 | 01:00 | - |
| 13:55 | 15:05 | Daily | SL785 | 0 | 01:10 | - | |
| 16:30 | 17:35 | 1,2,3,5,7 | SL789 | 0 | 01:05 | - | |
| 17:35 | 18:45 | Daily | SL793 | 0 | 01:10 | - | |
| 31 Mar - 26 Oct'19 | 11:00 | 12:10 | Daily | SL783 | 0 | 01:10 | - |
| 13:45 | 14:55 | Daily | SL785 | 0 | 01:10 | - | |
| 16:30 | 17:35 | Daily | SL789 | 0 | 01:05 | - | |
| 18:20 | 19:30 | Daily | SL793 | 0 | 01:10 | - |



