Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
---|---|---|---|---|---|---|---|
Now - 24 Mar'18 | 08:30 | 09:25 | Daily | WE 41 | 0 | 00:55 | - |
11:45 | 12:45 | Daily | WE 43 | 0 | 01:00 | - | |
14:30 | 15:30 | Daily | WE 45 | 0 | 01:00 | - | |
17:40 | 18:40 | Daily | WE 49 | 0 | 01:00 | - | |
20:05 | 21:05 | Daily | WE 47 | 0 | 01:00 | - | |
25 Mar - 27 Oct'18 | 08:55 | 09:55 | Daily | WE 41 | 0 | 01:00 | - |
12:15 | 13:15 | Daily | WE 43 | 0 | 01:00 | - | |
14:30 | 15:30 | Daily | WE 45 | 0 | 01:00 | - | |
17:40 | 18:40 | Daily | WE 49 | 0 | 01:00 | - | |
19:55 | 20:55 | Daily | WE 47 | 0 | 01:00 | - |
Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
---|---|---|---|---|---|---|---|
Now - 24 Mar'18 | 07:15 | 08:15 | Daily | FD 3253 | 0 | 01:00 | - |
08:55 | 09:35 | Daily | FD 3251 | 0 | 00:40 | - | |
12:25 | 13:10 | Daily | FD 3255 | 0 | 00:45 | - | |
18:30 | 19:25 | Daily | FD 3257 | 0 | 00:55 | - | |
20:25 | 21:10 | Daily | FD 3259 | 0 | 00:45 | - | |
25 Mar - 27 Oct'18 | 07:15 | 08:15 | Daily | FD 3253 | 0 | 01:00 | - |
08:25 | 09:20 | Daily | FD 3251 | 0 | 00:55 | - | |
14:00 | 15:00 | Daily | FD 3255 | 0 | 01:00 | - | |
18:00 | 19:00 | Daily | FD 3257 | 0 | 01:00 | - | |
20:40 | 21:35 | Daily | FD 3259 | 0 | 00:55 | - | |
28 Oct'18 - 25 Mar'19 | 07:15 | 08:15 | Daily | FD 3253 | 0 | 01:00 | - |
08:55 | 09:35 | Daily | FD 3251 | 0 | 00:40 | - | |
12:25 | 13:10 | Daily | FD 3255 | 0 | 00:45 | - | |
18:30 | 19:25 | Daily | FD 3257 | 0 | 00:55 | - | |
20:25 | 21:10 | Daily | FD 3259 | 0 | 00:45 | - |
Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
---|---|---|---|---|---|---|---|
Now - 24 Mar'18 | 07:40 | 09:40 | Daily | DD 9807 | 0 | 01:00 | - |
14:50 | 16:00 | Daily | DD 9815 | 0 | 01:10 | - | |
21:50 | 23:10 | Daily | DD 9821 | 0 | 01:10 | - | |
25 Mar - 27 Oct'18 | 07:50 | 08:50 | Daily | DD 9807 | 0 | 01:00 | - |
12:20 | 13:10 | Daily | DD 9815 | 0 | 00:50 | - | |
20:25 | 21:20 | Daily | DD 9821 | 0 | 00:55 | - |
Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
---|---|---|---|---|---|---|---|
Now - 24 Mar'18 | 12:30 | 13:30 | Daily | SL645 | 0 | 01:00 | - |
16:40 | 17:35 | 3,4,5,6 | SL647 | 0 | 00:55 | - |
Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
---|---|---|---|---|---|---|---|
Now - 24 Mar'18 | 13:15 | 14:20 | Daily | FD 5501 | 0 | 01:05 | - |
25 Mar - 27 Oct'18 | 14:20 | 15:40 | 2,4,5,7 | FD 5501 | 0 | 01:20 | - |
14:20 | 15:35 | 1,3,6 | FD 5501 | 0 | 01:15 | - | |
28 Oct'18 - 25 Mar'19 | 13:15 | 14:20 | Daily | FD 5501 | 0 | 01:05 | - |
Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
---|---|---|---|---|---|---|---|
Now - 24 Mar'18 | 08:45 | 10:35 | 2,4,6 | FD 3501 | 0 | 01:50 | - |
25 Mar - 27 Oct'18 | 08:30 | 10:20 | 2,4,6 | FD 3501 | 0 | 01:50 | - |
28 Oct'18 - 25 Mar'19 | 08:45 | 10:35 | 2,4,6 | FD 3501 | 0 | 01:50 | - |