
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 08:20 | 09:45 | Daily | WE 260 | 0 | 01:25 | - |
| 10:00 | 11:25 | Daily | WE 270 | 0 | 01:25 | - | |
| 16:15 | 17:40 | Daily | WE 266 | 0 | 01:25 | - | |
| 18:45 | 20:10 | Daily | WE 264 | 0 | 01:30 | - | |
| 21:35 | 23:00 | Daily | WE 268 | 0 | 01:25 | - | |
| 31 Mar - 26 Oct'19 | 08:15 | 09:40 | Daily | WE 260 | 0 | 01:25 | - |
| 08:55 | 10:15 | Daily | WE 270 | 0 | 01:20 | - | |
| 13:40 | 15:10 | Daily | WE 262 | 0 | 01:30 | - | |
| 16:20 | 17:40 | Daily | WE 266 | 0 | 01:20 | - | |
| 19:25 | 20:50 | Daily | WE 264 | 0 | 01:25 | - | |
| 21:15 | 22:40 | Daily | WE 268 | 0 | 01:25 | - | |
| 27 Oct'19 - 25 Mar'20 | 08:20 | 09:45 | Daily | WE 260 | 0 | 01:25 | - |
| 10:00 | 11:25 | Daily | WE 270 | 0 | 01:25 | - | |
| 16:15 | 17:40 | Daily | WE 266 | 0 | 01:25 | - | |
| 18:45 | 20:10 | Daily | WE 264 | 0 | 01:30 | - | |
| 21:35 | 23:00 | Daily | WE 268 | 0 | 01:25 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 08:35 | 10:15 | Daily | FD 3103 | 0 | 01:40 | - |
| 09:25 | 11:00 | Daily | FD 3117 | 0 | 01:35 | - | |
| 14:15 | 15:45 | Daily | FD 3107 | 0 | 01:30 | - | |
| 16:05 | 17:35 | Daily | FD 3109 | 0 | 01:30 | - | |
| 17:50 | 19:20 | Daily | FD 3115 | 0 | 01:30 | - | |
| 19:40 | 21:05 | Daily | FD 3111 | 0 | 01:25 | - | |
| 21:10 | 22:40 | Daily | FD 3119 | 0 | 01:30 | - | |
| 22:25 | 00:00 | Daily | FD 3113 | 0 | 01:35 | - | |
| 31 Mar - 26 Oct'19 | 07:00 | 08:30 | Daily | FD 3125 | 0 | 01:30 | - |
| 08:40 | 10:10 | Daily | FD 3103 | 0 | 01:30 | - | |
| 11:55 | 13:25 | Daily | FD 3105 | 0 | 01:30 | - | |
| 12:25 | 13:55 | Daily | FD 3119 | 0 | 01:30 | - | |
| 14:15 | 15:45 | Daily | FD 3107 | 0 | 01:30 | - | |
| 16:10 | 17:40 | Daily | FD 3109 | 0 | 01:30 | - | |
| 17:35 | 19:05 | Daily | FD 3115 | 0 | 01:30 | - | |
| 19:15 | 20:45 | Daily | FD 3123 | 0 | 01:30 | - | |
| 19:50 | 21:20 | Daily | FD 3111 | 0 | 01:30 | - | |
| 22:05 | 23:35 | Daily | FD 3113 | 0 | 01:30 | - | |
| 27 Oct'19 - 25 Mar'20 | 08:30 | 10:00 | Daily | FD 3103 | 0 | 01:30 | - |
| 09:30 | 11:00 | Daily | FD 3117 | 0 | 01:30 | - | |
| 11:40 | 13:00 | Daily | FD 3105 | 0 | 01:20 | - | |
| 14:10 | 15:40 | Daily | FD 3107 | 0 | 01:30 | - | |
| 16:05 | 17:35 | Daily | FD 3109 | 0 | 01:30 | - | |
| 17:50 | 19:20 | Daily | FD 3115 | 0 | 01:30 | - | |
| 19:15 | 20:40 | Daily | FD 3123 | 0 | 01:25 | - | |
| 19:25 | 20:55 | Daily | FD 3111 | 0 | 01:30 | - | |
| 21:10 | 22:35 | Daily | FD 3119 | 0 | 01:25 | - | |
| 22:25 | 23:50 | Daily | FD 3113 | 0 | 01:25 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 07:55 | 09:25 | Daily | DD 7103 | 0 | 01:30 | - |
| 11:20 | 12:40 | Daily | DD 7105 | 0 | 01:20 | - | |
| 15:00 | 16:30 | Daily | DD 7109 | 0 | 01:30 | - | |
| 17:55 | 19:15 | Daily | DD 7113 | 0 | 01:20 | - | |
| 19:50 | 21:20 | Daily | DD 7115 | 0 | 01:30 | - | |
| 22:35 | 23:45 | Daily | DD 7117 | 0 | 01:10 | - | |
| 31 Mar - 26 Oct'19 | 07:55 | 09:20 | Daily | DD 7103 | 0 | 01:25 | - |
| 11:15 | 12:40 | Daily | DD 7105 | 0 | 01:25 | - | |
| 15:15 | 16:50 | Daily | DD 7109 | 0 | 01:35 | - | |
| 17:20 | 18:45 | Daily | DD 7113 | 0 | 01:25 | - | |
| 19:20 | 20:45 | Daily | DD 7115 | 0 | 01:25 | - | |
| 21:55 | 23:15 | Daily | DD 7117 | 0 | 01:20 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 06:30 | 08:00 | Daily | SL727 | 0 | 01:30 | - |
| 09:50 | 11:20 | Daily | SL703 | 0 | 01:30 | - | |
| 12:15 | 13:40 | Daily | SL707 | 0 | 01:25 | - | |
| 13:05 | 14:30 | 2,4,6,7 | SL709 | 0 | 01:25 | - | |
| 14:50 | 16:20 | Daily | SL711 | 0 | 01:30 | - | |
| 17:05 | 18:35 | Daily | SL715 | 0 | 01:30 | - | |
| 19:15 | 20:45 | Daily | SL719 | 0 | 01:30 | - | |
| 21:35 | 23:00 | Daily | SL725 | 0 | 01:25 | - | |
| 31 Mar - 27 Oct'19 | 06:30 | 08:00 | Daily | SL727 | 0 | 01:30 | - |
| 10:05 | 11:45 | Daily | SL703 | 0 | 01:40 | - | |
| 12:15 | 13:40 | 1,2,3,7 | SL707 | 0 | 01:25 | - | |
| 13:05 | 14:20 | 2,4,5,6,7 | SL709 | 0 | 01:15 | - | |
| 17:05 | 18:35 | 1,3,4,5,6,7 | SL715 | 0 | 01:30 | - | |
| 19:10 | 20:35 | Daily | SL719 | 0 | 01:25 | - | |
| 22:00 | 23:25 | 1,2,4,6,7 | SL725 | 0 | 01:25 | - | |
| 28 Oct'19 - 5 Jan'20 | 06:30 | 08:00 | Daily | SL727 | 0 | 01:30 | - |
| 08:10 | 09:40 | Daily | SL723 | 0 | 01:30 | - | |
| 10:05 | 11:45 | Daily | SL703 | 0 | 01:40 | - | |
| 12:15 | 13:40 | Daily | SL707 | 0 | 01:25 | - | |
| 13:05 | 14:20 | 2,4,6,7 | SL709 | 0 | 01:15 | - | |
| 14:50 | 16:10 | Daily | SL711 | 0 | 01:20 | - | |
| 17:05 | 18:35 | Daily | SL715 | 0 | 01:30 | - | |
| 19:10 | 20:35 | Daily | SL719 | 0 | 01:25 | - | |
| 21:35 | 23:25 | 2,4,7 | SL713 | 0 | 01:30 | - | |
| 22:00 | 23:25 | Daily | SL725 | 0 | 01:25 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 08:50 | 11:05 | 1,2,4,6 | FD 410 | 0 | 02:15 | - |
| 15:05 | 17:10 | 3,5,7 | FD 407 | 0 | 02:05 | - | |
| 17:40 | 19:40 | Daily | FD 409 | 0 | 02:00 | - | |
| 31 Mar – 30 Apr'19 1 Jul – 31 Aug'19 1 – 26 Oct'19 |
10:50 | 12:45 | Daily | FD 416 | 0 | 01:55 | - |
| 31 Mar - 26 Oct'19 | 16:35 | 18:40 | Daily | FD 409 | 0 | 02:05 | - |
| 27 Oct'19 - 25 Mar'20 | 17:30 | 19:35 | Daily | FD 409 | 0 | 02:05 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 14:35 | 16:50 | Daily | FD 422 | 0 | 02:15 | - |
| 31 Mar - 26 Oct'19 | 17:05 | 19:25 | Daily | FD 423 | 0 | 02:20 | - |
| 27 Oct'19 - 25 Mar'20 | 14:30 | 16:50 | Daily | FD 422 | 0 | 02:20 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 11:05 | 12:50 | 2,4,6 | FD 3502 | 0 | 01:45 | - |
| 31 Mar - 26 Oct'19 | 10:10 | 12:00 | 2,4,6 | FD 3502 | 0 | 01:50 | - |
| 27 Oct'19 - 25 Mar'20 | 11:05 | 12:50 | 2,4,6 | FD 3502 | 0 | 01:45 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 18:10 | 19:25 | Daily | FD 162 | 0 | 01:15 | - |
| 31 Mar - 26 Oct'19 | 15:55 | 17:05 | Daily | FD 162 | 0 | 01:10 | - |
| 27 Oct'19 - 25 Mar'20 | 16:25 | 17:40 | Daily | FD 162 | 0 | 01:15 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 09:10 | 10:15 | Daily | PG 299 | 0 | 01:05 | - |
| 31 Mar - 26 Oct'19 | 09:20 | 10:20 | Daily | PG 299 | 0 | 01:00 | - |
| 27 Oct - 31 Dec'19 | 09:10 | 10:15 | Daily | PG 299 | 0 | 01:05 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 26 Oct'19 | 13:05 | 15:15 | 1,3,5 | SL990 | 0 | 02:10 | - |



