Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
---|---|---|---|---|---|---|---|
Now - 24 Mar'18 | 08:20 | 09:45 | Daily | WE 260 | 0 | 01:25 | - |
10:25 | 11:50 | Daily | WE 270 | 0 | 01:25 | - | |
16:15 | 17:40 | Daily | WE 266 | 0 | 01:25 | - | |
18:30 | 19:55 | Daily | WE 264 | 0 | 01:25 | - | |
20:45 | 22:10 | Daily | WE 268 | 0 | 01:25 | - | |
25 Mar - 27 Oct'18 | 07:15 | 08:40 | Daily | WE 232 | 0 | 01:25 | - |
08:20 | 09:45 | Daily | WE 260 | 0 | 01:25 | - | |
10:15 | 11:40 | Daily | WE 270 | 0 | 01:25 | - | |
13:25 | 14:50 | Daily | WE 262 | 0 | 01:25 | - | |
16:25 | 17:45 | Daily | WE 266 | 0 | 01:20 | - | |
18:20 | 19:45 | Daily | WE 264 | 0 | 01:25 | - | |
20:35 | 22:00 | Daily | WE 268 | 0 | 01:25 | - |
Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
---|---|---|---|---|---|---|---|
Now - 24 Mar'18 | 22:00 07:25 |
23:25 08:30 |
Daily | PG 220 PG 298 |
1 | 10:30 | Phuket |
25 Mar - 27 Oct'18 | 21:55 07:30 |
23:20 08:30 |
Daily | PG 220 PG 298 |
1 | 10:35 | Phuket |
Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
---|---|---|---|---|---|---|---|
Now - 24 Mar'18 | 08:30 | 09:55 | Daily | FD 3103 | 0 | 01:25 | - |
09:25 | 10:40 | Daily | FD 3117 | 0 | 01:15 | - | |
12:25 | 13:50 | Daily | FD 3105 | 0 | 01:25 | - | |
14:10 | 15:40 | Daily | FD 3107 | 0 | 01:30 | - | |
16:05 | 17:25 | Daily | FD 3109 | 0 | 01:20 | - | |
17:50 | 19:05 | Daily | FD 3115 | 0 | 01:15 | - | |
19:25 | 21:00 | Daily | FD 3111 | 0 | 01:35 | - | |
21:20 | 22:30 | Daily | FD 3119 | 0 | 01:20 | - | |
22:20 | 23:55 | Daily | FD 3113 | 0 | 01:25 | - | |
25 Mar - 27 Oct'18 | 08:30 | 10:00 | Daily | FD 3103 | 0 | 01:30 | - |
09:55 | 11:20 | Daily | FD 3117 | 0 | 01:25 | - | |
11:40 | 13:00 | Daily | FD 3105 | 0 | 01:20 | - | |
12:00 | 13:20 | Daily | FD 3119 | 0 | 01:20 | - | |
14:05 | 15:40 | Daily | FD 3107 | 0 | 01:35 | - | |
16:00 | 17:20 | Daily | FD 3109 | 0 | 01:20 | - | |
17:40 | 19:05 | Daily | FD 3115 | 0 | 01:25 | - | |
19:40 | 21:05 | Daily | FD 3111 | 0 | 01:25 | - | |
21:50 | 23:15 | Daily | FD 3113 | 0 | 01:25 | - | |
28 Oct'18 - 25 Mar'19 | 08:30 | 10:00 | Daily | FD 3103 | 0 | 01:30 | - |
09:30 | 11:00 | Daily | FD 3117 | 0 | 01:30 | - | |
11:40 | 13:00 | Daily | FD 3105 | 0 | 01:20 | - | |
14:10 | 15:40 | Daily | FD 3107 | 0 | 01:30 | - | |
16:05 | 17:35 | Daily | FD 3109 | 0 | 01:30 | - | |
17:50 | 19:20 | Daily | FD 3115 | 0 | 01:30 | - | |
19:25 | 20:55 | Daily | FD 3111 | 0 | 01:30 | - | |
21:10 | 22:35 | Daily | FD 3119 | 0 | 01:25 | - | |
22:25 | 23:50 | Daily | FD 3113 | 0 | 01:25 | - |
Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
---|---|---|---|---|---|---|---|
Now - 24 Mar'18 | 08:00 | 09:25 | Daily | DD 7103 | 0 | 01:25 | - |
11:15 | 12:40 | Daily | DD 7105 | 0 | 01:25 | - | |
15:05 | 16:30 | Daily | DD 7109 | 0 | 01:25 | - | |
17:30 | 18:55 | Daily | DD 7113 | 0 | 01:25 | - | |
19:55 | 21:20 | Daily | DD 7115 | 0 | 01:25 | - | |
22:30 | 23:45 | Daily | DD 7117 | 0 | 01:25 | - | |
25 Mar - 27 Oct'18 | 07:55 | 09:20 | Daily | DD 7103 | 0 | 01:25 | - |
11:15 | 12:40 | Daily | DD 7105 | 0 | 01:25 | - | |
15:05 | 16:30 | Daily | DD 7109 | 0 | 01:25 | - | |
17:20 | 18:45 | Daily | DD 7113 | 0 | 01:25 | - | |
19:20 | 20:45 | Daily | DD 7115 | 0 | 01:25 | - |
Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
---|---|---|---|---|---|---|---|
Now - 24 Mar'18 | 06:05 | 07:35 | Daily | SL727 | 0 | 01:30 | - |
10:15 | 11:45 | Daily | SL703 | 0 | 01:30 | - | |
12:15 | 13:40 | Daily | SL707 | 0 | 01:25 | - | |
13:05 | 14:35 | 4 | SL709 | 0 | 01:30 | - | |
14:50 | 16:20 | Daily | SL711 | 0 | 01:30 | - | |
17:05 | 18:35 | Daily | SL715 | 0 | 01:30 | - | |
19:10 | 20:35 | Daily | SL719 | 0 | 01:25 | - | |
22:00 | 23:25 | Daily | SL725 | 0 | 01:25 | - | |
25 Mar - 27 Oct'18 | 06:20 | 07:35 | Daily | SL727 | 0 | 01:15 | - |
10:05 | 11:45 | Daily | SL703 | 0 | 01:40 | - | |
12:15 | 13:40 | Daily | SL707 | 0 | 01:25 | - | |
13:05 | 14:20 | 2,4,6,7 | SL709 | 0 | 01:15 | - | |
14:50 | 16:10 | Daily | SL711 | 0 | 01:20 | - | |
17:05 | 18:35 | Daily | SL715 | 0 | 01:30 | - | |
19:10 | 20:35 | Daily | SL719 | 0 | 01:25 | - | |
21:35 | 23:05 | 2,4,6,7 | SL713 | 0 | 01:30 | - | |
22:00 | 23:25 | Daily | SL725 | 0 | 01:25 | - |
Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
---|---|---|---|---|---|---|---|
Now - 24 Mar'18 | 09:10 11:30 |
10:15 13:40 |
Daily | PG 299 PG 247 |
1 | 04:30 | Phuket |
25 Mar - 27 Oct'18 | 09:20 12:15 17:00 |
10:20 13:40 18:15 |
Daily | PG 299 PG 276 PG 219 |
2 | 08:55 | Phuket, Bangkok |
Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
---|---|---|---|---|---|---|---|
Now - 24 Mar'18 | 09:00 | 11:10 | Daily | FD 3065 | 0 | 02:10 | - |
17:40 | 19:30 | Daily | FD 409 | 0 | 01:50 | - | |
25 Mar - 27 Oct'18 | 09:15 | 11:20 | Daily | FD 3065 | 0 | 02:05 | - |
18:45 | 20:30 | Daily | FD 409 | 0 | 02:05 | - | |
28 Oct'18 - 25 Mar'19 | 09:00 | 11:00 | Daily | FD 3065 | 0 | 02:00 | - |
17:30 | 19:35 | Daily | FD 409 | 0 | 02:05 | - |
Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
---|---|---|---|---|---|---|---|
Now - 24 Mar'18 | 07:00 | 09:20 | Daily | FD 420 | 0 | 02:20 | - |
25 Mar - 27 Oct'18 | 06:00 | 08:15 | Daily | FD 420 | 0 | 02:15 | - |
28 Oct'18 - 25 Mar'19 | 07:00 | 09:15 | Daily | FD 420 | 0 | 02:15 | - |
Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
---|---|---|---|---|---|---|---|
Now - 24 Mar'18 | 11:05 | 12:50 | 2,4,6 | FD 3502 | 0 | 01:45 | - |
25 Mar - 27 Oct'18 | 10:50 | 12:40 | 2,4,6 | FD 3502 | 0 | 01:50 | - |
28 Oct'18 - 25 Mar'19 | 11:05 | 12:50 | 2,4,6 | FD 3502 | 0 | 01:45 | - |
Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
---|---|---|---|---|---|---|---|
Now - 24 Mar'18 | 16:30 | 17:45 | Daily | FD 162 | 0 | 01:15 | - |
25 Mar - 27 Oct'18 | 20:25 | 21:35 | Daily | FD 162 | 0 | 01:10 | - |
28 Oct'18 - 25 Mar'19 | 16:25 | 17:40 | Daily | FD 162 | 0 | 01:15 | - |
Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
---|---|---|---|---|---|---|---|
Now - 24 Mar'18 | 09:10 | 10:15 | Daily | PG 299 | 0 | 01:05 | - |
25 Mar - 27 Oct'18 | 09:20 | 10:20 | Daily | PG 299 | 0 | 01:00 | - |
Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
---|---|---|---|---|---|---|---|
Now - 27 Oct'18 | 13:05 | 15:15 | 1,3,5 | SL990 | 0 | 02:10 | - |