

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 13:35 | 14:45 | Daily | FD 3149 | 0 | 01:10 | - |
| 31 Mar - 26 Oct'19 | 09:10 | 10:30 | Daily | FD 3149 | 0 | 01:20 | - |
| 27 Oct'19 - 25 Mar'20 | 09:10 | 10:30 | Daily | FD 3149 | 0 | 01:20 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 08:05 | 09:10 | Daily | DD 7611 | 0 | 01:05 | - |
| 18:40 | 19:45 | Daily | DD 7619 | 0 | 01:05 | - | |
| 31 Mar - 26 Oct'19 | 09:00 | 10:05 | Daily | DD 7611 | 0 | 01:05 | - |
| 20:15 | 21:20 | Daily | DD 7619 | 0 | 01:05 | - |



