

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 10:05 | 11:25 | Daily | TG 103 | 0 | 01:20 | - |
| 10:40 | 11:55 | Daily | TG 105 | 0 | 01:15 | - | |
| 15:20 | 16:35 | Daily | TG 111 | 0 | 01:15 | - | |
| 19:20 | 20:40 | Daily | TG 117 | 0 | 01:20 | - | |
| 20:50 | 22:10 | Daily | TG 121 | 0 | 01:20 | - | |
| 31 Mar - 26 Oct'19 | 10:05 | 11:25 | Daily | TG 103 | 0 | 01:20 | - |
| 10:40 | 11:50 | Daily | TG 105 | 0 | 01:10 | - | |
| 15:10 | 16:20 | Daily | TG 111 | 0 | 01:10 | - | |
| 19:20 | 20:30 | Daily | TG 117 | 0 | 01:10 | - | |
| 20:50 | 22:10 | Daily | TG 121 | 0 | 01:20 | - | |
| 27 Oct - 31 Dec'19 | 10:05 | 11:25 | Daily | TG 103 | 0 | 01:20 | - |
| 10:40 | 11:55 | Daily | TG 105 | 0 | 01:15 | - | |
| 15:20 | 16:35 | Daily | TG 111 | 0 | 01:15 | - | |
| 19:20 | 20:40 | Daily | TG 117 | 0 | 01:20 | - | |
| 20:50 | 22:10 | Daily | TG 121 | 0 | 01:20 | - |
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 06:15 | 07:30 | Daily | WE 177 | 0 | 01:15 | - |
| 11:45 | 13:00 | Daily | WE 161 | 0 | 01:15 | - | |
| 15:20 | 16:45 | Daily | WE 169 | 0 | 01:25 | - | |
| 17:25 | 18:45 | Daily | WE 165 | 0 | 01:20 | - | |
| 21:50 | 23:10 | Daily | WE 167 | 0 | 01:15 | - | |
| 31 Mar - 26 Oct'19 | 06:15 | 07:35 | Daily | WE 177 | 0 | 01:20 | - |
| 12:15 | 13:35 | Daily | WE 161 | 0 | 01:15 | - | |
| 17:25 | 18:40 | Daily | WE 165 | 0 | 01:15 | - | |
| 21:55 | 23:10 | Daily | WE 167 | 0 | 01:15 | - | |
| 27 Oct'19 - 25 Mar'20 | 06:15 | 07:30 | Daily | WE 177 | 0 | 01:15 | - |
| 11:50 | 13:00 | Daily | WE 161 | 0 | 01:10 | - | |
| 15:40 | 16:55 | Daily | WE 169 | 0 | 01:15 | - | |
| 17:25 | 18:40 | Daily | WE 165 | 0 | 01:15 | - | |
| 21:55 | 23:10 | Daily | WE 167 | 0 | 01:15 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 06:50 | 08:15 | Daily | PG 222 | 0 | 01:25 | - |
| 09:00 | 10:25 | Daily | PG 230 | 0 | 01:25 | - | |
| 10:10 | 11:35 | Daily | PG 216 | 0 | 01:25 | - | |
| 12:00 | 13:25 | Daily | PG 224 | 0 | 01:25 | - | |
| 14:15 | 15:40 | Daily | PG 218 | 0 | 01:25 | - | |
| 17:15 | 18:40 | Daily | PG 226 | 0 | 01:25 | - | |
| 19:15 | 20:40 | Daily | PG 220 | 0 | 01:25 | - | |
| 31 Mar - 26 Oct'19 | 06:55 | 08:20 | Daily | PG 222 | 0 | 01:25 | - |
| 10:10 | 11:35 | Daily | PG 216 | 0 | 01:25 | - | |
| 14:40 | 16:05 | Daily | PG 907 | 0 | 01:25 | - | |
| 16:40 | 18:05 | Daily | PG 226 | 0 | 01:25 | - | |
| 19:00 | 20:25 | Daily | PG 220 | 0 | 01:25 | - | |
| 27 Oct - 31 Dec'19 | 06:50 | 08:15 | Daily | PG 222 | 0 | 01:25 | - |
| 09:00 | 10:25 | Daily | PG 230 | 0 | 01:25 | - | |
| 10:10 | 11:35 | Daily | PG 216 | 0 | 01:25 | - | |
| 14:15 | 15:40 | Daily | PG 218 | 0 | 01:25 | - | |
| 17:15 | 18:40 | Daily | PG 226 | 0 | 01:25 | - | |
| 19:15 | 20:40 | Daily | PG 220 | 0 | 01:25 | - | |
| 21:40 | 23:05 | Daily | PG 228 | 0 | 01:25 | - | |
| 22:30 | 23:50 | Daily | PG 240 | 0 | 01:20 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 07:25 | 08:25 | Daily | FD 3417 | 0 | 01:00 | - |
| 08:25 | 09:25 | Daily | FD 3438 | 0 | 01:00 | - | |
| 09:15 | 10:20 | 1,3,5 | FD 7000 | 0 | 01:05 | - | |
| 10:25 | 11:40 | Daily | FD 3444 | 0 | 01:15 | - | |
| 12:20 | 13:30 | Daily | FD 3436 | 0 | 01:10 | - | |
| 13:25 | 14:35 | Daily | FD 3448 | 0 | 01:10 | - | |
| 14:15 | 15:30 | Daily | FD 3442 | 0 | 01:15 | - | |
| 15:30 | 16:45 | 1,3,5,7 | FD 3434 | 0 | 01:15 | - | |
| 16:45 | 18:05 | Daily | FD 3446 | 0 | 01:20 | - | |
| 17:30 | 18:45 | Daily | FD 3432 | 0 | 01:15 | - | |
| 18:45 | 20:00 | Daily | FD 3440 | 0 | 01:15 | - | |
| 21:05 | 22:25 | Daily | FD 3426 | 0 | 01:20 | - | |
| 22:20 | 23:25 | Daily | FD 3428 | 0 | 01:25 | - | |
| 22:40 | 23:50 | Daily | FD 3430 | 0 | 01:10 | - | |
| 23:25 | 00:40 | Daily | FD 3420 | 0 | 01:15 | - | |
| 31 Mar - 26 Oct'19 | 06:55 | 08:10 | Daily | FD 3417 | 0 | 01:15 | - |
| 08:30 | 09:40 | Daily | FD 3438 | 0 | 01:10 | - | |
| 10:15 | 11:25 | Daily | FD 3446 | 0 | 01:10 | - | |
| 11:00 | 12:15 | Daily | FD 3436 | 0 | 01:15 | - | |
| 13:35 | 14:50 | Daily | FD 3448 | 0 | 01:15 | - | |
| 14:35 | 15:50 | Daily | FD 3434 | 0 | 01:15 | - | |
| 15:40 | 16:55 | Daily | FD 3426 | 0 | 01:15 | - | |
| 16:25 | 17:35 | Daily | FD 3440 | 0 | 01:10 | - | |
| 17:30 | 18:40 | Daily | FD 3432 | 0 | 01:10 | - | |
| 19:55 | 21:05 | 1,4,6 | FD 3430 | 0 | 01:10 | - | |
| 21:10 | 22:25 | Daily | FD 3444 | 0 | 01:15 | - | |
| 21:30 | 22:35 | 2,3,5,7 | FD 3430 | 0 | 01:05 | - | |
| 22:55 | 00:05 | Daily | FD 3428 | 0 | 01:10 | - | |
| 23:30 | 00:40 | Daily | FD 3420 | 0 | 01:10 | - | |
| 27 Oct'19 - 25 Mar'20 | 07:25 | 08:25 | Daily | FD 3417 | 0 | 01:00 | - |
| 08:15 | 09:25 | Daily | FD 3438 | 0 | 01:10 | - | |
| 10:05 | 11:15 | Daily | FD 3444 | 0 | 01:10 | - | |
| 12:15 | 13:30 | Daily | FD 3436 | 0 | 01:15 | - | |
| 13:20 | 14:35 | Daily | FD 3448 | 0 | 01:15 | - | |
| 14:10 | 15:25 | Daily | FD 3442 | 0 | 01:15 | - | |
| 15:30 | 16:45 | Daily | FD 3434 | 0 | 01:15 | - | |
| 16:35 | 17:50 | Daily | FD 3446 | 0 | 01:15 | - | |
| 17:30 | 18:45 | Daily | FD 3432 | 0 | 01:15 | - | |
| 18:45 | 20:00 | Daily | FD 3440 | 0 | 01:15 | - | |
| 21:15 | 22:30 | Daily | FD 3426 | 0 | 01:15 | - | |
| 22:20 | 23:30 | Daily | FD 3428 | 0 | 01:10 | - | |
| 23:05 | 00:15 | Daily | FD 3430 | 0 | 01:10 | - | |
| 23:20 | 00:30 | Daily | FD 3420 | 0 | 01:10 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now – 30 Mar’19 | 06:05 | 07:30 | 2,4,6 | DD 8333 | 0 | 01:25 | - |
| 07:45 | 08:50 | Daily | DD 8301 | 0 | 01:05 | - | |
| 08:30 | 09:35 | Daily | DD 8303 | 0 | 01:05 | - | |
| 10:45 | 11:50 | Daily | DD 8307 | 0 | 01:05 | - | |
| 12:30 | 13:40 | Daily | DD 8311 | 0 | 01:10 | - | |
| 14:20 | 15:30 | Daily | DD 8313 | 0 | 01:10 | - | |
| 15:25 | 16:35 | Daily | DD 8315 | 0 | 01:10 | - | |
| 16:15 | 17:40 | 2,4,6,7 | DD 8317 | 0 | 01:25 | - | |
| 18:10 | 19:15 | Daily | DD 8319 | 0 | 01:05 | - | |
| 21:10 | 22:20 | Daily | DD 8325 | 0 | 01:10 | - | |
| 22:10 | 23:20 | 1,2,4,6 | DD 8327 | 0 | 01:10 | - | |
| 22:20 | 23:30 | 3,5,7 | DD 8327 | 0 | 01:10 | - | |
| 31 Mar’19 – 26 Oct’19 | 08:40 | 09:45 | Daily | DD 8303 | 0 | 01:05 | - |
| 10:45 | 11:50 | Daily | DD 8307 | 0 | 01:05 | - | |
| 12:55 | 14:10 | Daily | DD 8309 | 0 | 01:15 | - | |
| 14:25 | 15:30 | Daily | DD 8313 | 0 | 01:05 | - | |
| 16:15 | 17:20 | 2,4,6,7 | DD8317 | 0 | 01:05 | - | |
| 18:10 | 19:15 | Daily | DD 8319 | 0 | 01:05 | - | |
| 20:40 | 21:45 | Daily | DD 8325 | 0 | 01:05 | - | |
| 21:55 | 23:00 | Daily | DD 8327 | 0 | 01:05 | - | |
| 22:10 | 23:30 | 1,3,5 | DD 8317 | 0 | 01:20 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 06:50 | 08:05 | Daily | SL525 | 0 | 01:15 | - |
| 07:05 | 08:20 | 1,3,5,7 | SL505 | 0 | 01:15 | - | |
| 08:00 | 09:10 | Daily | SL523 | 0 | 01:10 | - | |
| 10:15 | 11:30 | Daily | SL507 | 0 | 01:15 | - | |
| 10:50 | 12:05 | 1,2,4,6 | SL503 | 0 | 01:15 | - | |
| 11:45 | 12:55 | 2,4,6 | SL509 | 0 | 01:15 | - | |
| 13:00 | 14:15 | 2,4,6 | SL505 | 0 | 01:15 | - | |
| 13:30 | 14:45 | Daily | SL511 | 0 | 01:15 | - | |
| 15:40 | 16:50 | 7 | SL513 | 0 | 01:10 | - | |
| 15:45 | 17:00 | 1,2,3,4,5,6 | SL513 | 0 | 01:15 | - | |
| 17:00 | 18:15 | Daily | SL515 | 0 | 01:15 | - | |
| 18:05 | 19:20 | Daily | SL517 | 0 | 01:15 | - | |
| 20:30 | 21:45 | 2,4,6 | SL518 | 0 | 01:15 | - | |
| 31 Mar - 26 Oct'19 | 06:50 | 08:05 | Daily | SL525 | 0 | 01:15 | - |
| 07:10 | 08:25 | 3,5,7 | SL519 | 0 | 01:15 | - | |
| 08:00 | 09:10 | Daily | SL523 | 0 | 01:10 | - | |
| 10:20 | 11:35 | 2,4,6 | SL503 | 0 | 01:15 | - | |
| 11:40 | 12:55 | Daily | SL507 | 0 | 01:15 | - | |
| 12:55 | 14:05 | 2,4,6 | SL509 | 0 | 01:10 | - | |
| 13:30 | 14:45 | Daily | SL511 | 0 | 01:15 | - | |
| 15:45 | 17:00 | Daily | SL513 | 0 | 01:15 | - | |
| 18:30 | 19:45 | 2,4,6,7 | SL505 | 0 | 01:15 | - | |
| 18:45 | 20:05 | Daily | SL517 | 0 | 01:20 | - | |
| 27 Oct'19 - 5 Jan'20 | 06:50 | 08:05 | Daily | SL525 | 0 | 01:15 | - |
| 08:00 | 09:10 | Daily | SL523 | 0 | 01:10 | - | |
| 11:40 | 12:55 | Daily | SL507 | 0 | 01:15 | - | |
| 13:05 | 14:15 | Daily | SL509 | 0 | 01:10 | - | |
| 13:30 | 14:45 | Daily | SL511 | 0 | 01:15 | - | |
| 15:45 | 17:00 | Daily | SL513 | 0 | 01:15 | - | |
| 17:10 | 18:30 | Daily | SL515 | 0 | 01:20 | - | |
| 22:00 | 23:15 | Daily | SL521 | 0 | 01:15 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 11:35 | 13:50 | 1,2,4,6 | FD 411 | 0 | 02:15 | - |
| 12:10 | 14:25 | 3,5,7 | FD 406 | 0 | 02:15 | - | |
| 15:00 | 17:10 | Daily | FD 408 | 0 | 02:10 | - | |
| 31 Mar – 30 Apr'19 1 Jul – 31 Aug'19 1 – 26 Oct'19 |
08:15 | 10:20 | Daily | FD 415 | 0 | 02:05 | - |
| 31 Mar - 26 Oct'19 | 14:00 | 16:05 | Daily | FD 408 | 0 | 02:05 | - |
| 27 Oct'19 - 25 Mar'20 | 14:50 | 17:00 | Daily | FD 408 | 0 | 02:10 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now – 30 Mar'19 | 07:15 | 08:20 | Daily | FD 5500 | 0 | 01:05 | - |
| 20:15 | 21:15 | Daily | FD 5502 | 0 | 01:00 | - | |
| 31 Mar - 26 Oct'19 | 06:25 | 07:30 | Daily | FD 5500 | 0 | 01:05 | - |
| 18:20 | 19:25 | Daily | FD 5502 | 0 | 01:05 | - | |
| 27 Oct'19 - 25 Mar'20 | 07:15 | 08:20 | Daily | FD 5500 | 0 | 01:05 | - |
| 18:20 | 19:25 | Daily | FD 5502 | 0 | 01:05 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 12:50 | 14:35 | Daily | PG 242 | 0 | 01:45 | - |
| 31 Mar - 26 Oct'19 | 12:30 | 14:15 | Daily | PG 242 | 0 | 01:45 | - |
| 27 Oct - 31 Dec'19 | 12:50 | 14:35 | Daily | PG 242 | 0 | 01:45 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 06:50 12:50 |
08:15 14:20 |
Daily | PG 320 | 1 | 07:30 | Bangkok |
| 09:00 12:50 |
10:25 14:20 |
Daily | PG 319 PG 320 |
1 | 05:20 | Bangkok | |
| 10:10 12:50 |
11:35 14:20 |
Daily | PG 319 PG 320 |
1 | 04:10 | Bangkok | |
| 10:10 17:20 |
11:35 18:50 |
Daily | PG 319 PG 319 |
1 | 08:40 | Bangkok | |
| 12:00 17:20 |
13:25 18:50 |
Daily | PG 320 PG 319 |
1 | 06:50 | Bangkok | |
| 14:15 17:20 |
15:40 18:50 |
Daily | PG 319 PG 319 |
1 | 04:35 | Bangkok | |
| 31 Mar - 26 Oct'19 | 06:55 09:25 |
08:20 10:50 |
Daily | PG 320 | 1 | 03:55 | Bangkok |
| 06:55 12:40 |
08:20 14:05 |
Daily | PG 320 PG 319 |
1 | 07:10 | Bangkok | |
| 10:10 12:40 |
11:35 14:05 |
Daily | PG 216 PG 267 |
1 | 03:55 | Bangkok | |
| 28 Apr - 31 Dec'19 | 12:00 | 13:55 | Daily | PG 246 | 1 | 01:55 | - |
| 27 Oct - 31 Dec'19 | 06:50 12:50 |
08:15 14:20 |
Daily | PG 320 | 1 | 07:30 | Bangkok |
| 09:00 12:50 |
10:25 14:20 |
Daily | PG 319 PG 320 |
1 | 05:20 | Bangkok | |
| 10:10 12:50 |
11:35 14:20 |
Daily | PG 319 PG 320 |
1 | 04:10 | Bangkok | |
| 10:10 17:20 |
11:35 18:50 |
Daily | PG 319 PG 319 |
1 | 08:40 | Bangkok | |
| 14:15 17:20 |
15:40 18:50 |
Daily | PG 319 PG 319 |
1 | 04:35 | Bangkok |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 16:05 | 18:00 | Daily | FD 3074 | 0 | 01:55 | - |
| 17:30 | 19:10 | Daily | FD 3070 | 0 | 01:40 | - | |
| 31 Mar - 26 Oct'19 | 06:35 | 08:30 | Daily | FD 3070 | 0 | 01:55 | - |
| 16:25 | 18:25 | Daily | FD 3074 | 0 | 02:00 | - | |
| 27 Oct'19 - 25 Mar'20 | 11:30 | 13:30 | Daily | FD 3070 | 0 | 02:00 | - |
| 16:15 | 18:15 | Daily | FD 3074 | 0 | 02:00 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 09:20 | 10:05 | Daily | PG 351 | 0 | 00:45 | - |
| 16:15 | 17:00 | Daily | PG 353 | 0 | 00:45 | - | |
| 31 Mar - 26 Oct'19 | 15:45 | 16:30 | Daily | PG 353 | 0 | 00:45 | - |
| 27 Oct - 31 Dec'19 | 09:20 | 10:05 | Daily | PG 351 | 0 | 00:45 | - |
| 16:15 | 17:00 | Daily | PG 353 | 0 | 00:45 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 08:45 | 09:55 | Daily | FD 102 | 0 | 01:10 | - |
| 16:30 | 17:40 | Daily | FD 104 | 0 | 01:10 | - | |
| 31 Mar - 26 Oct'19 | 08:10 | 09:25 | Daily | FD 102 | 0 | 01:15 | - |
| 18:15 | 19:40 | Daily | FD 104 | 0 | 01:25 | - | |
| 27 Oct'19 - 25 Mar'20 | 08:05 | 09:25 | Daily | FD 102 | 0 | 01:20 | - |
| 19:20 | 20:40 | Daily | FD 104 | 0 | 01:20 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 08:25 | 09:55 | 2,4,6 | SL1994 | 0 | 01:30 | - |
| 20:05 | 21:10 | 1,3,5,7 | SL1990 | 0 | 01:15 | - | |
| 31 Mar - 26 Oct'19 | 08:25 | 09:55 | 2,4,6,7 | SL1994 | 0 | 01:30 | - |
| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 26 Oct'19 | 09:40 | 11:35 | Daily | WE 171 | 0 | 01:55 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 14:35 | 16:40 | Daily | PG 248 | 0 | 02:05 | - |
| 31 Mar - 26 Oct'19 | 14:15 | 16:20 | Daily | PG 248 | 0 | 02:05 | - |
| 27 Oct - 31 Dec'19 | 14:35 | 16:40 | Daily | PG 248 | 0 | 02:05 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 06:05 | 08:10 | Daily | FD 3160 | 0 | 02:05 | - |
| 12:45 | 14:50 | Daily | FD 3162 | 0 | 02:05 | - | |
| 21:45 | 23:50 | Daily | FD 3168 | 0 | 02:05 | - | |
| 31 Mar - 26 Oct'19 | 11:25 | 13:25 | Daily | FD 3160 | 0 | 02:00 | - |
| 13:00 | 15:00 | Daily | FD 3162 | 0 | 02:00 | - | |
| 22:35 | 00:30 | Daily | FD 3168 | 0 | 01:55 | - | |
| 27 Oct'19 - 25 Mar'20 | 06:10 | 08:10 | Daily | FD 3160 | 0 | 02:00 | - |
| 13:00 | 15:05 | Daily | FD 3162 | 0 | 02:05 | - | |
| 21:25 | 23:25 | Daily | FD 3168 | 0 | 02:00 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 11:10 | 13:00 | Daily | FD 5420 | 0 | 01:50 | - |
| 31 Mar - 26 Oct'19 | 15:15 | 17:05 | Daily | FD 5420 | 0 | 01:50 | - |
| 27 Oct'19 - 25 Mar'20 | 11:10 | 13:00 | Daily | FD 5420 | 0 | 01:50 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 06:50 11:40 |
08:15 12:40 |
Daily | PG 320 PG 305 |
1 | 05:50 | Bangkok |
| 09:00 11:40 |
10:25 12:40 |
Daily | PG 230 PG 305 |
1 | 03:40 | Bangkok | |
| 09:00 14:45 |
10:25 15:45 |
Daily | PG 319 PG 309 |
1 | 06:45 | Bangkok | |
| 10:10 14:45 |
11:35 15:45 |
Daily | PG 216 PG 309 |
1 | 05:35 | Bangkok | |
| 10:10 16:55 |
11:35 17:55 |
Daily | PG 216 PG 307 |
1 | 07:45 | Bangkok | |
| 12:00 14:45 |
13:25 15:45 |
Daily | PG 224 PG 309 |
1 | 03:45 | Bangkok | |
| 12:00 16:55 |
13:25 17:55 |
Daily | PG 224 PG 307 |
1 | 05:55 | Bangkok | |
| 14:15 16:55 |
15:40 17:55 |
Daily | PG 218 PG 307 |
1 | 03:40 | Bangkok | |
| 31 Mar - 26 Oct'19 | 06:55 11:40 |
08:15 12:40 |
Daily | PG 222 PG 305 |
1 | 05:50 | Bangkok |
| 10:10 17:00 |
11:30 18:00 |
Daily | PG 216 PG 307 |
1 | 07:50 | Bangkok | |
| 27 Oct - 31 Dec'19 | 06:50 11:40 |
08:15 12:40 |
Daily | PG 320 PG 305 |
1 | 05:50 | Bangkok |
| 09:00 11:40 |
10:25 12:40 |
Daily | PG 230 PG 305 |
1 | 03:40 | Bangkok | |
| 09:00 14:45 |
10:25 15:45 |
Daily | PG 319 PG 309 |
1 | 06:45 | Bangkok | |
| 10:10 14:45 |
11:35 15:45 |
Daily | PG 216 PG 309 |
1 | 05:35 | Bangkok | |
| 10:10 16:55 |
11:35 17:55 |
Daily | PG 216 PG 307 |
1 | 07:45 | Bangkok | |
| 14:15 16:55 |
15:40 17:55 |
Daily | PG 218 PG 307 |
1 | 03:40 | Bangkok |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now - 30 Mar'19 | 06:10 | 07:15 | Daily | DD 8610 | 0 | 01:05 | - |
| 14:05 | 15:10 | Daily | DD 8622 | 0 | 01:05 | - | |
| 18:50 | 20:05 | Daily | DD 8624 | 0 | 01:15 | - | |
| 31 Mar - 26 Oct'19 | 06:10 | 07:15 | Daily | DD 8610 | 0 | 01:05 | - |
| 14:10 | 15:15 | Daily | DD 8622 | 0 | 01:05 | - | |
| 17:20 | 18:35 | Daily | DD 8624 | 0 | 01:15 | - |



