

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now – 30 Mar’19 | 07:30 | 08:35 | Daily | DD 9603 | 0 | 01:05 | - |
| 16:20 | 17:30 | Daily | DD 9607 | 0 | 01:10 | - | |
| 19:25 | 20:25 | Daily | DD 9609 | 0 | 01:00 | - | |
| 31 Mar’19 – 26 Oct’19 | 07:40 | 08:40 | Daily | DD 9603 | 0 | 01:00 | - |
| 16:05 | 17:05 | Daily | DD 9607 | 0 | 01:00 | - | |
| 19:10 | 20:15 | Daily | DD 9609 | 0 | 01:05 | - |

| Effective Period | Dep.Time | Arr.Time | Day | Flight NO. & Connection | Stops | Travel Time (hh:mm) |
Via |
|---|---|---|---|---|---|---|---|
| Now – 30 Mar’19 | 07:25 | 08:25 | Daily | FD 3523 | 0 | 01:00 | - |
| 15:25 | 16:15 | Daily | FD 3521 | 0 | 00:50 | - | |
| 31 Mar’19 – 26 Oct’19 | 09:15 | 10:10 | Daily | FD 3523 | 0 | 00:55 | - |
| 13:50 | 14:45 | Daily | FD 3521 | 0 | 00:55 | - | |
| 27 Oct'19 - 25 Mar'20 | 09:10 | 10:10 | Daily | FD 3523 | 0 | 01:00 | - |
| 15:20 | 16:10 | Daily | FD 3521 | 0 | 00:50 | - |



