| Hotel name |
Location |
Stars | Rates |
Breakfast |
show only recommended |
|---|---|---|---|---|---|
| Black Tip Dive Resort | Koh Tao, Ao Tanote | 340++ THB | |||
| New Heaven Bungalow | Koh Tao, Ao Tien Oh | 1104++ THB | |||
| Koh Tao Resort | Koh Tao, Chalok Baan Kao | 1572++ THB | incl. | recommend | |
| Chintakiri Resort | Koh Tao, Chalok Baan Kao | 2039++ THB | incl. | recommend | |
| Charm Churee Villa | Koh Tao, Jansom Bay | 1912++ THB | incl. | recommend | |
| Laem Thian Resort | Koh Tao, Laem Thian | 255++ THB | |||
| Dusit Buncha Resort | Koh Tao, Laem Yai Nee | 2124++ THB | incl. | ||
| Save Bungalows | Koh Tao, Mae Haad | 425++ THB | |||
| Utopia Suites | Koh Tao, Mae Haad | 510++ THB | recommend | ||
| Ananda Villa | Koh Tao, Mae Haad | 850++ THB | |||
| Koh Tao Royal Resort | Koh Tao, Mae Haad | 1020++ THB | |||
| Sea Lodge | Koh Tao, Mae Haad | 1104++ THB | |||
| Koh Tao Beach Side Resort | Koh Tao, Mae Haad | 1274++ THB | |||
| Blue Diamond Dive Resort | Koh Tao, Mae Haad | 1359++ THB | |||
| Sensi Paradise Beach Resort | Koh Tao, Mae Haad | 1529++ THB | incl. | recommend | |
| Mango Bay Grand Resort | Koh Tao, Mango Bay | 850++ THB | incl. | recommend | |
| Ao Muong Resort & Diving | Koh Tao, Mango Bay | 1402++ THB | incl. | ||
| Coral View Resort | Koh Tao, Sai Daeng | 340++ THB | |||
| Lotus Resort | Koh Tao, Sairee Beach | 510++ THB | |||
| Sairee Hut Resort | Koh Tao, Sairee Beach | 1020++ THB | incl. | ||
| Simple Life Resort | Koh Tao, Sairee Beach | 1232++ THB | incl. | ||
| Narakaan Boutique Hotel | Koh Tao, Sairee Beach | 1487++ THB | incl. | ||
| Koh Tao Coral Grand Resort | Koh Tao, Sairee Beach | 2931++ THB | incl. | recommend | |
| Koh Tao Montra Resort & Spa | Koh Tao, Sairee Beach | 3356++ THB | incl. | ||
| The Rocks Luxury Villas | Koh Tao, Sairee Village | 4928++ THB | incl. | ||
| Thipwimarn Resort | Koh Tao, Taa Sak | 2243++ THB | incl. | ||
| Jamahkiri Spa & Resort | Koh Tao, Thian Og | 3314++ THB | incl. | ||
| Haadtien Beach Resort | Koh Tao, Thian Og Bay | 2124++ THB | incl. | ||
| Nang Yuan Island Dive Resort | Nang Yuan Island | 1274++ THB | incl. | recommend |
|
|
| • Sawadee.com index |
| • Koh Tao index |
| • Koh Samui |
| • Koh Phangan |
| Accommodations |
| • Koh Tao Hotels |
| • Samui Hotel & Resorts |
| • Samui Houses & Villas |
| • Koh Phangan hotels |
| Interactive Maps |
| • Koh Tao interactive |
| • Koh Tao overview |
| • Koh Phangan map |
| • Koh Samui map |
| • National Marine Park |
| Travel & Tours |
| • Samui Airport [PG, TG] |
| • General Information |
| • Koh Tao Transfer |
| • Attractions |
| • Diving |
| • Dive Sites |
| • Beaches |
| Hotel destinations |