|
Ko Chang hotels & resorts |
|
| Kohchang - online reservation system - Thailand | ||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Dusit Princess Resort | Ao Bai Lan | 3400 THB | incl. | Special Rate | ||||||
| Remark Pu-Zi Hut | Bang Bao Bay | 350 THB | incl. | |||||||
| Koh Chang Grand Lagoona | Bang Bao Bay | 1200 THB | incl. | |||||||
| Nirvana Resort Koh Chang | Bang Bao Bay | 2350 THB | incl. | recommend | ||||||
| Nisa Cabana | Bang Bao Bay | 3000 THB | incl. | recommend | ||||||
| Koh Chang Cliff Beach Resort | Kai Bae Beach | 1000 THB | incl. | Special Rate | ||||||
| Chang Park Resort | Kai Bae Beach | 1300 THB | incl. | |||||||
| Sea View Resort & Spa | Kai Bae Beach | 1900 THB | incl. | |||||||
| The Chill Resort | Kai Bae Beach | 2700 THB | incl. | Special Rate | ||||||
| Gajapuri Resort & Spa | Kai Bae Beach | 2950 THB | incl. | recommend | ||||||
| V.J. Residence | Klong Prao Beach | 700 THB | incl. | |||||||
| Klong Prao Resort | Klong Prao Beach | 1250 THB | incl. | |||||||
| V.J. Hotel & Health Spa | Klong Prao Beach | 1400 THB | incl. | |||||||
| Noren Resort | Klong Prao Beach | 1500 THB | incl. | |||||||
| AANA Resort & Spa | Klong Prao Beach | 1785 THB | incl. | Special Rate | ||||||
| Koh Chang Paradise Resort & Spa | Klong Prao Beach | 1900 THB | incl. | |||||||
| Ramayana Koh Chang Resort | Klong Prao Beach | 2000 THB | incl. | recommend | ||||||
| Koh Chang Resort & Spa | Klong Prao Beach | 2100 THB | incl. | |||||||
| Koh Chang Tropicana Resort & Spa | Klong Prao Beach | 2400 THB | incl. | |||||||
| Barali Beach Resort | Klong Prao Beach | 2800 THB | incl. | |||||||
| Amari Emerald Cove Resort | Klong Prao Beach | 3480 THB | incl. | Special Rate | ||||||
| Panviman Resort Koh Chang | Klong Prao Beach | 3550 THB | incl. | Special Rate | ||||||
| The Dewa Koh Chang | Klong Prao Beach | 3750 THB | incl. | |||||||
| Koh Chang Grand Orchid Resort and Spa | Klong Son Bay | 1765 THB | incl. | |||||||
| Aiyapura Resort & Spa | Klong Son Bay | 2350 THB | incl. | |||||||
| Away Resort | Koh Kood | 1450 THB | incl. | recommend | ||||||
| Kooh Mak Buri Hut Natural Resort | Koh Mak | 1200 THB | incl. | |||||||
| Kooncharaburi Resort Spa | Kong Kang (Mangrove) Bay | 2350 THB | incl. | |||||||
| Coconut Beach Resort | Laem Chaichet | 1050 THB | incl. | |||||||
| Koh Chang Resortel | Laem Chaichet | 1200 THB | incl. | |||||||
| Siam Beach Resort | Lonely Beach | 1700 THB | incl. | |||||||
| Bhumiyama Beach Resort | Lonely Beach | 2350 THB | incl. | recommend | ||||||
| Top Resort & Hotel | White Sand Bay | 1150 THB | incl. | |||||||
| Chang Cliff Resort | White Sand Bay | 1300 THB | ||||||||
| Remark Cottage Resort & Restaurant | White Sand Beach | 1150 THB | incl. | |||||||
| Banpu Koh Chang Hotel | White Sand Beach | 1200 THB | incl. | Special Rate | ||||||
| Chang Buri Resort & Spa | White Sand Beach | 1200 THB | incl. | Special Rates | ||||||
| Mac Resort Koh Chang | White Sand Beach | 1500 THB | incl. | |||||||
| Koh Chang Kacha Resort and Spa | White Sand Beach | 1550 THB | incl. | recommend | ||||||
| KC Grande Resort & Spa | White Sand Beach | 1550 THB | incl. | recommend | ||||||
| Koh Chang Lagoon Resort | White Sand Beach | 1600 THB | incl. | |||||||
|
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
| • Sawadee.com index |
| • Koh Chang & Trad index |
| Hotels and Maps |
| • Accommodation |
| • Koh Chang overview map |
| • Koh Chang interactive map |
| • Koh Chang large map |
| • Koh Kood map |
| • Koh Mak map |
| Koh Chang & Trad guide |
| • Koh Chang Introduction |
| • Trad Introduction |
| • Transportation |
| • Timetables - Bus |
| • Timetables - Air |
| • Timetables - Boat |
| • Festivals & Events |
| Attractions in Koh Chang |
| • National Park |
| • Naval Battle Monument |
| • Naval Battle Area |
| • Bang Bao Fishing Village |
| • Salak Petch Village |
| • Rong Than Village |
| • Bang Bao Temple |
| • Klong Phrao Temple |
| • Klong Son Temple |
| • Klong Nonsi Temple |
| • Tan Mayom Waterfall |
| • Klong Nonsi Waterfall |
| • Klong Nueng Waterfall |
| • Klong Plu Waterfall |
| • Tri Petch Waterfall |
| Beaches & Islands |
| • Klong Son Bay |
| • White Sand Beach |
| • Long Sand Beach |
| • Klong Phrao Beach |
| • Kai Bae Beach |
| • Koh Chang Noi |
| • Koh Lao Ya |
| • Koh Khlum |
| • Koh Phrao |
| • Koh Rung |
| • Koh Ngam |
| • Koh Kood |
| • Koh Mak |
| • Koh Kradad |
| Hotel destinations |
|
|