| Hotel name |
Location |
Stars | Rates |
show only recommended |
|
|---|---|---|---|---|---|
| Blue Sapphire Golf Resort & Jewelry | Bophoi | 35 $ | |||
| Legacy River Kwai Resort | Dan Makham Tia | 37 $ | |||
| River Kwai Botanic Garden | Kwai Noi | 32 $ | |||
| Royal Riverkwai Resort & Spa | Kwai Yai | 35 $ | Special Rate | ||
| Pung-Waan Kwai Yai Resort | Kwai Yai | 39 $ | |||
| Pavilion Rim Kwai Resort | Kwai Yai | 46 $ | |||
| Mida Resort Kanchanaburi | Latya - Si Sawat | 43 $ | |||
| River Kwai Hotel | Muang | 32 $ | recommend | ||
| Noblenight Guesthouse | Muang, Thamakham | 27 $ | |||
| Duenshine Resort | Muang, Thamakham | 37 $ | |||
| Felix River Kwai | Muang, Thamakham | 52 $ | recommend | ||
| Dheva Mantra | Muang, Thamakham | 88 $ | |||
| Saiyok River House | Saiyoke | 27 $ | |||
| Pung-Waan Kwai Noi Resort | Saiyoke | 32 $ | recommend | ||
| River Kwai Jungle Rafts | Saiyoke | 32 $ | recommend | ||
| River Kwai Resotel | Saiyoke | 32 $ | |||
| River Kwai Village Hotel | Saiyoke | 32 $ | |||
| Saiyok Country Resort & Spa | Saiyoke | 32 $ | |||
| Momchailai Forest Retreat | Saiyoke | 37 $ | |||
| Boutique Raft Resort | Saiyoke | 43 $ | recommend | ||
| Kao Nam Na Boutique Resort | Saiyoke | 78 $ | |||
| Hin Tok River Camp @ Hell Fire Pass | Saiyoke, Hell Fire Pass | 56 $ | recommend | ||
| Raya Buri Resort | Tha Krandan - Si Sawat | 66 $ | |||
| Monsane River Kwai Resort | Tha Muang | 32 $ | |||
| Phatad Valley Hotel | Thongpaphum | 32 $ | |||
| Remarks: Rates for Kanchanaburi hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||
|
|