| Journey South in Service Thailand. Hotel discount rates, pictures and location. Travel reviews by people who visited Service. | |||||||||||
|
![]() Journey South 36 , Moo 3, T. Nongtaly Muang Distict, Krabi, 8100 Enquiry & Reservation |
![]() Pictures & facilities |
|||||||||
![]() ![]() ![]() ![]() |
||
| Welcome to Jouney South | ||
| :: Transfer Service by Car, Van, Ferry, Longtail Boat or Speed Boat :: |
![]() |
||||
| Departure | Destination | By Car | By Van | Remark |
| 1-2 pax | 3-9 pax | |||
|
Krabi Airport |
Krabi Town | 500 | 700 | per way |
| Aonang Beach | 700 | 900 | per way | |
| Klong Muang Beach | 800 | 1,150 | per way | |
| Tubkeak Beach | 1,000 | 1,250 | per way | |
| Koh Lanta | 2,900 | 3,100 | Inc. ferry | |
| Phuket Beach | 3,100 | 3,650 | per way | |
| Phuket Town | 2,900 | 3,100 | per way | |
| Railay Beach | 1,350 | 1,550 | Inc. Longtail Boat | |
![]() |
||||
| Departure | Destination | By Car | By Van | Remark |
| 1-2 pax | 3-9 pax | |||
|
Koh Lanta |
Phuket Beach | 6,450 | 6,900 | Inc. ferry |
| Phuket Town | 6,100 | 6,650 | Inc. ferry | |
| Phuket Airport | 5,550 | 6,100 | Inc. ferry | |
![]() |
||||
| Departure | Destination | By Car | By Van | Remark |
| 1-2 pax | 3-9 pax | |||
|
Trang Airport |
Krabi Town | 2,800 | 3,000 | per way |
| Aonang Beach | 2,900 | 3,100 | per way | |
| Klong Muang Beach | 3,100 | 3,350 | per way | |
| Tubkeak Beach | 3,350 | 3,550 | per way | |
| Koh Lanta | 2,900 | 3,100 | Inc. ferry | |
| Railay Beach | 3,550 | 3,900 | Inc. Longtail Boat | |
![]() |
||||
| Departure | Destination | By Car | By Van | Remark |
| 1-2 pax | 3-9 pax | |||
|
Phuket Airport |
Krabi Town | 2,800 | 3,100 | per way |
| Aonang Beach | 2,800 | 3,100 | per way | |
| Klong Muang Beach | 2,800 | 3,100 | per way | |
| Tubkeak Beach | 2,900 | 3,250 | per way | |
| Koh Lanta | 5,500 | 6,100 | Inc. ferry | |
| Railay Beach | 3,550 | 3,900 | Inc. Longtail Boat | |
| PP Island (Krabi Pier) | 2,800 | 3,100 | per way | |
| Trang Town | 6,100 | 6,650 | per way | |
| Pakmeng Pier | 5,550 | 6,100 |
Koh Ngai Koh Mook Koh Kradan |
|
| Kuan Tung Ku Pier | 5,550 | 6,100 | ||
| Hadd Yao Pier | 6,100 | 6,650 |
Koh Tarutao Koh Lipe |
|
| Pakbara Pier | 8,850 | 9,450 | ||
|
|
|||
| Departure | Destination | 200 HP | 200 X 2 HP |
| Maximum 8 passenger | Maximum 18 passenger | ||
| Krabi Town | Koh Lanta | 17,250 THB | 19,450 THB |
| Phi Phi Island | 12,750 THB | 15,550 THB | |
| Aonang Beach | Koh Lanta | 17,250 THB | 18,900 THB |
| Phi Phi Island | 12,800 THB | 15,550 THB | |
![]() |
|
700 baht per way maximum 6 passenger |