Oriental Lodge in Koh Samui Thailand. Hotel discount rates, pictures and location. Travel reviews by people who visited Koh Samui.

my shortlist: add
map logo
Oriental Lodge
102/6 M.3 ,Namuang, Koh Samui
Surathani 84140
Enquiry & Reservation
hotel
Pictures & facilities




My guess is, you are in USA (it's just a guess, could be somewhere else)
Show rates in your local currency:
Booking is in THB. Other currencies are for information only.
Internet online booking system
rooms | category | season
(rates per room, unless specified)
Eastern
Apr 08, 2008 -
Apr 22, 2008
 
Medium
Apr 23, 2008 -
Jun 30, 2008
 
Summer
Jul 01, 2008 -
Sep 02, 2008
 
Low Season
Sep 03, 2008 -
Dec 15, 2008
 
New Year
Dec 16, 2008 -
Jan 14, 2009
 
Beach House 5600 THB 4500 THB 5600 THB 4500 THB 5600 THB
Buddha House, 3 bedrooms 16900 THB 13500 THB 16900 THB 10100 THB 16900 THB
Buddha House, 4 bedrooms 21100 THB 16900 THB 21100 THB 12600 THB 21100 THB
Buddha House, 5 bedrooms 25300 THB 20200 THB 25300 THB 15200 THB 25300 THB
Classic House, 1 bedroom 10700 THB 9800 THB 10700 THB 8400 THB 10700 THB
Classic House, 2 bedrooms 16900 THB 11200 THB 16900 THB 11200 THB 16900 THB
Classic House, 3 bedrooms 22500 THB 16900 THB 22500 THB 14000 THB 22500 THB
Siam House,1 bedroom 10100 THB 7800 THB 10100 THB 5600 THB 10100 THB
Siam House, 2 bedrooms 14000 THB 9800 THB 14000 THB 8400 THB 14000 THB
Niravana House,1 bedrooms 10700 THB 8400 THB 10700 THB 6700 THB 10700 THB
Niravana House, 2 bedrooms 15200 THB 12100 THB 15200 THB 9000 THB 15200 THB
Niravana House, 3 bedrooms 16900 THB 13500 THB 16900 THB 10100 THB 16900 THB
Paradise House, 2 bedrooms 11200 THB 9500 THB 11200 THB 8400 THB 11200 THB
Paradise House, 3 bedrooms 15700 THB 12900 THB 15700 THB 9800 THB 15700 THB
Paradise House, 4 bedrooms 20200 THB 16300 THB 20200 THB 11200 THB 20200 THB
Emperors House, 4 bedrooms 28100 THB 22500 THB 28100 THB 16900 THB 28100 THB
Emperors House, 5 bedrooms 30900 THB 24700 THB 30900 THB 18500 THB 30900 THB
Emperors House, 6 bedrooms 33800 THB 27000 THB 33800 THB 20200 THB 33800 THB
Emperors House, 7 bedrooms 39400 THB 31500 THB 39400 THB 23600 THB 39400 THB
Seaview House, 1 bedroom 8400 THB 6700 THB 8400 THB 5600 THB 8400 THB
Seaview House, 2 bedrooms 14000 THB 11200 THB 14000 THB 9500 THB 14000 THB
Seaview House, 3 bedrooms 16900 THB 13500 THB 16900 THB 10100 THB 16900 THB
Seaview House, 4 bedrooms 22500 THB 17400 THB 22500 THB 12300 THB 22500 THB
Seaview House, 5 bedrooms 25300 THB 20200 THB 25300 THB 15200 THB 25300 THB
Seaview House, 6 bedrooms 28100 THB 22500 THB 28100 THB 16900 THB 28100 THB
Rates are incl. 10% service charge, incl. 7% VAT, excl. breakfast
bed extra bed surcharge. (see rate table)

Free transfer from/to Samui airport to villa
Please let us know how many single or double beds you need.
Minimum stay required:
In peak periods: 7 days
Other periods: 4 days