| Summary rating : | |
| -/- | |
| Room : | |
|---|---|
| -/- | |
| Facilities : | |
| -/- | |
| Service : | |
| -/- | |
| Location : | |
| -/- | |
|
rooms | category | season (rates per room, unless noted) |
1 Person Oct 01, 2009 - Dec 31, 2010 |
2 Persons Oct 01, 2009 - Dec 31, 2010 |
3 Persons Oct 01, 2009 - Dec 31, 2010 |
4 Persons Oct 01, 2009 - Dec 31, 2010 |
5 Persons Oct 01, 2009 - Dec 31, 2010 |
6 Persons Oct 01, 2009 - Dec 31, 2010 |
7 Persons Oct 01, 2009 - Dec 31, 2010 |
| Samui Airport to Chaweng, Bophut, Choeng Mon | 350 THB | 400 THB | 500 THB | 600 THB | 750 THB | 900 THB | 1000 THB |
| Samui Airport to Lamai / Maenam | 450 THB | 500 THB | 600 THB | 700 THB | 800 THB | 900 THB | 1100 THB |
| Samui Airport to Hua Thanon & Taling Ngam | 550 THB | 600 THB | 750 THB | 800 THB | 900 THB | 1000 THB | 1200 THB |
| Samui Airport to Nathon Pier | 600 THB | 700 THB | 750 THB | 900 THB | 1000 THB | 1100 THB | 1300 THB |
| Private car or van, Surathani airport to Samui | 4500 THB | 4500 THB | 4500 THB | 4500 THB | 4500 THB | 4500 THB | 4500 THB |
| Private car or van, Samui to Krabi | 8000 THB | 8000 THB | 8000 THB | 8000 THB | 8000 THB | 8000 THB | 8000 THB |
| Private car or van, Samui to Phuket | 9000 THB | 9000 THB | 9000 THB | 9000 THB | 9000 THB | 9000 THB | 9000 THB |
| Private car or van, Samui to Bangkok | 19000 THB | 19000 THB | 19000 THB | 19000 THB | 19000 THB | 19000 THB | 19000 THB |
|
Rates are incl. 10% service charge, incl. 7% VAT, excl. breakfast Rates are subject to availability, terms and conditions. Rates are per vehicle per way Transfer from/to Samui by private car or van excluded boat ticket (150 Baht person) |
|||||||

|
|
|
Destination: Samui Airport To Hotel V.V |
Car Or Van Price Baht / Way | |||||||
| Person 1 | Person 2 | Person 3 | Person 4 | Person 5 | Person 6 | Person 7 | Person 8 Up | |
| Cost | Cost | Cost | Cost | Cost | Cost | Cost | Cost | |
| Chaweng / Bophut / Choeng Mon | 350 | 400 | 500 | 600 | 750 | 900 | 1,000 | 150/Person |
| Maenam / Lamai | 450 | 500 | 600 | 700 | 800 | 900 | 1,100 | 150/Person |
| Hua Thanon & TalingNgam | 550 | 600 | 750 | 800 | 900 | 1,000 | 1,200 | 150/Person |
| Nathon Pier | 600 | 700 | 750 | 900 | 1,000 | 1,100 | 1,300 | 150/Person |
| Destination: | Private Car / Van | Remark |
| 1 - 8 Persons | ||
| Suratthani Airport to Samui Hotel | 4,500 |
** Private Car / Van Exclude boat ticket (Boat 150 Baht / Person) |
| Samui Hotel to Suratthani Airport | 4,500 | |
| Samui Hotel to Krabi | 8,000 | |
| Samui Hotel to Phuket | 9,000 | |
| Samui Hotel to Bangkok | 19,000 |