| Summary rating : | |
| -/- | |
| Room : | |
|---|---|
| -/- | |
| Facilities : | |
| -/- | |
| Service : | |
| -/- | |
| Location : | |
| -/- | |
|
rooms | category | season (rates per room, unless noted) |
By Car 1-2 pax Jan 01, 2009 - Dec 31, 2010 |
By Van 3-9 Pax Jan 01, 2009 - Dec 31, 2010 |
By Speed Boat 8 pax Jan 01, 2009 - Dec 31, 2010 |
By Speed Boat 18 pax Nov 01, 2009 - Dec 31, 2010 |
| Krabi airport to Krabi town |
500 THB | 700 THB | ||
| Krabi airport to Aonang beach |
700 THB | 900 THB | ||
| Krabi airport to Klong muang beach |
800 THB | 1000 THB | ||
| Krabi airport to Tubkeak beach |
1000 THB | 1250 THB | ||
| Krabi airport to Koh Lanta |
2700 THB | 2900 THB | ||
| Krabi airport to Phuket beach | 3100 THB | 3450 THB | ||
| Krabi airport to Phuket town | 2900 THB | 3100 THB | ||
| Krabi airport to Railay beach | 1350 THB | 1450 THB | ||
| Koh Lanta to Phuket beach | 5850 THB | 6100 THB | ||
| Koh Lanta to Phuket town | 5500 THB | 5950 THB | ||
| Koh Lanta to Phuket airport | 5150 THB | 5700 THB | ||
| Trang airport to Krabi town | 2500 THB | 2800 THB | ||
| Trang airport to Aonang beach | 2600 THB | 2900 THB | ||
| Trang airport to Klong muang beach | 2700 THB | 3000 THB | ||
| Trang airport to Tubkaek beach | 2850 THB | 3150 THB | ||
| Trang airport to Koh Lanta | 3100 THB | 3500 THB | ||
| Trang airport to Railay beach | 3250 THB | 3450 THB | ||
| Phuket airport to Krabi town | 2500 THB | 2800 THB | ||
| Phuket airport to Aonang beach | 2500 THB | 2800 THB | ||
| Phuket airport to Klong muang beach | 2500 THB | 2800 THB | ||
| Phuket airport to Tubkaek beach | 2700 THB | 2900 THB | ||
| Phuket airport to Koh lanta | 5150 THB | 5650 THB | ||
| Phuket airport to Railay beach | 3150 THB | 3450 THB | ||
| Phuket airport to Ratchada pier | 700 THB | 900 THB | ||
| Phuket airport to Trang town | 5600 THB | 6100 THB | ||
| Phuket airport to Pakmeng pier | 5150 THB | 5700 THB | ||
| Phuket airport to Kuan Tung Ku pier | 5350 THB | 5850 THB | ||
| Phuket airport to Haad Yao pier | 6100 THB | 6650 THB | ||
| Phuket airport to Pakbara pier | 8850 THB | 9450 THB | ||
| Krabi town to Koh Lanta | 17250 THB | 19450 THB | ||
| Krabi town to Phi Phi Island | 12750 THB | 15550 THB | ||
| Aonang beach to Koh Lanta | 17250 THB | 18900 THB | ||
| Aonang beach to Phi Phi Island | 12800 THB | 15550 THB | ||
|
Rates are incl. 10% service charge, incl. 7% VAT, excl. breakfast Rates are subject to availability, terms and conditions. Rate revised on 08.10.2009 - Applicable for new bookings from 08.10.2009 onwards |
||||

|
|
|
|
||
| Welcome to Jouney South | ||
| :: Transfer Service by Car, Van, Ferry, Longtail Boat or Speed Boat :: |
![]() |
||||
| Departure | Destination | By Car | By Van | Remark |
| 1-2 pax | 3-9 pax | |||
|
Krabi Airport |
Krabi Town | 500 | 700 | per way |
| Aonang Beach | 700 | 900 | per way | |
| Klong Muang Beach | 800 | 1,150 | per way | |
| Tubkeak Beach | 1,000 | 1,250 | per way | |
| Koh Lanta | 2,900 | 3,100 | Inc. ferry | |
| Phuket Beach | 3,100 | 3,650 | per way | |
| Phuket Town | 2,900 | 3,100 | per way | |
| Railay Beach | 1,350 | 1,550 | Inc. Long tail Boat | |
![]() |
||||
| Departure | Destination | By Car | By Van | Remark |
| 1-2 pax | 3-9 pax | |||
|
Koh Lanta |
Phuket Beach | 6,450 | 6,900 | Inc. ferry |
| Phuket Town | 6,100 | 6,650 | Inc. ferry | |
| Phuket Airport | 5,550 | 6,100 | Inc. ferry | |
![]() |
||||
| Departure | Destination | By Car | By Van | Remark |
| 1-2 pax | 3-9 pax | |||
|
Trang Airport |
Krabi Town | 2,800 | 3,000 | per way |
| Aonang Beach | 2,900 | 3,100 | per way | |
| Klong Muang Beach | 3,100 | 3,350 | per way | |
| Tubkeak Beach | 3,350 | 3,550 | per way | |
| Koh Lanta | 2,900 | 3,100 | Inc. ferry | |
| Railay Beach | 3,550 | 3,900 | Inc. Long tail Boat | |
![]() |
||||
| Departure | Destination | By Car | By Van | Remark |
| 1-2 pax | 3-9 pax | |||
|
Phuket Airport |
Krabi Town | 2,800 | 3,100 | per way |
| Aonang Beach | 2,800 | 3,100 | per way | |
| Klong Muang Beach | 2,800 | 3,100 | per way | |
| Tubkeak Beach | 2,900 | 3,250 | per way | |
| Koh Lanta | 5,500 | 6,100 | Inc. ferry | |
| Railay Beach | 3,550 | 3,900 | Inc. Longt ail Boat | |
| Ratchada Pier | 700 | - | per way | |
| Trang Town | 6,100 | 6,650 | per way | |
| Pakmeng Pier | 5,550 | 6,100 |
Koh Ngai Koh Mook Koh Kradan |
|
| Kuan Tung Ku Pier | 5,550 | 6,100 | ||
| Hadd Yao Pier | 6,100 | 6,650 |
Koh Tarutao Koh Lipe |
|
| Pakbara Pier | 8,850 | 9,450 | ||
|
|
|||
| Departure | Destination | 200 HP | 200 X 2 HP |
| Maximum 8 passenger | Maximum 18 passenger | ||
| Krabi Town | Koh Lanta | 17,250 THB | 19,450 THB |
| Phi Phi Island | 12,750 THB | 15,550 THB | |
| Aonang Beach | Koh Lanta | 17,250 THB | 18,900 THB |
| Phi Phi Island | 12,800 THB | 15,550 THB | |
![]() |
|
700 baht per way maximum 6 passenger. |