| Hotel name |
Location |
Stars | Rates |
show only recommended |
|
|---|---|---|---|---|---|
| Mida City Resort Bangkok | Airport - nearby Don Muang | 36 $ | |||
| Louis' Tavern Hotel | Airport - nearby Don Muang | 38 $ | |||
| Amari Don Muang Airport Hotel | Airport - nearby Don Muang | 41 $ | |||
| Rama Gardens Hotel | Airport - nearby Don Muang | 43 $ | |||
| Asia Don Muang Airport Hotel | Airport - nearby Don Muang | 53 $ | |||
| Ebina House | Airport - nearby Don Muang | 55 $ | |||
| Miracle Grand Convention Hotel | Airport - nearby Don Muang | 63 $ | |||
| Convenient Resort | Airport - nearby Suvarnabhumi | 16 $ | |||
| Siam Place Airport Hotel | Airport - nearby Suvarnabhumi | 18 $ | |||
| Silver Gold Garden | Airport - nearby Suvarnabhumi | 19 $ | |||
| Great Residence Hotel | Airport - nearby Suvarnabhumi | 20 $ | |||
| Queen's Garden Resort | Airport - nearby Suvarnabhumi | 20 $ | |||
| Sinsuvarn Airport Suite | Airport - nearby Suvarnabhumi | 22 $ | |||
| Floral Shire Resort | Airport - nearby Suvarnabhumi | 22 $ | |||
| Kriss Residence | Airport - nearby Suvarnabhumi | 22 $ | |||
| The Ivory Suvarnabhumi | Airport - nearby Suvarnabhumi | 22 $ | |||
| Avana Hotel & Residence | Airport - nearby Suvarnabhumi | 23 $ | |||
| Thong Ta Resort and Spa | Airport - nearby Suvarnabhumi | 23 $ | |||
| Orchid Resort | Airport - nearby Suvarnabhumi | 24 $ | |||
| Grand Pinnacle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 24 $ | |||
| Summit Pavilion Bangkok | Airport - nearby Suvarnabhumi | 26 $ | |||
| Regent Suvarnabhumi | Airport - nearby Suvarnabhumi | 27 $ | |||
| Convenient Grand Hotel Suvarnabhumi | Airport - nearby Suvarnabhumi | 27 $ | |||
| Princess Suvarnabhumi Residence | Airport - nearby Suvarnabhumi | 27 $ | recommend | ||
| The Residence Airport & Spa | Airport - nearby Suvarnabhumi | 29 $ | |||
| Suvarnabhumi Suite | Airport - nearby Suvarnabhumi | 32 $ | recommend | ||
| The Cottage Suvarnabhumi | Airport - nearby Suvarnabhumi | 34 $ | recommend | ||
| King Park Avenue | Airport - nearby Suvarnabhumi | 36 $ | |||
| Mariya Boutique Residence | Airport - nearby Suvarnabhumi | 37 $ | |||
| The Heritage Hotel Srinakarin | Airport - nearby Suvarnabhumi | 39 $ | |||
| Vismaya Suvarnabhumi | Airport - nearby Suvarnabhumi | 41 $ | |||
| Lilac Relax-Residence | Airport - nearby Suvarnabhumi | 45 $ | |||
| Eastin Easy Siam Piman | Airport - nearby Suvarnabhumi | 47 $ | recommend | ||
| Bangkok Natural Spa & Resort | Airport - nearby Suvarnabhumi | 48 $ | |||
| The Grand Fourwings Convention Hotel | Airport - nearby Suvarnabhumi | 50 $ | |||
| Miracle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 52 $ | |||
| The Park 9 Serviced Residence | Airport - nearby Suvarnabhumi | 66 $ | |||
| Best Western Premier Amaranth | Airport - nearby Suvarnabhumi | 70 $ | recommend | ||
| Dusit Princess Srinakarin | Airport - nearby Suvarnabhumi | 77 $ | |||
| Summit Windmill Golf Residence | Airport - nearby Suvarnabhumi | 138 $ | |||
| 13 Coins Resort Bang Na (BITEC) | Bang Na | 28 $ | |||
| Royal City Hotel | Boromrat-Chonnani Road | 41 $ | |||
| Royal River Hotel | Charansanitwongse | 52 $ | |||
| Howard Square Boutique Hotel | Chareonraj Road, Bangklo | 33 $ | |||
| P & R Residence | Charoenkrung Road, Soi 30 | 26 $ | |||
| Woodlands Inn | Charoenkrung Road, Soi 32 | 18 $ | |||
| The Chilli Bangkok Hotel | Charoenkrung Road, Soi 37 | 19 $ | |||
| Bossotel Inn Bangkok | Charoenkrung Road, Soi 42/1 | 39 $ | |||
| Centre Point Silom | Charoenkrung Road, Soi 50 | 73 $ | |||
| Sarasinee All Suites | Charoennakorn Road | 32 $ | |||
| Prince Palace Hotel Mahanak | Damrongrak Road, Bo Bae Tower | 50 $ | |||
| Sawasdee Bangkok Inn | Khaosan Road area, Banglampoo | 19 $ | |||
| Sawasdee Banglumpu Inn | Khaosan Road area, Banglampoo | 20 $ | |||
| Bhiman Inn | Khaosan Road area, Banglampoo | 28 $ | |||
| Diamond House | Khaosan Road area, Banglampoo | 28 $ | |||
| New World City Hotel | Khaosan Road area, Banglampoo | 32 $ | |||
| Khaosan Park Resort | Khaosan Road area, Banglampoo | 36 $ | |||
| Sakul House Hotel | Khaosan Road area, Banglampoo | 40 $ | |||
| Viengtai Hotel | Khaosan Road area, Banglampoo | 45 $ | |||
| Nouvo City Hotel | Khaosan Road area, Banglampoo | 58 $ | |||
| Sawasdee Khaosan Inn | Khaosan Road area, Chakrapong | 23 $ | |||
| Navalai River Resort | Khaosan Road area, Phra Athit | 56 $ | |||
| Sawasdee Smile Inn | Khaosan Road area, Phranakorn | 14 $ | |||
| Sawasdee Welcome Inn | Khaosan Road area, Phranakorn | 15 $ | |||
| Marcopolo Hostel | Khaosan Road area, Phranakorn | 18 $ | |||
| Rikka Inn | Khaosan Road area, Phranakorn | 21 $ | |||
| Rambuttri Village Inn & Plaza | Khaosan Road area, Phranakorn | 24 $ | |||
| Boonsiri Place | Khaosan Road area, Phranakorn | 34 $ | |||
| Buddy Boutique Inn | Khaosan Road area, Phranakorn | 34 $ | |||
| Feung Nakorn Balcony | Khaosan Road area, Phranakorn | 36 $ | |||
| Buddy Lodge Hotel | Khaosan Road area, Phranakorn | 50 $ | recommend | ||
| Trang Hotel Bangkok | Khaosan Road area, Wisutkasart | 34 $ | recommend | ||
| Swana Bangkok Hotel | Khaosan Road area, Wisutkasart | 39 $ | |||
| Hotel de Moc | Khaosan Road area,Prajatipatai | 41 $ | recommend | ||
| Bangkok Garden Resort | Ladprao - Praditmanutham Road | 18 $ | |||
| Town In Town Hotel | Ladprao - Praditmanutham Road | 39 $ | |||
| Siam Society Hotel & Resort | Ladprao - Praditmanutham Road | 42 $ | |||
| Inn Come Suite | Ladprao Road, Soi 112 | 21 $ | |||
| Metro Point | Ladprao Road, Soi 130 | 29 $ | |||
| Royal Princess Hotel Larn Luang | Larn Luang Road | 62 $ | recommend | ||
| Grande Ville Hotel | Mahachai Road, China Town | 29 $ | |||
| Miramar Hotel Bangkok | Mahachai Road, China Town | 36 $ | |||
| Princeton Bangkok | Mitmaitri Road, Din Daeng | 41 $ | |||
| Pratunam City Inn | New Petchburi Road | 26 $ | |||
| The Ecotel Bangkok | New Petchburi Road | 28 $ | |||
| P2 Boutique Hotel | New Petchburi Road | 33 $ | |||
| Bangkok Palace Hotel | New Petchburi Road | 39 $ | |||
| A-ONE Bangkok Hotel | New Petchburi Road | 47 $ | |||
| FX Hotel Makkasan | New Petchburi Road | 47 $ | |||
| Ramada D`MA Hotel | New Petchburi Road | 52 $ | recommend | ||
| Amari Atrium Bangkok | New Petchburi Road | 52 $ | recommend | ||
| Eastin Hotel Makkasan | New Petchburi Road | 55 $ | |||
| A-ONE Boutique Hotel | New Petchburi Road | 77 $ | |||
| Amari Residences Bangkok | New Petchburi Road | 92 $ | |||
| Samran Place | Petchburi Road | 31 $ | |||
| Residence Rajtaevee | Petchburi Road | 32 $ | |||
| Dream Town Pratunam | Petchburi Road | 33 $ | |||
| Grand Diamond Suites Hotel | Petchburi Road | 72 $ | |||
| First Hotel | Petchburi Road, Soi 11 | 38 $ | |||
| Best Western Mayfair Suites | Petchburi Road, Soi 13 | 39 $ | |||
| The Best Bangkok House | Petchburi Road, Soi 15 | 25 $ | |||
| My Hotel Pratunam | Petchburi Road, Soi 15 | 26 $ | |||
| Metz Pratunam Hotel | Petchburi Road, Soi 15 | 33 $ | recommend | ||
| White Palace | Petchburi Road, Soi 15 | 34 $ | |||
| Grand Watergate Hotel | Petchburi Road, Soi 15 | 37 $ | |||
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 60 $ | |||
| Ten Stars Inn | Petchburi Road, Soi 17 | 28 $ | |||
| First House Hotel Bangkok | Petchburi Road, Soi 19 | 33 $ | |||
| Centara Grand at Central Plaza Ladprao | Phaholyothin Road - Chatuchak | 149 $ | |||
| Abloom Exclusive Serviced Apartment | Phaholyothin Road, Soi 03 | 50 $ | |||
| Evergreen Place Bangkok | Phayathai Road | 80 $ | |||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 111 $ | recommend | ||
| The Victory Executive Residences | Phayathai, Sri Ayuthaya Road | 40 $ | |||
| True Siam Hotel Bangkok | Phayathai, Sri Ayuthaya Road | 40 $ | |||
| Siam City Hotel | Phayathai, Sri Ayuthaya Road | 73 $ | recommend | ||
| Holiday Inn Bangkok | Ploenchit Road | 142 $ | |||
| Intercontinental Bangkok | Ploenchit Road | 230 $ | |||
| Fraser Place Urbana Langsuan | Ploenchit Road, Soi Langsuan | 61 $ | |||
| LUXX XL | Ploenchit Road, Soi Langsuan | 65 $ | |||
| Centre Point Langsuan | Ploenchit Road, Soi Langsuan | 66 $ | |||
| Cape House Langsuan Serviced Apt. | Ploenchit Road, Soi Langsuan | 80 $ | |||
| Rongratana Executive Residence | Ploenchit Road, Soi Langsuan | 96 $ | |||
| Chateau De Bangkok | Ploenchit Road, Soi Ruamrudee | 55 $ | |||
| Ten Face | Ploenchit Road, Soi Ruamrudee | 66 $ | recommend | ||
| Aetas Bangkok | Ploenchit Road, Soi Ruamrudee | 74 $ | |||
| Bliston Suwan Park View | Ploenchit Road, Soi Tonson | 80 $ | |||
| Novotel Bangkok Fenix Ploenchit | Ploenchit Road, Sukhumvit | 69 $ | recommend | ||
| Jazzotel | Pracha-Utis Road | 33 $ | |||
| Mansion Sarasinee @ Chatuchak | Pradipat Road - Chatuchak | 24 $ | |||
| Elizabeth Hotel | Pradipat Road - Chatuchak | 32 $ | |||
| Aurum The River Place | Pranakorn, opposite Wat Po | 96 $ | |||
| S2S Boutique Resort | Pratunam | 20 $ | |||
| Hotel De Bangkok | Pratunam | 46 $ | |||
| Pratunam Pavilion Hotel | Pratunam, near Central World | 31 $ | recommend | ||
| Citin Pratunam | Pratunam, near Central World | 36 $ | recommend | ||
| Baiyoke Sky Hotel | Pratunam, near Central World | 60 $ | recommend | ||
| Novotel Bangkok Platinum | Pratunam, near Central World | 80 $ | recommend | ||
| Amari Watergate Hotel | Pratunam, near Central World | 81 $ | |||
| Royal Hotel Bangkok | Rajdamnoen Avenue | 33 $ | |||
| Sourire @ Rattanakosin Island | Rajdamnoen Avenue | 37 $ | |||
| Grande Centre Point Ratchadamri | Rajdamri Road | 90 $ | recommend | ||
| Hansar Bangkok | Rajdamri Road | 155 $ | recommend | ||
| Four Seasons Hotel | Rajdamri Road | 278 $ | |||
| Bangkok City Inn | Rajdamri Road, op CentralWorld | 32 $ | |||
| Arnoma Hotel | Rajdamri Road, op CentralWorld | 55 $ | |||
| Grand Hyatt Erawan Bangkok | Rajdamri Road, op CentralWorld | 190 $ | |||
| Asia Hotel Bangkok | Rajthevee Road | 54 $ | |||
| Royal View Resort | Rajthevee Road, Soi Rangnam | 35 $ | |||
| Diamond City Hotel | Rajthevee, Payanark Road | 33 $ | |||
| Centara Grand At Centralworld | Rama I Road, CentralWorld | 110 $ | |||
| Siam@Siam Design Hotel and Spa | Rama I Road, National Stadium | 94 $ | recommend | ||
| The LIT Bangkok Hotel | Rama I Road, National Stadium | 105 $ | recommend | ||
| Pinnacle Lumpinee Hotel & Spa | Rama IV Road | 44 $ | |||
| At One Inn Humlampong | Rama IV, Hualumphong | 24 $ | recommend | ||
| Bangkok Centre Hotel | Rama IV, Hualumphong | 40 $ | |||
| Royal Suite Residence Boutique | Rama IX / New Petchburi Road | 53 $ | |||
| Royal Pacific Hotel | Rama IX Road | 23 $ | |||
| The Patra | Rama IX Road | 25 $ | |||
| Golden Tulip Sovereign Hotel | Rama IX Road | 68 $ | |||
| City Residence | Rama VI Road | 29 $ | |||
| Twin Towers Hotel Bangkok | Rama VI Road | 37 $ | recommend | ||
| Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 41 $ | |||
| My Hotel CMYK@Ratchada | Ratchadapisek Road | 24 $ | |||
| The Centric Ratchada Hotel | Ratchadapisek Road | 24 $ | |||
| Ratchada Resort & Spa | Ratchadapisek Road | 30 $ | |||
| Bangkok Cha-Da Hotel | Ratchadapisek Road | 33 $ | |||
| Hip Hotel | Ratchadapisek Road | 39 $ | |||
| Palazzo Bangkok | Ratchadapisek Road | 40 $ | |||
| Chaophya Park Hotel | Ratchadapisek Road | 44 $ | |||
| Veronica Residence | Ratchadapisek Road | 44 $ | |||
| Swissotel Le Concorde | Ratchadapisek Road | 55 $ | |||
| The Emerald Hotel Bangkok | Ratchadapisek Road | 69 $ | |||
| Lantana Resort | Ratchadapisek Road, Din Daeng | 32 $ | recommend | ||
| The Park Residence @ Bangkok | Ratchadapisek Road, Din Daeng | 32 $ | |||
| Hi Residence | Ratchadapisek Road, Din Daeng | 39 $ | |||
| Northgate Ratchayothin Residence | Ratchadapisek Road, Ladyao | 48 $ | |||
| Ton - Aor Place | Ratchadapisek Road, Suttisarn | 28 $ | |||
| MeStyle Place | Ratchadapisek Road, Suttisarn | 33 $ | recommend | ||
| Century Park Hotel | Ratchaprarop Road, Din Daeng | 70 $ | |||
| Baiyoke Boutique Hotel | Ratchaprarop Road, Pratunam | 28 $ | |||
| PJ Watergate Hotel | Ratchaprarop Road, Pratunam | 29 $ | |||
| Tango Vibrant Living Place | Ratchaprarop Road, Pratunam | 34 $ | |||
| Baiyoke Suite Hotel | Ratchaprarop Road, Pratunam | 38 $ | |||
| Budacco The Living Place | Ratchaprarop Road, Pratunam | 41 $ | |||
| Indra Regent Hotel | Ratchaprarop Road, Pratunam | 66 $ | |||
| Ziniza Place | Rimklongprapa Road - Bangsue | 39 $ | |||
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 87 $ | recommend | ||
| Chatrium Hotel Riverside | Riverside, Charoenkrung Road | 92 $ | recommend | ||
| Royal Orchid Sheraton Hotel & Tower | Riverside, Charoenkrung Road | 146 $ | |||
| Anantara Riverside Resort & Spa | Riverside, Charoennakorn Road | 110 $ | recommend | ||
| Peninsula Bangkok | Riverside, Charoennakorn Road | 245 $ | |||
| Mandarin Oriental Bangkok | Riverside, Oriental Avenue | 289 $ | |||
| Praya Palazzo | Riverside, Prapinklao Road | 116 $ | |||
| Riverfront Residence | Riverside, Rama III Road | 38 $ | recommend | ||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 54 $ | recommend | ||
| King Royal Garden Inn | Sathorn Road | 23 $ | |||
| Forum Park Hotel | Sathorn Road | 23 $ | |||
| The Heritage Hotels Sathorn | Sathorn Road | 28 $ | |||
| Astera Sathorn Hotel | Sathorn Road | 30 $ | |||
| Mirth Sathorn Bangkok | Sathorn Road | 45 $ | recommend | ||
| SC Sathorn Boutique Hotel | Sathorn Road | 55 $ | |||
| Fraser Suites Urbana Sathorn | Sathorn Road | 68 $ | |||
| Evergreen Laurel Hotel Bangkok | Sathorn Road | 69 $ | |||
| Baan Pra Nond Bed & Breakfast | Sathorn Road | 74 $ | |||
| Ascott Sathorn Bangkok | Sathorn Road | 99 $ | |||
| Metropolitan Bangkok | Sathorn Road | 101 $ | recommend | ||
| Sofitel So Bangkok | Sathorn Road | 139 $ | recommend | ||
| The Sukhothai Bangkok | Sathorn Road | 178 $ | recommend | ||
| Nara Suite Residence Bangkok | Sathorn Road / Narathivas Road | 40 $ | recommend | ||
| Sathorn Place | Sathorn Road / Narathivas Road | 48 $ | |||
| Anantara Bangkok Sathorn | Sathorn Road / Narathivas Road | 52 $ | recommend | ||
| Chatrium Residence Sathorn Bangkok | Sathorn Road / Narathivas Road | 72 $ | recommend | ||
| I Residence Sathorn | Sathorn Road, Soi Suanplu | 23 $ | |||
| Somerset Park Suanplu | Sathorn Road, Soi Suanplu | 66 $ | |||
| Nantra Silom | Silom Road | 23 $ | |||
| Hotel Mahashiv Inn | Silom Road | 28 $ | recommend | ||
| Diamond Residence | Silom Road | 29 $ | |||
| The Heritage Baan Silom | Silom Road | 39 $ | |||
| Bally's Studio Suites Silom | Silom Road | 41 $ | |||
| Narai Hotel Bangkok | Silom Road | 55 $ | |||
| Triple Two Hotel | Silom Road | 68 $ | |||
| Novotel Bangkok Fenix Silom | Silom Road | 71 $ | recommend | ||
| Holiday Inn Silom Bangkok | Silom Road | 76 $ | |||
| Sofitel Bangkok Silom | Silom Road | 110 $ | recommend | ||
| Lebua at State Tower | Silom Road | 130 $ | recommend | ||
| The Heritage Bangkok | Silom Road / Narathivas Road | 44 $ | |||
| I Residence Silom | Silom Road / Narathivas Road | 47 $ | |||
| Dusit Thani Hotel | Silom Road / Rama IV Road | 109 $ | |||
| The Regent Silom | Silom Road, Soi 02/1 | 39 $ | |||
| Baan Silom Soi 3 | Silom Road, Soi 03 (Pipat) | 33 $ | recommend | ||
| FuramaXclusive Sathorn | Silom Road, Soi 03 (Pipat) | 52 $ | recommend | ||
| Silom Serene A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 52 $ | |||
| GLOW Trinity Silom | Silom Road, Soi 05 | 49 $ | recommend | ||
| For You Residence | Silom Road, Soi 17 | 25 $ | |||
| Silom City Hotel | Silom Road, Soi 22 (Prachum) | 37 $ | |||
| Silom Avenue Inn | Silom Road, Soi 22/1 | 27 $ | |||
| Sapphirtel Inn | Silom Road, Soi 22/1 | 28 $ | |||
| Lub d Bangkok Silom | Silom Road, Soi Decho | 28 $ | |||
| LUXX | Silom Road, Soi Decho | 55 $ | |||
| Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 48 $ | recommend | ||
| Siri Sathorn Serviced Residence | Silom Road, Soi Saladaeng | 102 $ | |||
| Oasis Inn Bangkok | Sukhumvit Road, Soi 01 | 39 $ | |||
| FuramaXclusive Sukhumvit | Sukhumvit Road, Soi 01 | 54 $ | recommend | ||
| Skyy Hotel | Sukhumvit Road, Soi 01 | 65 $ | recommend | ||
| Legacy Express Bangkok | Sukhumvit Road, Soi 01 | 67 $ | |||
| Ariyasom Villa | Sukhumvit Road, Soi 01 | 136 $ | |||
| Monaco Serviced Apartment | Sukhumvit Road, Soi 02 | 39 $ | |||
| Aspen Suites | Sukhumvit Road, Soi 02 | 52 $ | recommend | ||
| Amari Residences Sukhumvit | Sukhumvit Road, Soi 02 | 69 $ | |||
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 91 $ | recommend | ||
| Unico Express @ Sukhumvit | Sukhumvit Road, Soi 03 | 21 $ | |||
| Grand Lucky Hotel | Sukhumvit Road, Soi 03 | 33 $ | |||
| Grand Inn Hotel | Sukhumvit Road, Soi 03 | 37 $ | recommend | ||
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 58 $ | |||
| Pinnacle Sukhumvit Inn | Sukhumvit Road, Soi 03/1 | 28 $ | |||
| DI Place Hotel | Sukhumvit Road, Soi 04 | 35 $ | |||
| Majestic Suites | Sukhumvit Road, Soi 04 | 35 $ | recommend | ||
| The Landmark Bangkok | Sukhumvit Road, Soi 04 | 80 $ | |||
| Woraburi Sukhumvit Hotel | Sukhumvit Road, Soi 04 (Nana) | 31 $ | recommend | ||
| Royal Ivory Nana Resort & Hotel | Sukhumvit Road, Soi 04 (Nana) | 33 $ | |||
| Nanatai Mansion | Sukhumvit Road, Soi 04 (Nana) | 34 $ | |||
| Heaven@4 Hotel | Sukhumvit Road, Soi 04 (Nana) | 41 $ | |||
| Nana Hotel | Sukhumvit Road, Soi 04 (Nana) | 42 $ | |||
| Boss Suites Hotel | Sukhumvit Road, Soi 04 (Nana) | 43 $ | |||
| Omni Tower Serviced Residences | Sukhumvit Road, Soi 04 (Nana) | 49 $ | |||
| The Dawin Bangkok | Sukhumvit Road, Soi 04 (Nana) | 54 $ | recommend | ||
| Bangkok Sahara Hotel | Sukhumvit Road, Soi 05 | 39 $ | |||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 49 $ | recommend | ||
| Royal Benja Hotel | Sukhumvit Road, Soi 05 | 58 $ | |||
| Amari Boulevard Bangkok | Sukhumvit Road, Soi 05 | 66 $ | recommend | ||
| Dynasty Grande | Sukhumvit Road, Soi 06 | 58 $ | |||
| Phachara Suites Sukhumvit | Sukhumvit Road, Soi 06 | 88 $ | recommend | ||
| Grand Sukhumvit Hotel | Sukhumvit Road, Soi 06 | 104 $ | recommend | ||
| The Park Hotel | Sukhumvit Road, Soi 07 | 37 $ | |||
| Mac Boutique Suites | Sukhumvit Road, Soi 07 | 50 $ | |||
| Royal Asia Lodge | Sukhumvit Road, Soi 08 | 22 $ | |||
| Sawasdee Hotel @ Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 39 $ | |||
| Salil Hotel Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 44 $ | recommend | ||
| Citadines Sukhumvit 8 Bangkok | Sukhumvit Road, Soi 08 | 48 $ | |||
| On8 Sukhumvit | Sukhumvit Road, Soi 08 | 55 $ | |||
| Adelphi Suite | Sukhumvit Road, Soi 08 | 80 $ | |||
| City Lodge Soi 09 | Sukhumvit Road, Soi 09 | 36 $ | |||
| Paradiso Boutique Suites | Sukhumvit Road, Soi 10 | 41 $ | |||
| Ramada Encore Bangkok | Sukhumvit Road, Soi 10 | 43 $ | |||
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 84 $ | |||
| Sun City Hotel | Sukhumvit Road, Soi 11 | 35 $ | |||
| Swiss Park Hotel | Sukhumvit Road, Soi 11 | 39 $ | |||
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11 | 41 $ | |||
| Le Fenix Sukhumvit | Sukhumvit Road, Soi 11 | 47 $ | recommend | ||
| Citadines Sukhumvit 11 Bangkok | Sukhumvit Road, Soi 11 | 58 $ | |||
| President Solitaire Hotel and Spa | Sukhumvit Road, Soi 11 | 77 $ | |||
| President Palace Hotel | Sukhumvit Road, Soi 11 | 80 $ | |||
| Fraser Suites Sukhumvit | Sukhumvit Road, Soi 11 | 98 $ | |||
| Ramada Hotel & Suites | Sukhumvit Road, Soi 12 | 80 $ | |||
| Best Western Bangkok Hiptique | Sukhumvit Road, Soi 13 | 42 $ | |||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 50 $ | recommend | ||
| In Residence Bangkok Sukhumvit | Sukhumvit Road, Soi 13 | 81 $ | |||
| Kingston Suites Bangkok | Sukhumvit Road, Soi 15 | 49 $ | |||
| Manhattan Hotel | Sukhumvit Road, Soi 15 | 55 $ | recommend | ||
| Royal President Bangkok | Sukhumvit Road, Soi 15 | 56 $ | recommend | ||
| Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 70 $ | |||
| S15 Sukhumvit Hotel | Sukhumvit Road, Soi 15 | 77 $ | |||
| Merisess Sukhumvit 16 | Sukhumvit Road, Soi 16 | 43 $ | |||
| Somerset Lake Point | Sukhumvit Road, Soi 16 | 49 $ | |||
| Citadines Sukhumvit 16 Bangkok | Sukhumvit Road, Soi 16 | 51 $ | |||
| Column Bangkok | Sukhumvit Road, Soi 16 | 88 $ | recommend | ||
| MA DU ZI Hotel | Sukhumvit Road, Soi 16 | 102 $ | recommend | ||
| Baan Sukhumvit Soi 18 | Sukhumvit Road, Soi 18 | 51 $ | |||
| Oakwood Trilliant Sukhumvit 18 | Sukhumvit Road, Soi 18 | 59 $ | |||
| Rembrandt Hotel Bangkok | Sukhumvit Road, Soi 18 | 83 $ | |||
| City Lodge Soi 19 | Sukhumvit Road, Soi 19 | 41 $ | |||
| Sacha's Hotel Uno | Sukhumvit Road, Soi 19 | 52 $ | |||
| Grande Centre Point Terminal 21 | Sukhumvit Road, Soi 19 (Asoke) | 88 $ | |||
| Royal Parkview Hotel | Sukhumvit Road, Soi 20 | 31 $ | |||
| Bally's Studio Suite | Sukhumvit Road, Soi 20 | 33 $ | |||
| The Privacy Suites | Sukhumvit Road, Soi 20 | 38 $ | |||
| Drop Inn Bangkok | Sukhumvit Road, Soi 20 | 41 $ | |||
| Baan Sukhumvit Soi 20 | Sukhumvit Road, Soi 20 | 45 $ | |||
| Golden Tulip Mandison Suites | Sukhumvit Road, Soi 20 | 52 $ | recommend | ||
| Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 67 $ | recommend | ||
| Asoke Residence Sukhumvit | Sukhumvit Road, Soi 21 | 77 $ | |||
| Bangkok Boutique Hotel | Sukhumvit Road, Soi 21 (Asoke) | 34 $ | |||
| The Fusion Suites | Sukhumvit Road, Soi 21 (Asoke) | 45 $ | |||
| FuramaXclusive Asoke-Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 54 $ | recommend | ||
| S Sukhumvit Suites Hotel | Sukhumvit Road, Soi 21 (Asoke) | 55 $ | |||
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 97 $ | recommend | ||
| Grand Millennium Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 126 $ | recommend | ||
| Regency Park Bangkok | Sukhumvit Road, Soi 22 | 39 $ | |||
| Admiral Suites | Sukhumvit Road, Soi 22 | 44 $ | |||
| Grand Mercure Park Avenue | Sukhumvit Road, Soi 22 | 55 $ | recommend | ||
| Citrus Sukhumvit 22 | Sukhumvit Road, Soi 22 | 60 $ | recommend | ||
| Imperial Queen's Park Hotel | Sukhumvit Road, Soi 22 | 80 $ | |||
| Citadines Sukhumvit 23 Bangkok | Sukhumvit Road, Soi 23 | 56 $ | |||
| Tai-Pan Hotel | Sukhumvit Road, Soi 23 | 65 $ | |||
| Admiral Premier | Sukhumvit Road, Soi 23 | 70 $ | |||
| Jasmine Executive Suites | Sukhumvit Road, Soi 23 | 83 $ | recommend | ||
| President Park Bangkok | Sukhumvit Road, Soi 24 | 55 $ | |||
| Ariston Hotel | Sukhumvit Road, Soi 24 | 55 $ | |||
| Hope Land Executive Serviced Apt. | Sukhumvit Road, Soi 24 | 58 $ | |||
| Davis Bangkok | Sukhumvit Road, Soi 24 | 60 $ | |||
| Oakwood Residence Sukhumvit 24 | Sukhumvit Road, Soi 24 | 69 $ | |||
| Emporium Suites Bangkok | Sukhumvit Road, Soi 24 | 111 $ | recommend | ||
| St. James Hotel | Sukhumvit Road, Soi 26 | 50 $ | |||
| V Residence Bangkok | Sukhumvit Road, Soi 26 | 80 $ | |||
| Legacy Suite | Sukhumvit Road, Soi 29 | 66 $ | |||
| Davinci Suite Hotel | Sukhumvit Road, Soi 31 | 37 $ | recommend | ||
| Wow Bangkok | Sukhumvit Road, Soi 31 | 47 $ | |||
| Euro Grande Hotel Bangkok | Sukhumvit Road, Soi 31 | 49 $ | |||
| Amora NeoLuxe Hotel | Sukhumvit Road, Soi 31 | 50 $ | |||
| S31 Sukhumvit Hotel | Sukhumvit Road, Soi 31 | 100 $ | |||
| The Eugenia | Sukhumvit Road, Soi 31 | 142 $ | recommend | ||
| S33 Compact Sukhumvit Hotel | Sukhumvit Road, Soi 33 | 39 $ | |||
| Bangkok Hotel Lotus Sukhumvit | Sukhumvit Road, Soi 33 | 55 $ | recommend | ||
| Napa Place Bed & Breakfast | Sukhumvit Road, Soi 36 | 68 $ | recommend | ||
| Palms @ Sukhumvit | Sukhumvit Road, Soi 39 | 37 $ | |||
| Check Inn Phromphong | Sukhumvit Road, Soi 41 | 30 $ | |||
| 41 Suite Bangkok | Sukhumvit Road, Soi 41 | 33 $ | |||
| Adelphi Grande | Sukhumvit Road, Soi 41 | 69 $ | |||
| Hope Land Executive Residence | Sukhumvit Road, Soi 46/1 | 41 $ | |||
| JS Tower Service Apartment | Sukhumvit Road, Soi 50 | 21 $ | |||
