| Summary rating : | |
| -/- | |
| Room : | |
|---|---|
| -/- | |
| Facilities : | |
| -/- | |
| Service : | |
| -/- | |
| Location : | |
| -/- | |
|
rooms | category | season (rates per room, unless noted) |
High Season Jul 16, 2009 - Dec 19, 2009 |
Peak Season Dec 20, 2009 - Jan 31, 2010 |
High Season Feb 01, 2010 - Apr 30, 2010 |
Low Season May 01, 2010 - Jul 15, 2010 |
High Season Jul 16, 2010 - Oct 31, 2010 |
| Baan Sunset (rate per week) | 10500 THB | 15250 THB | 13500 THB | 12500 THB | 13500 THB |
| Baan Sunset (rate per day) | 2750 THB | 2875 THB | 2750 THB | 2450 THB | 2750 THB |
| Baan Suay (rate per week) | 10500 THB | 15250 THB | 13500 THB | 12500 THB | 13500 THB |
| Baan Suay (rate per day) | 2750 THB | 2875 THB | 2750 THB | 2450 THB | 2750 THB |
| Baan Sunrise (rate per week) | 10500 THB | 15250 THB | 13500 THB | 12500 THB | 13500 THB |
| Baan Sunrise (rate per day) | 2720 THB | 2875 THB | 2750 THB | 2450 THB | 2750 THB |
| Baan Sii (rate per week) | 6750 THB | 10300 THB | 11500 THB | 1000 THB | 11500 THB |
| Baan Sii (rate per day) | 2020 THB | 2530 THB | 2450 THB | 2200 THB | 2450 THB |
| Baan Sunset (rate per month) | 20000 THB | 30250 THB | 30000 THB | 28000 THB | 30000 THB |
| Baan Suay (rate per month) | 20000 THB | 30250 THB | 30000 THB | 28000 THB | 30000 THB |
| Baan Sunrise (rate per month) | 20000 THB | 30250 THB | 30000 THB | 28000 THB | 30000 THB |
| Baan Sii (rate per month) | 18000 THB | 23000 THB | 27000 THB | 23500 THB | 27000 THB |
| Baan Sii II (daily rate) | 3750 THB | 4025 THB | 3750 THB | 3450 THB | 3750 THB |
| Baan Sii II (Weekly rate ) | 11500 THB | 18500 THB | 23500 THB | 20000 THB | 23500 THB |
| Baan Sii II (Monthly rate) | 20000 THB | 35750 THB | 38000 THB | 35000 THB | 38000 THB |
|
Rates are incl. 10% service charge, incl. 7% VAT, excl. breakfast Rates are subject to availability, terms and conditions. Introductory "Baan Si Breakfast" for self preparation, one starter package is provided upon check-in. Besides this Baan Si are self catering villas. - Daily maid service is not included, but cleaing is done when required for short term stays. - Long term stay maid service 300 Baht per day, on request. Up to 21 days, Electric and TV is included: Over 21 days , Electricity and TV charges as follows - For electricity: 750 Baht per week (Baan Si) & 1200 Baht per week (Baan Si 2) - For cable TV: 150 Baht per week & 500 Baht per month Transfer service Samui Airport, Samui Ferry Pier, Samui Bus Terminal to hotel is 250 Baht per person per way. Baan Si is a wifi zone, free of charge for guests Long term rates over 3 month are avalaible on request |
|||||

|
|
Baan Si is set in a tranquil area only 2km from beach Lamai, with easy access by car or a walk via breezy lanes through the coconut plantations and the local villages. The development was built in summer 2004, to a high specification based on a European design by the project co-ordinate, Simon Crumpton. |
||
|
|
|
|
| "This private resort, is a perfect setting for a family or a romantic break." | ||
|
|
||
| Baan Si consists of four dwellings set in 6 acres of coconut plantation with surrounding mountain views of a fantastic Thai island which many people believe is the most beautiful island in Thailand - Samui - the Paradise Island. | ||
|
|
|
|
| With a private road accessing Baan Si, the bungalows are fully furnished with European kitchen, two bedrooms,two bathrooms - one ensuite, living room and large terrace area overlooking the communal pool. | ||
|
|
|
|
| The bungalows are tastefully furnished with a fully equipped kitchen. Here you can while away the evening in quiet surroundings, cooking in your own luxurious kitchen or in the communal barbecue area, dining on the veranda on in front of the TV. | ||
|
|
||
| Two brand new private three bedrooms houses, fully insulated, two bathrooms, large living room, large kitchen. Own swimming pool salt water, with private terrace area, solar power hot water | ||
|
|
|
|
| Fully fitted European kitchen, own terrace area, ample parking. | ||
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
||
5 mins from Lamai 50metres from Lamai golf range, 500metres past Tamarind Springs on the right, Turning opposite Buddy Beer, off Lamai ring road. |
||
![]() ![]() |
||